
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Miroslav Budinov | 7 (1) | 0.27 |
Anton Ognyanov | 5 | 0.19 |
Vasil Shopov | 5 | 0.19 |
Birsent Karagaren | 4 | 0.15 |
Branimir Kostadinov | 3 | 0.12 |
Diyan Dimov | 3 | 0.12 |
Yulian Nenov | 2 | 0.08 |
Ndue Mujeci | 1 | 0.04 |
Mihail Milchev | 1 | 0.04 |
Petar Patev | 1 | 0.04 |
Oleksiy Larin | 1 | 0.04 |
Player | Goals (pen.) | Average per match |
---|---|---|
Serder Serderov | 8 | 0.31 |
Valeri Domovchiyski | 4 | 0.15 |
Bozhidar Vasev | 4 | 0.15 |
Ivaylo Dimitrov I | 4 (3) | 0.15 |
Ivan Minchev | 3 | 0.12 |
Borislav Baldzhiyski | 2 | 0.08 |
Georgi Yomov | 2 | 0.08 |
Nikolay Dimitrov | 1 | 0.04 |
Stefan Velkov | 1 | 0.04 |
Petko Hristov | 1 | 0.04 |
Player | Yellow card | Red card |
---|---|---|
Mihail Milchev | 5 | 2 |
Miroslav Budinov | 5 | 0 |
Diyan Dimov | 5 | 0 |
Anton Ognyanov | 4 | 0 |
Petar Patev | 4 | 0 |
Mario Petkov | 2 | 1 |
Iscandr Dzhalilov | 3 | 0 |
Atanas Atanasov | 3 | 0 |
Ivaylo Radentsov | 3 | 0 |
Teinur Marem | 3 | 0 |
Yulian Nenov | 3 | 0 |
Nuriddin Davronov | 1 | 1 |
Vasil Shopov | 2 | 0 |
Nikolay Kolev | 2 | 0 |
Oleksiy Larin | 0 | 1 |
Samir Aess | 1 | 0 |
Martin Lukov | 1 | 0 |
Stanislav Antonov | 1 | 0 |
Birsent Karagaren | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Aboud Omar | 5 | 2 |
Mario Kirev | 3 | 2 |
Serder Serderov | 4 | 1 |
Vladimir Semerdjiev | 4 | 1 |
Petko Hristov | 4 | 1 |
Bozhidar Vasev | 5 | 0 |
Emil Martinov | 4 | 0 |
Dimitar Burov | 1 | 1 |
Aleksandar Branekov | 2 | 0 |
Valeri Domovchiyski | 2 | 0 |
Georgi Pashov | 2 | 0 |
Stefan Velkov | 2 | 0 |
Georgi Petkov I | 2 | 0 |
Ivaylo Dimitrov I | 2 | 0 |
Georgi Yomov | 2 | 0 |
Nikolay Dimitrov | 1 | 0 |
Yanis Karabelyov | 1 | 0 |
Ivan Minchev | 1 | 0 |
Nasko Milev | 1 | 0 |
Kitan Vasilev | 1 | 0 |
Antonis Stergiakis | 1 | 0 |
Ludogorets![]() |
Claudiu Keseru | 19 |
Botev Plovdiv![]() |
Joao Paulo XIV | 13 |
Ludogorets![]() |
Marcelinho da Kosta | 12 |
Ludogorets![]() |
Wanderson II | 10 |
Ludogorets![]() |
Jonathan Cafu | 10 |
Beroe![]() |
Ivo Ivanov II | 1 10 |
Cherno More Varna![]() |
Todor Palankov | 1 9 |
Lokomotiv Plovdiv![]() |
Martin Raynov | 9 |
Beroe![]() |
Carlos Ohene | 1 7 |
Cherno More Varna![]() |
Daniel Georgiev I | 2 5 |