
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Joao Paulo XIV | 12 | 0.46 |
Todor Nedelew | 9 (5) | 0.35 |
Fernando Viana | 4 | 0.15 |
Serkan Yusein | 3 | 0.12 |
Omar Kossoko | 2 | 0.08 |
Ivan Stoianov II | 2 (1) | 0.08 |
Lachezar Baltanov | 1 | 0.04 |
Felipe Brisola | 1 | 0.04 |
Stenio Santos | 1 | 0.04 |
Radoslav Terziev | 1 | 0.04 |
Player | Goals (pen.) | Average per match |
---|---|---|
Steven Petkov | 6 | 0.23 |
Andreas Vasev | 2 | 0.08 |
Kostadin Dyakov | 1 | 0.04 |
Daniel Genov | 1 | 0.04 |
Ivan Mihov | 1 | 0.04 |
Atanas Iliev | 1 | 0.04 |
Sergei Georgiev | 1 | 0.04 |
Petar Atanasov | 1 | 0.04 |
Marquinhos XIV | 1 | 0.04 |
Danilo Bala | 1 | 0.04 |
Player | Yellow card | Red card |
---|---|---|
Meledje Omnibes | 6 | 1 |
Daniel Zlatkov | 6 | 0 |
Radoslav Terziev | 4 | 1 |
Serkan Yusein | 5 | 0 |
Stenio Santos | 3 | 1 |
Joao Paulo XIV | 4 | 0 |
Omar Kossoko | 2 | 1 |
Tsvetomir Panov | 3 | 0 |
Georgiev Georgi | 3 | 0 |
Felipe Brisola | 3 | 0 |
Antonio Vutov | 3 | 0 |
Krum Stoyanov | 2 | 0 |
Fernando Viana | 2 | 0 |
Ivan Stoianov II | 2 | 0 |
Milen Kikarin | 2 | 0 |
Kostadin Stoyanov | 1 | 0 |
Lachezar Baltanov | 1 | 0 |
Viktor Genev | 1 | 0 |
Lazar Marin | 1 | 0 |
Nasko Milev | 1 | 0 |
Todor Nedelew | 1 | 0 |
Milko Georgiev | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Georgi Korudzhhiev | 6 | 0 |
Anton Polyutkin | 4 | 1 |
Daniel Gadzhev | 5 | 0 |
Petar Atanasov | 5 | 0 |
Steven Petkov | 5 | 0 |
Nikolay Chipev | 4 | 0 |
Raif Muradov | 2 | 1 |
Tihomir Trifonov | 3 | 0 |
Ivan Mihov | 3 | 0 |
Blazo Igumanovic | 3 | 0 |
Kostadin Dyakov | 2 | 0 |
Daniel Genov | 2 | 0 |
Hristo Ivanov | 2 | 0 |
Sergei Georgiev | 2 | 0 |
Marko Jakolic | 2 | 0 |
Fernando Silva II | 2 | 0 |
Atanas Iliev | 1 | 0 |
Christos Kontochristos | 1 | 0 |
Bamba Diarrassouba | 1 | 0 |
Kontochristos | 1 | 0 |
Andreas Vasev | 1 | 0 |
Birahim Sarr | 1 | 0 |
Ludogorets![]() |
Claudiu Keseru | 19 |
Botev Plovdiv![]() |
Joao Paulo XIV | 13 |
Ludogorets![]() |
Marcelinho da Kosta | 12 |
Ludogorets![]() |
Wanderson II | 10 |
Ludogorets![]() |
Jonathan Cafu | 10 |
Beroe![]() |
Ivo Ivanov II | 1 10 |
Cherno More Varna![]() |
Todor Palankov | 1 9 |
Lokomotiv Plovdiv![]() |
Martin Raynov | 9 |
Beroe![]() |
Carlos Ohene | 1 7 |
Cherno More Varna![]() |
Daniel Georgiev I | 2 5 |