
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Momchil Tsvetanov | 5 | 0.19 |
Amadu Sukuna II | 4 | 0.15 |
Georgi Andonov | 3 (2) | 0.12 |
Georgi Angelov | 2 | 0.08 |
Yanislav Ivanov | 2 | 0.08 |
Valeri Domovchiyski | 1 | 0.04 |
Iliyan Yordanov | 1 | 0.04 |
Iliya Munin | 1 | 0.04 |
Pedro Eugenio | 1 | 0.04 |
Metodi Kostov | 1 | 0.04 |
Elias Alves da Silva | 1 (1) | 0.04 |
Player | Goals (pen.) | Average per match |
---|---|---|
Martin Kamburov | 10 (4) | 0.38 |
Dani Kiki | 6 | 0.23 |
Kiril Kotev | 3 | 0.12 |
Dimo Bakalov | 3 | 0.12 |
Dino Martinovic | 3 | 0.12 |
Veselin Marchev | 3 | 0.12 |
Parvizdzhon Umarbaev | 3 | 0.12 |
Martin Raynov | 2 | 0.08 |
Simeon Raykov | 1 | 0.04 |
Birsent Karagaren | 1 | 0.04 |
Player | Yellow card | Red card |
---|---|---|
Ilias Hassani | 6 | 1 |
Elias Alves da Silva | 6 | 1 |
Zdravko Iliev | 5 | 0 |
Amadu Sukuna II | 5 | 0 |
Georgi Angelov | 4 | 0 |
Iliya Munin | 2 | 1 |
Georgi Andonov | 3 | 0 |
Pedro Eugenio | 3 | 0 |
Kostadin Slaev | 3 | 0 |
Vasil Kaloyanov | 3 | 0 |
Ousmane Balde | 1 | 1 |
Ivan Bandalovski | 2 | 0 |
Momchil Tsvetanov | 2 | 0 |
Iliyan Yordanov | 2 | 0 |
Ventsislav Bengyuzov | 2 | 0 |
Aleksandru Pascenco | 2 | 0 |
Metodi Kostov | 2 | 0 |
Samuel Inkoom | 1 | 0 |
Svetoslav Dikov | 1 | 0 |
Yanislav Ivanov | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Vancho Trayanov | 7 | 0 |
Pavel Vidanov | 6 | 0 |
Dani Kiki | 6 | 0 |
Martin Raynov | 6 | 0 |
Georgi Valchev | 6 | 0 |
Plamen Krumov II | 6 | 0 |
Ivan Goranov | 4 | 1 |
Martin Kamburov | 5 | 0 |
Stefan Jeftoski | 5 | 0 |
Dimo Bakalov | 4 | 0 |
Veselin Marchev | 4 | 0 |
Yassine El Kharroubi | 3 | 0 |
Dimitar Velkovski | 3 | 0 |
Kiril Kotev | 2 | 0 |
Simeon Raykov | 2 | 0 |
Parvizdzhon Umarbaev | 2 | 0 |
Dimitar Vezalov | 2 | 0 |
Aymen Souda | 2 | 0 |
Dino Martinovic | 1 | 0 |
Miguel Ángel Luque | 1 | 0 |
Choco | 1 | 0 |
Osama Rashid | 1 | 0 |
Yasin Amraui | 1 | 0 |
Iyad Hamud | 1 | 0 |
Ludogorets![]() |
Claudiu Keseru | 19 |
Botev Plovdiv![]() |
Joao Paulo XIV | 13 |
Ludogorets![]() |
Marcelinho da Kosta | 12 |
Ludogorets![]() |
Wanderson II | 10 |
Ludogorets![]() |
Jonathan Cafu | 10 |
Beroe![]() |
Ivo Ivanov II | 1 10 |
Cherno More Varna![]() |
Todor Palankov | 1 9 |
Lokomotiv Plovdiv![]() |
Martin Raynov | 9 |
Beroe![]() |
Carlos Ohene | 1 7 |
Cherno More Varna![]() |
Daniel Georgiev I | 2 5 |