
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Marek Kuzma | 8 | 0.31 |
Bubacar Njie Kambi | 4 | 0.15 |
Georgy Iliev | 3 (1) | 0.12 |
Plamen Nikolov | 2 | 0.08 |
Aleksandar Tsvetkov | 2 | 0.08 |
Ivan Kokonov | 2 | 0.08 |
Hugo Seco | 2 | 0.08 |
Todor Palankov | 1 | 0.04 |
Borislav Baldzhiyski | 1 | 0.04 |
Trayan Trayanov | 1 | 0.04 |
Daniel Georgiev I | 1 | 0.04 |
Jose Antonio Ruiz Lopez | 1 | 0.04 |
Player | Goals (pen.) | Average per match |
---|---|---|
Miroslav Budinov | 7 (1) | 0.27 |
Anton Ognyanov | 5 | 0.19 |
Vasil Shopov | 5 | 0.19 |
Birsent Karagaren | 4 | 0.15 |
Branimir Kostadinov | 3 | 0.12 |
Diyan Dimov | 3 | 0.12 |
Yulian Nenov | 2 | 0.08 |
Ndue Mujeci | 1 | 0.04 |
Mihail Milchev | 1 | 0.04 |
Petar Patev | 1 | 0.04 |
Oleksiy Larin | 1 | 0.04 |
Player | Yellow card | Red card |
---|---|---|
Todor Palankov | 9 | 1 |
Daniel Georgiev I | 5 | 2 |
Ondrej Sukup | 6 | 0 |
Bubacar Njie Kambi | 6 | 0 |
Trayan Trayanov | 4 | 1 |
Georgy Iliev | 5 | 0 |
Mihail Venkov | 4 | 0 |
Aleksandar Tsvetkov | 4 | 0 |
Premysl Kovar | 3 | 0 |
Plamen Nikolov | 2 | 0 |
Ivan Kokonov | 2 | 0 |
Jan Malik | 2 | 0 |
Hugo Seco | 2 | 0 |
Aleksandar Canovic | 2 | 0 |
Marek Kuzma | 1 | 0 |
Georgi Andonov | 1 | 0 |
Stefan Stanchev | 1 | 0 |
Daniel Zlatkov | 1 | 0 |
Vladislav Romanov | 1 | 0 |
Vojtech Srom | 1 | 0 |
Jose Antonio Ruiz Lopez | 1 | 0 |
Ivan Dyulgerov | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Mihail Milchev | 5 | 2 |
Miroslav Budinov | 5 | 0 |
Diyan Dimov | 5 | 0 |
Anton Ognyanov | 4 | 0 |
Petar Patev | 4 | 0 |
Mario Petkov | 2 | 1 |
Iscandr Dzhalilov | 3 | 0 |
Atanas Atanasov | 3 | 0 |
Ivaylo Radentsov | 3 | 0 |
Teinur Marem | 3 | 0 |
Yulian Nenov | 3 | 0 |
Nuriddin Davronov | 1 | 1 |
Vasil Shopov | 2 | 0 |
Nikolay Kolev | 2 | 0 |
Oleksiy Larin | 0 | 1 |
Samir Aess | 1 | 0 |
Martin Lukov | 1 | 0 |
Stanislav Antonov | 1 | 0 |
Birsent Karagaren | 1 | 0 |
Ludogorets![]() |
Claudiu Keseru | 19 |
Botev Plovdiv![]() |
Joao Paulo XIV | 13 |
Ludogorets![]() |
Marcelinho da Kosta | 12 |
Ludogorets![]() |
Wanderson II | 10 |
Ludogorets![]() |
Jonathan Cafu | 10 |
Beroe![]() |
Ivo Ivanov II | 1 10 |
Cherno More Varna![]() |
Todor Palankov | 1 9 |
Lokomotiv Plovdiv![]() |
Martin Raynov | 9 |
Beroe![]() |
Carlos Ohene | 1 7 |
Cherno More Varna![]() |
Daniel Georgiev I | 2 5 |