
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Serder Serderov | 8 | 0.31 |
Valeri Domovchiyski | 4 | 0.15 |
Bozhidar Vasev | 4 | 0.15 |
Ivaylo Dimitrov I | 4 (3) | 0.15 |
Ivan Minchev | 3 | 0.12 |
Borislav Baldzhiyski | 2 | 0.08 |
Georgi Yomov | 2 | 0.08 |
Nikolay Dimitrov | 1 | 0.04 |
Stefan Velkov | 1 | 0.04 |
Petko Hristov | 1 | 0.04 |
Player | Goals (pen.) | Average per match |
---|---|---|
Minimbou Rahavi Kifoueti | 5 | 0.19 |
Mathias Coureur | 3 | 0.12 |
Aristote N'Dongala | 3 | 0.12 |
Atanas Fidanin | 2 | 0.08 |
Dimo Atanasov | 2 | 0.08 |
Igor Djoman | 2 | 0.08 |
Krasen Trifonov | 1 | 0.04 |
Vladislav Uzunov | 1 | 0.04 |
Sofien Moussa | 1 | 0.04 |
Yordan Apostolov | 1 | 0.04 |
Yanaki Smirnov | 1 | 0.04 |
Player | Yellow card | Red card |
---|---|---|
Aboud Omar | 5 | 2 |
Mario Kirev | 3 | 2 |
Serder Serderov | 4 | 1 |
Vladimir Semerdjiev | 4 | 1 |
Petko Hristov | 4 | 1 |
Bozhidar Vasev | 5 | 0 |
Emil Martinov | 4 | 0 |
Dimitar Burov | 1 | 1 |
Aleksandar Branekov | 2 | 0 |
Valeri Domovchiyski | 2 | 0 |
Georgi Pashov | 2 | 0 |
Stefan Velkov | 2 | 0 |
Georgi Petkov I | 2 | 0 |
Ivaylo Dimitrov I | 2 | 0 |
Georgi Yomov | 2 | 0 |
Nikolay Dimitrov | 1 | 0 |
Yanis Karabelyov | 1 | 0 |
Ivan Minchev | 1 | 0 |
Nasko Milev | 1 | 0 |
Kitan Vasilev | 1 | 0 |
Antonis Stergiakis | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Martin Kavdanski | 6 | 1 |
Yordan Apostolov | 5 | 1 |
Dimo Atanasov | 4 | 1 |
Simeon Mechev | 5 | 0 |
Nikolay Hristov I | 5 | 0 |
Milen Zhelev | 5 | 0 |
Mathias Coureur | 3 | 1 |
Atanas Fidanin | 4 | 0 |
Igor Djoman | 4 | 0 |
Tihomir Kanev | 4 | 0 |
Stefan Tsonkov | 2 | 1 |
Minimbou Rahavi Kifoueti | 3 | 0 |
Ventsislav Kerchev | 3 | 0 |
Ulysse Ndong | 3 | 0 |
Sofien Moussa | 1 | 1 |
Jean Ambrose | 1 | 1 |
Georgi Karaneychev | 2 | 0 |
Vladislav Uzunov | 2 | 0 |
Stefano Kunchev | 0 | 1 |
Tsvetan Genkov | 1 | 0 |
Krasen Trifonov | 1 | 0 |
Nikolay Bankov | 1 | 0 |
Mohamed Ben Othmen | 1 | 0 |
Yanaki Smirnov | 1 | 0 |
Ndong | 1 | 0 |
Ludogorets![]() |
Claudiu Keseru | 19 |
Botev Plovdiv![]() |
Joao Paulo XIV | 13 |
Ludogorets![]() |
Marcelinho da Kosta | 12 |
Ludogorets![]() |
Wanderson II | 10 |
Ludogorets![]() |
Jonathan Cafu | 10 |
Beroe![]() |
Ivo Ivanov II | 1 10 |
Cherno More Varna![]() |
Todor Palankov | 1 9 |
Lokomotiv Plovdiv![]() |
Martin Raynov | 9 |
Beroe![]() |
Carlos Ohene | 1 7 |
Cherno More Varna![]() |
Daniel Georgiev I | 2 5 |