Sunday, 14 August 2022
Standings
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Spartach | 4 | 4 | 0 | 0 | 12 - 1 | 12 | |||
2. | OSPZ | 4 | 3 | 1 | 0 | 8 - 3 | 10 | |||
3. | Vsem dobra! | 4 | 3 | 1 | 0 | 9 - 4 | 10 | |||
4. | Hoops | 4 | 3 | 1 | 0 | 7 - 3 | 10 | |||
5. | Sibur | 4 | 3 | 0 | 1 | 11 - 6 | 9 | |||
6. | ![]() |
Metal | 4 | 2 | 2 | 0 | 9 - 5 | 8 | ||
7. | ![]() |
HOY | 4 | 2 | 1 | 1 | 10 - 2 | 7 | ||
8. | Vejovic MOOD | 4 | 2 | 1 | 1 | 12 - 5 | 7 | |||
9. | FC Dnipro | 4 | 2 | 1 | 1 | 7 - 6 | 7 | |||
10. | Rantanen96 | 4 | 2 | 1 | 1 | 9 - 6 | 7 | |||
11. | BULDOZER | 4 | 2 | 1 | 1 | 7 - 5 | 7 | |||
12. | Vad_07 | 4 | 2 | 1 | 1 | 6 - 5 | 7 | |||
13. | ![]() |
Winterfell | 4 | 2 | 1 | 1 | 8 - 7 | 7 | ||
14. | Simmetriya | 4 | 2 | 1 | 1 | 6 - 5 | 7 | |||
15. | ![]() |
Dinamit | 4 | 2 | 1 | 1 | 5 - 5 | 7 | ||
16. | Kolkhoz | 4 | 2 | 0 | 2 | 13 - 11 | 6 | |||
17. | na rasslabone | 4 | 2 | 0 | 2 | 8 - 7 | 6 | |||
18. | Varyagi | 4 | 2 | 0 | 2 | 6 - 6 | 6 | |||
19. | Kharkiv-TIM | 4 | 2 | 0 | 2 | 7 - 7 | 6 | |||
20. | ![]() |
Feniks | 4 | 1 | 2 | 1 | 5 - 4 | 5 | ||
21. | Protopopovka | 4 | 1 | 2 | 1 | 7 - 6 | 5 | |||
22. | Berezhok Krests | 4 | 1 | 2 | 1 | 5 - 10 | 5 | |||
23. | Dimanmil | 4 | 1 | 1 | 2 | 6 - 7 | 4 | |||
24. | Doc26 | 4 | 1 | 0 | 3 | 8 - 9 | 4 | |||
25. | Ya sama videla | 4 | 1 | 1 | 2 | 6 - 8 | 4 | |||
26. | T-9 | 4 | 1 | 1 | 2 | 5 - 8 | 4 | |||
27. | Nazarden | 4 | 1 | 1 | 2 | 2 - 10 | 4 | |||
28. | Nochnoy pobeg Varely | 4 | 1 | 0 | 3 | 11 - 11 | 3 | |||
29. | Leninskiye gortsy | 4 | 1 | 0 | 3 | 7 - 10 | 3 | |||
30. | VILLANIV TIM | 4 | 1 | 0 | 3 | 8 - 11 | 3 | |||
31. | Dudots'ki-UA | 4 | 1 | 0 | 3 | 4 - 8 | 3 | |||
32. | orlack | 4 | 0 | 3 | 1 | 5 - 10 | 3 | |||
33. | ![]() |
Chornaya pantera | 4 | 0 | 2 | 2 | 4 - 7 | 2 | ||
34. | Nagibator | 4 | 0 | 1 | 3 | 5 - 9 | 1 | |||
35. | Santa Blood | 4 | 0 | 1 | 3 | 4 - 10 | 1 | |||
36. | Katar 1975 | 4 | 0 | 1 | 3 | 0 - 15 | 0 |
- — 1-й приз
- — 2-й приз
- — 3-й приз
- — 4-й приз