
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Claudiu Keseru | 19 (1) | 0.73 |
Marcelinho da Kosta | 12 | 0.46 |
Wanderson II | 10 | 0.38 |
Jonathan Cafu | 10 | 0.38 |
Cosmin Moti | 4 (2) | 0.15 |
Juninho Quixada | 3 | 0.12 |
Gustavo Campanharo | 2 | 0.08 |
Igor Plastun | 1 | 0.04 |
Jose Luis Palomino | 1 | 0.04 |
Sasha | 1 | 0.04 |
Jody Lukoki | 1 | 0.04 |
Slavcho Shokolarov | 1 | 0.04 |
Virhil Misidchan | 1 | 0.04 |
Neuciano de Jesus Gusmão | 1 | 0.04 |
Player | Goals (pen.) | Average per match |
---|---|---|
Daniel Mladenov | 8 | 0.31 |
Stanislav Kostov | 7 | 0.27 |
Orlin Starokin | 3 | 0.12 |
Vladislav Zlatinov | 3 (1) | 0.12 |
Aleksandar Bashliev | 2 | 0.08 |
Ivan Tsvetkov | 2 (1) | 0.08 |
Stiliyan Nikolov | 1 | 0.04 |
Rumen Sandev | 1 | 0.04 |
Dimitar Blagoev | 1 | 0.04 |
Aymen Souda | 1 | 0.04 |
Player | Yellow card | Red card |
---|---|---|
Sasha | 6 | 0 |
Cosmin Moti | 5 | 0 |
Natanael | 5 | 0 |
Jonathan Cafu | 4 | 0 |
Svetoslav Dyakov | 3 | 0 |
Claudiu Keseru | 3 | 0 |
Marcelinho da Kosta | 3 | 0 |
Wanderson II | 3 | 0 |
Neuciano de Jesus Gusmão | 3 | 0 |
Igor Plastun | 2 | 0 |
Juninho Quixada | 2 | 0 |
Virhil Misidchan | 2 | 0 |
Anicet Andrianantenaina | 1 | 0 |
Jody Lukoki | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Anton Kostadinov | 8 | 0 |
Orlin Starokin | 5 | 1 |
Todor Trayanov | 6 | 0 |
Toni Tasev | 5 | 0 |
Stiliyan Nikolov | 5 | 0 |
Rumen Sandev | 5 | 0 |
Dimitar Blagoev | 4 | 0 |
Kristian Kostrna | 4 | 0 |
Stanislav Kostov | 3 | 0 |
Krasimir Kostov | 3 | 0 |
Aymen Souda | 3 | 0 |
Vladislav Zlatinov | 2 | 0 |
Kostadin Nichev | 2 | 0 |
Daniel Mladenov | 1 | 0 |
Yulian Popev | 1 | 0 |
Ross Jenkins | 1 | 0 |
Aleksandar Bashliev | 1 | 0 |
Ventsislav Bengyuzov | 1 | 0 |
Ivan Tsvetkov | 1 | 0 |
Georgi Argilashki | 1 | 0 |
Blagoy Makendzhiev | 1 | 0 |
Iliya Dimitrov | 1 | 0 |
Ndue Mujeci | 1 | 0 |
Alexandre Hans | 1 | 0 |
Ludogorets![]() |
Claudiu Keseru | 19 |
Botev Plovdiv![]() |
Joao Paulo XIV | 13 |
Ludogorets![]() |
Marcelinho da Kosta | 12 |
Ludogorets![]() |
Wanderson II | 10 |
Ludogorets![]() |
Jonathan Cafu | 10 |
Beroe![]() |
Ivo Ivanov II | 1 10 |
Cherno More Varna![]() |
Todor Palankov | 1 9 |
Lokomotiv Plovdiv![]() |
Martin Raynov | 9 |
Beroe![]() |
Carlos Ohene | 1 7 |
Cherno More Varna![]() |
Daniel Georgiev I | 2 5 |