Saturday, 21 September 2024
Sunday, 22 September 2024
Friday, 27 September 2024
Saturday, 28 September 2024
Sunday, 01 September 2024
20'
1:0
26'
1:1
30'
83'
85'
1:2
90'
17'
18'
42'
67'
1:0
75'
1:1
89'
90'
Saturday, 14 September 2024
Sunday, 15 September 2024
Standings
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | 6 | 1 | 0 | 16 - 6 | 19 | ||||
2. | 6 | 5 | 1 | 0 | 11 - 1 | 16 | ||||
3. | 0:0 | 7 | 4 | 3 | 0 | 13 - 2 | 15 | |||
4. | 0:0 | 7 | 3 | 3 | 1 | 10 - 8 | 12 | |||
5. | 7 | 3 | 2 | 2 | 7 - 4 | 11 | ||||
6. | 7 | 3 | 2 | 2 | 7 - 5 | 11 | ||||
7. | 7 | 2 | 4 | 1 | 4 - 5 | 10 | ||||
8. | 6 | 3 | 0 | 3 | 12 - 8 | 9 | ||||
9. | 7 | 3 | 0 | 4 | 5 - 7 | 9 | ||||
10. | 7 | 2 | 2 | 3 | 9 - 8 | 8 | ||||
11. | 7 | 2 | 2 | 3 | 6 - 7 | 8 | ||||
12. | 7 | 2 | 2 | 3 | 6 - 11 | 8 | ||||
13. | 7 | 2 | 1 | 4 | 5 - 8 | 7 | ||||
14. | 7 | 2 | 0 | 5 | 6 - 11 | 6 | ||||
15. | 7 | 1 | 0 | 6 | 7 - 15 | 3 | ||||
16. | 7 | 0 | 1 | 6 | 1 - 19 | 1 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 4 | 4 | 0 | 0 | 10 - 1 | 12 | ||||
2. | 3 | 3 | 0 | 0 | 4 - 0 | 9 | ||||
3. | 4 | 3 | 0 | 1 | 4 - 3 | 9 | ||||
4. | 0:0 | 3 | 2 | 1 | 0 | 6 - 0 | 7 | |||
5. | 3 | 2 | 1 | 0 | 6 - 3 | 7 | ||||
6. | 0:0 | 3 | 2 | 1 | 0 | 7 - 5 | 7 | |||
7. | 2 | 2 | 0 | 0 | 7 - 0 | 6 | ||||
8. | 4 | 2 | 0 | 2 | 5 - 5 | 6 | ||||
9. | 4 | 1 | 3 | 0 | 1 - 0 | 6 | ||||
10. | 4 | 1 | 2 | 1 | 5 - 3 | 5 | ||||
11. | 3 | 1 | 1 | 1 | 3 - 2 | 4 | ||||
12. | 3 | 1 | 0 | 2 | 2 - 3 | 3 | ||||
13. | 3 | 1 | 0 | 2 | 4 - 5 | 3 | ||||
14. | 4 | 1 | 0 | 3 | 5 - 10 | 3 | ||||
15. | 4 | 0 | 2 | 2 | 2 - 5 | 2 | ||||
16. | 4 | 0 | 1 | 3 | 1 - 8 | 1 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 4 | 4 | 0 | 0 | 10 - 3 | 12 | ||||
2. | 0:0 | 4 | 2 | 2 | 0 | 7 - 2 | 8 | |||
3. | 4 | 2 | 1 | 1 | 4 - 2 | 7 | ||||
4. | 3 | 2 | 0 | 1 | 4 - 6 | 6 | ||||
5. | 4 | 1 | 2 | 1 | 2 - 2 | 5 | ||||
6. | 0:0 | 4 | 1 | 2 | 1 | 3 - 3 | 5 | |||
7. | 2 | 1 | 1 | 0 | 1 - 0 | 4 | ||||
8. | 3 | 1 | 1 | 1 | 3 - 5 | 4 | ||||
9. | 3 | 1 | 0 | 2 | 4 - 5 | 3 | ||||
10. | 4 | 1 | 0 | 3 | 5 - 8 | 3 | ||||
11. | 4 | 1 | 0 | 3 | 4 - 8 | 3 | ||||
12. | 4 | 0 | 2 | 2 | 3 - 5 | 2 | ||||
13. | 3 | 0 | 1 | 2 | 0 - 3 | 1 | ||||
14. | 3 | 0 | 0 | 3 | 1 - 4 | 0 | ||||
15. | 3 | 0 | 0 | 3 | 2 - 5 | 0 | ||||
16. | 3 | 0 | 0 | 3 | 0 - 11 | 0 |
- — Выход в группу лидеров
- — Выход в группу середняков (7-10 места)
- — Выход в группу вылета
Top Forwarders
# | Player | ||||
---|---|---|---|---|---|
1. | Sigma Olomouc | Jan Kliment | 7 | 1 | 0 |
2. | Sparta Prague | Lukas Haraslin | 3 | 0 | 1 |
3. | Slavia Prague | Malick Diouf | 3 | 0 | 1 |
4. | Bohemians 1905 | Abdulla Yusuf | 3 | 1 | 1 |
5. | FC Viktoria Plzen | Pavel Sulc | 3 | 1 | 1 |
Top Violators
# | Player | |||
---|---|---|---|---|
1. | Slovacko | Merchas Doski | 4 | 0 |
2. | Teplice | Yegor Tsykalo | 2 | 1 |
3. | Slovacko | Vlastimil Danicek | 3 | 0 |
4. | Sigma Olomouc | Jan Kliment | 3 | 0 |
5. | Hradec Kralove | Jakub Klima | 3 | 0 |