
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Marek Kuzma | 8 | 0.31 |
Bubacar Njie Kambi | 4 | 0.15 |
Georgy Iliev | 3 (1) | 0.12 |
Plamen Nikolov | 2 | 0.08 |
Aleksandar Tsvetkov | 2 | 0.08 |
Ivan Kokonov | 2 | 0.08 |
Hugo Seco | 2 | 0.08 |
Todor Palankov | 1 | 0.04 |
Trayan Trayanov | 1 | 0.04 |
Daniel Georgiev I | 1 | 0.04 |
Jose Antonio Ruiz Lopez | 1 | 0.04 |
Player | Goals (pen.) | Average per match |
---|---|---|
Joao Paulo XIV | 12 | 0.46 |
Todor Nedelew | 9 (5) | 0.35 |
Fernando Viana | 4 | 0.15 |
Serkan Yusein | 3 | 0.12 |
Omar Kossoko | 2 | 0.08 |
Ivan Stoianov II | 2 (1) | 0.08 |
Lachezar Baltanov | 1 | 0.04 |
Felipe Brisola | 1 | 0.04 |
Stenio Santos | 1 | 0.04 |
Radoslav Terziev | 1 | 0.04 |
Player | Yellow card | Red card |
---|---|---|
Todor Palankov | 9 | 1 |
Daniel Georgiev I | 5 | 2 |
Daniel Zlatkov | 7 | 0 |
Ondrej Sukup | 6 | 0 |
Bubacar Njie Kambi | 6 | 0 |
Trayan Trayanov | 4 | 1 |
Georgy Iliev | 5 | 0 |
Mihail Venkov | 4 | 0 |
Aleksandar Tsvetkov | 4 | 0 |
Premysl Kovar | 3 | 0 |
Plamen Nikolov | 2 | 0 |
Ivan Kokonov | 2 | 0 |
Jan Malik | 2 | 0 |
Hugo Seco | 2 | 0 |
Aleksandar Canovic | 2 | 0 |
Marek Kuzma | 1 | 0 |
Georgi Andonov | 1 | 0 |
Stefan Stanchev | 1 | 0 |
Vladislav Romanov | 1 | 0 |
Vojtech Srom | 1 | 0 |
Jose Antonio Ruiz Lopez | 1 | 0 |
Ivan Dyulgerov | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Meledje Omnibes | 6 | 1 |
Radoslav Terziev | 4 | 1 |
Serkan Yusein | 5 | 0 |
Stenio Santos | 3 | 1 |
Joao Paulo XIV | 4 | 0 |
Omar Kossoko | 2 | 1 |
Tsvetomir Panov | 3 | 0 |
Georgiev Georgi | 3 | 0 |
Felipe Brisola | 3 | 0 |
Antonio Vutov | 3 | 0 |
Krum Stoyanov | 2 | 0 |
Fernando Viana | 2 | 0 |
Ivan Stoianov II | 2 | 0 |
Milen Kikarin | 2 | 0 |
Kostadin Stoyanov | 1 | 0 |
Lachezar Baltanov | 1 | 0 |
Viktor Genev | 1 | 0 |
Lazar Marin | 1 | 0 |
Nasko Milev | 1 | 0 |
Todor Nedelew | 1 | 0 |
Milko Georgiev | 1 | 0 |
Ludogorets![]() |
Claudiu Keseru | 19 |
Botev Plovdiv![]() |
Joao Paulo XIV | 13 |
Ludogorets![]() |
Marcelinho da Kosta | 12 |
Ludogorets![]() |
Wanderson II | 10 |
Ludogorets![]() |
Jonathan Cafu | 10 |
Beroe![]() |
Ivo Ivanov II | 1 10 |
Cherno More Varna![]() |
Todor Palankov | 1 9 |
Lokomotiv Plovdiv![]() |
Martin Raynov | 9 |
Beroe![]() |
Carlos Ohene | 1 7 |
Cherno More Varna![]() |
Daniel Georgiev I | 2 5 |