Tuesday, 24 September 2024
Tuesday, 08 October 2024
Tuesday, 03 September 2024
28'
0:1
40'
0:2
53'
1:2
58'
2:2
88'
2:3
38'
1:0
68'
1:1
73'
1:2
79'
1:3
81'
2:3
7'
1:0
33'
1:1
35'
1:2
82'
1:3
90'
1:4
Tuesday, 10 September 2024
Standings
Group A
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | 1 | 0 | 0 | 4 - 1 | 3 | ||||
2. | 1 | 1 | 0 | 0 | 3 - 1 | 3 | ||||
3. | 1 | 0 | 0 | 1 | 1 - 3 | 0 | ||||
4. | 1 | 0 | 0 | 1 | 1 - 4 | 0 |
Group B
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | 2 | 0 | 0 | 4 - 2 | 6 | ||||
2. | 1 | 1 | 0 | 0 | 2 - 1 | 3 | ||||
3. | 1 | 0 | 0 | 1 | 2 - 2 | 0 | ||||
4. | 2 | 0 | 0 | 2 | 1 - 4 | 0 |
Group C
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | 1 | 0 | 0 | 2 - 1 | 3 | ||||
2. | 1 | 1 | 0 | 0 | 2 - 1 | 3 | ||||
3. | 1 | 0 | 0 | 1 | 1 - 2 | 0 | ||||
4. | 1 | 0 | 0 | 1 | 1 - 2 | 0 |
Group D
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | 1 | 0 | 0 | 3 - 2 | 3 | ||||
2. | 1 | 1 | 0 | 0 | 3 - 2 | 3 | ||||
3. | 1 | 0 | 0 | 1 | 2 - 3 | 0 | ||||
4. | 1 | 0 | 0 | 1 | 2 - 3 | 0 |
Group E
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | 1 | 0 | 0 | 4 - 1 | 3 | ||||
2. | 2 | 1 | 0 | 1 | 6 - 5 | 3 | ||||
3. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||||
4. | 1 | 0 | 0 | 1 | 1 - 5 | 0 |
Group F
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | 1 | 0 | 0 | 2 - 1 | 3 | ||||
2. | 1 | 1 | 0 | 0 | 3 - 2 | 3 | ||||
3. | 1 | 0 | 0 | 1 | 1 - 2 | 0 | ||||
4. | 1 | 0 | 0 | 1 | 2 - 3 | 0 |
Group G
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | 2 | 0 | 0 | 2 - 1 | 6 | ||||
2. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||||
3. | 1 | 0 | 0 | 1 | 1 - 1 | 0 | ||||
4. | 1 | 0 | 0 | 1 | 0 - 1 | 0 |
Group H
Group A
Group B
Group C
Group D
Group E
Group F
Group G
Group H
Group A
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | 1 | 0 | 0 | 4 - 1 | 3 | ||||
2. | 1 | 1 | 0 | 0 | 3 - 1 | 3 | ||||
3. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||||
4. | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
Group B
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | 1 | 0 | 0 | 2 - 0 | 3 | ||||
2. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||||
3. | 1 | 0 | 0 | 1 | 2 - 2 | 0 | ||||
4. | 1 | 0 | 0 | 1 | 1 - 2 | 0 |
Group C
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | 1 | 0 | 0 | 2 - 1 | 3 | ||||
2. | 1 | 1 | 0 | 0 | 2 - 1 | 3 | ||||
3. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||||
4. | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
Group D
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | 1 | 0 | 0 | 3 - 2 | 3 | ||||
2. | 1 | 1 | 0 | 0 | 3 - 2 | 3 | ||||
3. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||||
4. | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
Group E
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||||
2. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||||
3. | 1 | 0 | 0 | 1 | 1 - 4 | 0 | ||||
4. | 1 | 0 | 0 | 1 | 1 - 5 | 0 |
Group F
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | 1 | 0 | 0 | 3 - 2 | 3 | ||||
2. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||||
3. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||||
4. | 1 | 0 | 0 | 1 | 1 - 2 | 0 |
Group G
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | 1 | 0 | 0 | 1 - 0 | 3 | ||||
2. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||||
3. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||||
4. | 1 | 0 | 0 | 1 | 1 - 1 | 0 |
Group H
Top Forwarders
# | Player | ||||
---|---|---|---|---|---|
1. | Rotherham | Jordan Hugill | 2 | 0 | 0 |
2. | Manchester United Academy | Jack Fletcher | 2 | 0 | 0 |
3. | Crewe Alexandra | Cris Long | 2 | 0 | 0 |
4. | Aston Villa Academy | Emi Buendía | 2 | 0 | 0 |
5. | Everton Academy | Beto Gomes | 2 | 0 | 0 |
Top Violators
# | Player | |||
---|---|---|---|---|
1. | Rotherham | Alexander MacDonald II | 0 | 1 |
2. | Barnsley | Corey O'Keeffe | 0 | 1 |