
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Minimbou Rahavi Kifoueti | 5 | 0.19 |
Mathias Coureur | 3 | 0.12 |
Aristote N'Dongala | 3 | 0.12 |
Atanas Fidanin | 2 | 0.08 |
Dimo Atanasov | 2 | 0.08 |
Igor Djoman | 2 | 0.08 |
Krasen Trifonov | 1 | 0.04 |
Vladislav Uzunov | 1 | 0.04 |
Sofien Moussa | 1 | 0.04 |
Yordan Apostolov | 1 | 0.04 |
Yanaki Smirnov | 1 | 0.04 |
Player | Goals (pen.) | Average per match |
---|---|---|
Joao Paulo XIV | 12 | 0.46 |
Todor Nedelew | 9 (5) | 0.35 |
Fernando Viana | 4 | 0.15 |
Serkan Yusein | 3 | 0.12 |
Omar Kossoko | 2 | 0.08 |
Ivan Stoianov II | 2 (1) | 0.08 |
Lachezar Baltanov | 1 | 0.04 |
Felipe Brisola | 1 | 0.04 |
Stenio Santos | 1 | 0.04 |
Radoslav Terziev | 1 | 0.04 |
Player | Yellow card | Red card |
---|---|---|
Martin Kavdanski | 6 | 1 |
Yordan Apostolov | 5 | 1 |
Dimo Atanasov | 4 | 1 |
Simeon Mechev | 5 | 0 |
Nikolay Hristov I | 5 | 0 |
Milen Zhelev | 5 | 0 |
Mathias Coureur | 3 | 1 |
Atanas Fidanin | 4 | 0 |
Igor Djoman | 4 | 0 |
Tihomir Kanev | 4 | 0 |
Stefan Tsonkov | 2 | 1 |
Minimbou Rahavi Kifoueti | 3 | 0 |
Ventsislav Kerchev | 3 | 0 |
Ulysse Ndong | 3 | 0 |
Sofien Moussa | 1 | 1 |
Jean Ambrose | 1 | 1 |
Georgi Karaneychev | 2 | 0 |
Vladislav Uzunov | 2 | 0 |
Stefano Kunchev | 0 | 1 |
Tsvetan Genkov | 1 | 0 |
Krasen Trifonov | 1 | 0 |
Nikolay Bankov | 1 | 0 |
Mohamed Ben Othmen | 1 | 0 |
Yanaki Smirnov | 1 | 0 |
Ndong | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Meledje Omnibes | 6 | 1 |
Daniel Zlatkov | 6 | 0 |
Radoslav Terziev | 4 | 1 |
Serkan Yusein | 5 | 0 |
Stenio Santos | 3 | 1 |
Joao Paulo XIV | 4 | 0 |
Omar Kossoko | 2 | 1 |
Tsvetomir Panov | 3 | 0 |
Georgiev Georgi | 3 | 0 |
Felipe Brisola | 3 | 0 |
Antonio Vutov | 3 | 0 |
Krum Stoyanov | 2 | 0 |
Fernando Viana | 2 | 0 |
Ivan Stoianov II | 2 | 0 |
Milen Kikarin | 2 | 0 |
Kostadin Stoyanov | 1 | 0 |
Lachezar Baltanov | 1 | 0 |
Viktor Genev | 1 | 0 |
Lazar Marin | 1 | 0 |
Nasko Milev | 1 | 0 |
Todor Nedelew | 1 | 0 |
Milko Georgiev | 1 | 0 |
Ludogorets![]() |
Claudiu Keseru | 19 |
Botev Plovdiv![]() |
Joao Paulo XIV | 13 |
Ludogorets![]() |
Marcelinho da Kosta | 12 |
Ludogorets![]() |
Wanderson II | 10 |
Ludogorets![]() |
Jonathan Cafu | 10 |
Beroe![]() |
Ivo Ivanov II | 1 10 |
Cherno More Varna![]() |
Todor Palankov | 1 9 |
Lokomotiv Plovdiv![]() |
Martin Raynov | 9 |
Beroe![]() |
Carlos Ohene | 1 7 |
Cherno More Varna![]() |
Daniel Georgiev I | 2 5 |