
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Minimbou Rahavi Kifoueti | 5 | 0.19 |
Mathias Coureur | 3 | 0.12 |
Aristote N'Dongala | 3 | 0.12 |
Atanas Fidanin | 2 | 0.08 |
Dimo Atanasov | 2 | 0.08 |
Igor Djoman | 2 | 0.08 |
Krasen Trifonov | 1 | 0.04 |
Vladislav Uzunov | 1 | 0.04 |
Sofien Moussa | 1 | 0.04 |
Yordan Apostolov | 1 | 0.04 |
Yanaki Smirnov | 1 | 0.04 |
Player | Goals (pen.) | Average per match |
---|---|---|
Steven Petkov | 6 | 0.23 |
Andreas Vasev | 2 | 0.08 |
Kostadin Dyakov | 1 | 0.04 |
Daniel Genov | 1 | 0.04 |
Ivan Mihov | 1 | 0.04 |
Atanas Iliev | 1 | 0.04 |
Sergei Georgiev | 1 | 0.04 |
Petar Atanasov | 1 | 0.04 |
Marquinhos XIV | 1 | 0.04 |
Danilo Bala | 1 | 0.04 |
Player | Yellow card | Red card |
---|---|---|
Martin Kavdanski | 6 | 1 |
Yordan Apostolov | 5 | 1 |
Dimo Atanasov | 4 | 1 |
Simeon Mechev | 5 | 0 |
Nikolay Hristov I | 5 | 0 |
Milen Zhelev | 5 | 0 |
Mathias Coureur | 3 | 1 |
Atanas Fidanin | 4 | 0 |
Igor Djoman | 4 | 0 |
Tihomir Kanev | 4 | 0 |
Stefan Tsonkov | 2 | 1 |
Minimbou Rahavi Kifoueti | 3 | 0 |
Ventsislav Kerchev | 3 | 0 |
Ulysse Ndong | 3 | 0 |
Sofien Moussa | 1 | 1 |
Jean Ambrose | 1 | 1 |
Georgi Karaneychev | 2 | 0 |
Vladislav Uzunov | 2 | 0 |
Stefano Kunchev | 0 | 1 |
Tsvetan Genkov | 1 | 0 |
Krasen Trifonov | 1 | 0 |
Nikolay Bankov | 1 | 0 |
Mohamed Ben Othmen | 1 | 0 |
Yanaki Smirnov | 1 | 0 |
Ndong | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Georgi Korudzhhiev | 6 | 0 |
Anton Polyutkin | 4 | 1 |
Daniel Gadzhev | 5 | 0 |
Petar Atanasov | 5 | 0 |
Steven Petkov | 5 | 0 |
Nikolay Chipev | 4 | 0 |
Raif Muradov | 2 | 1 |
Tihomir Trifonov | 3 | 0 |
Ivan Mihov | 3 | 0 |
Blazo Igumanovic | 3 | 0 |
Kostadin Dyakov | 2 | 0 |
Daniel Genov | 2 | 0 |
Hristo Ivanov | 2 | 0 |
Sergei Georgiev | 2 | 0 |
Marko Jakolic | 2 | 0 |
Fernando Silva II | 2 | 0 |
Atanas Iliev | 1 | 0 |
Christos Kontochristos | 1 | 0 |
Bamba Diarrassouba | 1 | 0 |
Kontochristos | 1 | 0 |
Andreas Vasev | 1 | 0 |
Birahim Sarr | 1 | 0 |
Ludogorets![]() |
Claudiu Keseru | 19 |
Botev Plovdiv![]() |
Joao Paulo XIV | 13 |
Ludogorets![]() |
Marcelinho da Kosta | 12 |
Ludogorets![]() |
Wanderson II | 10 |
Ludogorets![]() |
Jonathan Cafu | 10 |
Beroe![]() |
Ivo Ivanov II | 1 10 |
Cherno More Varna![]() |
Todor Palankov | 1 9 |
Lokomotiv Plovdiv![]() |
Martin Raynov | 9 |
Beroe![]() |
Carlos Ohene | 1 7 |
Cherno More Varna![]() |
Daniel Georgiev I | 2 5 |