Tuesday, 16 November 2021
4'
1:0
27'
54'
1:1
66'
75'
2:1
85'
86'
49'
1:0
81'
1:1
48'
51'
1:0
53'
76'
80'
90'
21'
1:0
37'
1:1
68'
2:1
84'
2:2
1'
1:0
5'
1:1
16'
76'
85'
2'
1:0
8'
2:0
30'
34'
34'
61'
2:1
73'
3:1
90'
22'
1:0
27'
59'
1:1
72'
81'
21'
1:0
26'
29'
2:0
49'
60'
3:0
68'
82'
82'
21'
1:0
34'
53'
58'
59'
90'
15'
18'
1:0
31'
2:0
43'
3:0
62'
64'
80'
3:1
Standings
Group A
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | 4 | 2 | 0 | 25 - 4 | 14 | ||||
2. | 6 | 3 | 3 | 0 | 12 - 4 | 12 | ||||
3. | 6 | 2 | 1 | 3 | 13 - 17 | 7 | ||||
4. | 6 | 0 | 0 | 6 | 4 - 29 | 0 |
Group B
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | 4 | 1 | 1 | 11 - 2 | 13 | ||||
2. | 6 | 3 | 2 | 1 | 6 - 5 | 11 | ||||
3. | 6 | 2 | 1 | 3 | 8 - 9 | 7 | ||||
4. | 6 | 0 | 2 | 4 | 2 - 11 | 2 |
Group C
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | 4 | 1 | 1 | 9 - 3 | 13 | ||||
2. | 6 | 3 | 2 | 1 | 8 - 6 | 11 | ||||
3. | 6 | 2 | 0 | 4 | 5 - 8 | 6 | ||||
4. | 6 | 1 | 1 | 4 | 4 - 9 | 4 |
Group D
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | 5 | 0 | 1 | 12 - 3 | 15 | ||||
2. | 6 | 4 | 1 | 1 | 10 - 3 | 13 | ||||
3. | 6 | 1 | 1 | 4 | 2 - 8 | 4 | ||||
4. | 6 | 1 | 0 | 5 | 2 - 12 | 3 |
Group E
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | 5 | 1 | 0 | 11 - 0 | 16 | ||||
2. | 6 | 2 | 3 | 1 | 3 - 2 | 9 | ||||
3. | 6 | 1 | 3 | 2 | 4 - 9 | 6 | ||||
4. | 6 | 0 | 1 | 5 | 2 - 9 | 1 |
Group F
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | 4 | 2 | 0 | 10 - 4 | 14 | ||||
2. | 6 | 2 | 1 | 3 | 7 - 8 | 7 | ||||
3. | 6 | 2 | 1 | 3 | 4 - 7 | 7 | ||||
4. | 6 | 1 | 2 | 3 | 6 - 8 | 5 |
Group G
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | 4 | 1 | 1 | 6 - 2 | 13 | ||||
2. | 6 | 4 | 1 | 1 | 7 - 3 | 13 | ||||
3. | 6 | 1 | 2 | 3 | 4 - 7 | 5 | ||||
4. | 6 | 0 | 2 | 4 | 2 - 7 | 2 |
Group H
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | 5 | 1 | 0 | 15 - 4 | 16 | ||||
2. | 6 | 2 | 2 | 2 | 5 - 6 | 8 | ||||
3. | 6 | 1 | 2 | 3 | 5 - 10 | 5 | ||||
4. | 6 | 0 | 3 | 3 | 5 - 10 | 3 |
Group I
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | 6 | 0 | 0 | 20 - 1 | 18 | ||||
2. | 6 | 1 | 3 | 2 | 5 - 11 | 6 | ||||
3. | 6 | 0 | 4 | 2 | 5 - 11 | 4 | ||||
4. | 6 | 0 | 3 | 3 | 5 - 12 | 3 |
Group J
Group A
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 2 | 1 | 0 | 16 - 3 | 7 | ||||
2. | 3 | 1 | 2 | 0 | 4 - 2 | 5 | ||||
3. | 3 | 1 | 0 | 2 | 7 - 8 | 3 | ||||
4. | 3 | 0 | 0 | 3 | 2 - 12 | 0 |
Group B
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 3 | 0 | 0 | 9 - 1 | 9 | ||||
2. | 3 | 3 | 0 | 0 | 4 - 0 | 9 | ||||
3. | 3 | 1 | 1 | 1 | 5 - 3 | 4 | ||||
4. | 3 | 0 | 2 | 1 | 2 - 3 | 2 |
Group C
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 2 | 0 | 1 | 4 - 3 | 6 | ||||
2. | 3 | 1 | 1 | 1 | 3 - 2 | 4 | ||||
3. | 3 | 1 | 0 | 2 | 4 - 5 | 3 | ||||
4. | 3 | 0 | 1 | 2 | 1 - 4 | 1 |
Group D
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 3 | 0 | 0 | 7 - 2 | 9 | ||||
2. | 3 | 3 | 0 | 0 | 6 - 1 | 9 | ||||
3. | 3 | 1 | 1 | 1 | 1 - 1 | 4 | ||||
4. | 3 | 1 | 0 | 2 | 1 - 7 | 3 |
Group E
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 3 | 0 | 0 | 7 - 0 | 9 | ||||
2. | 3 | 1 | 2 | 0 | 2 - 1 | 5 | ||||
3. | 3 | 1 | 1 | 1 | 2 - 2 | 4 | ||||
4. | 3 | 0 | 1 | 2 | 1 - 5 | 1 |
Group F
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 3 | 0 | 0 | 4 - 1 | 9 | ||||
2. | 3 | 2 | 1 | 0 | 4 - 1 | 7 | ||||
3. | 3 | 1 | 1 | 1 | 5 - 4 | 4 | ||||
4. | 3 | 1 | 1 | 1 | 3 - 5 | 4 |
Group G
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 3 | 0 | 0 | 5 - 1 | 9 | ||||
2. | 3 | 3 | 0 | 0 | 3 - 0 | 9 | ||||
3. | 3 | 1 | 1 | 1 | 3 - 4 | 4 | ||||
4. | 3 | 0 | 2 | 1 | 1 - 2 | 2 |
Group H
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 3 | 0 | 0 | 8 - 1 | 9 | ||||
2. | 3 | 0 | 2 | 1 | 2 - 3 | 2 | ||||
3. | 3 | 0 | 1 | 2 | 3 - 6 | 1 | ||||
4. | 3 | 0 | 1 | 2 | 2 - 5 | 1 |
Group I
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 3 | 0 | 0 | 10 - 0 | 9 | ||||
2. | 3 | 0 | 2 | 1 | 1 - 4 | 2 | ||||
3. | 3 | 0 | 2 | 1 | 3 - 6 | 2 | ||||
4. | 3 | 0 | 1 | 2 | 3 - 8 | 1 |
Group J
Group A
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 2 | 1 | 0 | 9 - 1 | 7 | ||||
2. | 3 | 2 | 1 | 0 | 8 - 2 | 7 | ||||
3. | 3 | 1 | 1 | 1 | 6 - 9 | 4 | ||||
4. | 3 | 0 | 0 | 3 | 2 - 17 | 0 |
Group B
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 1 | 1 | 1 | 2 - 1 | 4 | ||||
2. | 3 | 1 | 0 | 2 | 3 - 6 | 3 | ||||
3. | 3 | 0 | 2 | 1 | 2 - 5 | 2 | ||||
4. | 3 | 0 | 0 | 3 | 0 - 8 | 0 |
Group C
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 3 | 0 | 0 | 6 - 1 | 9 | ||||
2. | 3 | 1 | 2 | 0 | 4 - 3 | 5 | ||||
3. | 3 | 1 | 0 | 2 | 3 - 5 | 3 | ||||
4. | 3 | 1 | 0 | 2 | 1 - 3 | 3 |
Group D
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 2 | 0 | 1 | 6 - 2 | 6 | ||||
2. | 3 | 1 | 1 | 1 | 3 - 1 | 4 | ||||
3. | 3 | 0 | 0 | 3 | 1 - 5 | 0 | ||||
4. | 3 | 0 | 0 | 3 | 1 - 7 | 0 |
Group E
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 2 | 1 | 0 | 4 - 0 | 7 | ||||
2. | 3 | 1 | 1 | 1 | 1 - 1 | 4 | ||||
3. | 3 | 0 | 2 | 1 | 2 - 7 | 2 | ||||
4. | 3 | 0 | 0 | 3 | 1 - 4 | 0 |
Group F
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 1 | 2 | 0 | 6 - 3 | 5 | ||||
2. | 3 | 1 | 0 | 2 | 1 - 2 | 3 | ||||
3. | 3 | 0 | 1 | 2 | 1 - 4 | 1 | ||||
4. | 3 | 0 | 0 | 3 | 3 - 7 | 0 |
Group G
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 1 | 1 | 1 | 3 - 2 | 4 | ||||
2. | 3 | 1 | 1 | 1 | 2 - 2 | 4 | ||||
3. | 3 | 0 | 1 | 2 | 1 - 3 | 1 | ||||
4. | 3 | 0 | 0 | 3 | 1 - 5 | 0 |
Group H
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 2 | 1 | 0 | 7 - 3 | 7 | ||||
2. | 3 | 2 | 0 | 1 | 3 - 3 | 6 | ||||
3. | 3 | 1 | 1 | 1 | 3 - 5 | 4 | ||||
4. | 3 | 0 | 2 | 1 | 2 - 4 | 2 |
Group I
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 3 | 0 | 0 | 10 - 1 | 9 | ||||
2. | 3 | 1 | 1 | 1 | 4 - 7 | 4 | ||||
3. | 3 | 0 | 2 | 1 | 2 - 4 | 2 | ||||
4. | 3 | 0 | 2 | 1 | 2 - 5 | 2 |
Group J
- — Promotion - World Cup (Third stage)
Top Forwarders
# | Player | ||||
---|---|---|---|---|---|
1. | Algeria | Islam Slimani | 7 | 1 | 0 |
2. | Niger | Victorien Adebayor | 5 | 0 | 0 |
3. | Morocco | Ayoub El Kaabi | 5 | 0 | 0 |
4. | Algeria | Riyad Mahrez | 5 | 1 | 0 |
5. | Zambia | Fashion Sakala | 5 | 1 | 0 |
Top Violators
# | Player | |||
---|---|---|---|---|
1. | Gabon | Denis Bouanga | 3 | 1 |
2. | Tunisia | Ferjani Sassi | 3 | 0 |
3. | Uganda | Khalid Aucho | 3 | 0 |
4. | Dr Congo | Samuel Moutoussamy | 3 | 0 |
5. | Guinea | Mohamed Aly Camara | 3 | 0 |