
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Adriano Luiz | 4 | 0.4 |
Carlos Eduardo | 3 | 0.3 |
Jadson | 2 | 0.2 |
Douglas Costa | 2 (1) | 0.2 |
Tomas Huebschman | 1 | 0.1 |
Rats Razvan | 1 | 0.1 |
Darijo Srna | 1 | 0.1 |
Eduardo Da Silva | 1 | 0.1 |
Stepanenko Taras | 1 | 0.1 |
Willian Borges da Silva | 1 | 0.1 |
Rakickiy Yaroslav | 1 | 0.1 |
Player | Goals (pen.) | Average per match |
---|---|---|
Marco Borriello | 4 | 0.5 |
Jeremy Menez | 2 | 0.25 |
Totti Francesco | 2 (2) | 0.25 |
De Rossi Daniele | 1 | 0.13 |
Mexes Phillippe | 1 | 0.13 |
Perrotta Simone | 1 | 0.13 |
Leandro Greco | 1 | 0.13 |
Player | Yellow card | Red card |
---|---|---|
Tomas Huebschman | 3 | 0 |
Rats Razvan | 3 | 0 |
Genrih Mhitaryan | 3 | 0 |
Adriano Luiz | 2 | 0 |
Guy Alexey | 2 | 0 |
Darijo Srna | 2 | 0 |
Chigrinsky Dmitry | 2 | 0 |
Rakickiy Yaroslav | 2 | 0 |
Fernandinho | 1 | 0 |
Andrey Pjatov | 1 | 0 |
Stepanenko Taras | 1 | 0 |
Nikolay Ishchenko | 1 | 0 |
Douglas Costa | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Mexes Phillippe | 2 | 1 |
Cassetti Marco | 3 | 0 |
Perrotta Simone | 3 | 0 |
Jeremy Menez | 3 | 0 |
De Rossi Daniele | 1 | 0 |
Pizarro David | 1 | 0 |
Riise John Arne | 1 | 0 |
Leandro Greco | 1 | 0 |
Barcelona |
Lionel Messi | 12 |
Bayern Munich |
Mario Gomez | 8 |
Inter![]() |
Samuel Etoño | 8 |
Chelsea![]() |
Anelka Nicolas | 7 |
Real Madrid |
Karim Benzema | 6 |
Real Madrid |
Sergio Helmodues Ramos García | 1 4 |
Schalke 04![]() |
Jefferson Farfan | 5 |
Real Madrid |
Alonso Xabi | 1 3 |
Inter![]() |
Cristian Chivu | 1 3 |
Real Madrid |
Pepe | 1 3 |