
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Samuel Etoño | 8 (1) | 0.8 |
Sneijder Wesley | 3 | 0.3 |
Stankovic Dejan | 2 | 0.2 |
Goran Pandev | 1 | 0.1 |
Milito Diego | 1 | 0.1 |
Cambiasso Esteban | 1 | 0.1 |
Motta Thiago | 1 | 0.1 |
Zanetti Javier | 1 | 0.1 |
Player | Goals (pen.) | Average per match |
---|---|---|
Mario Gomez | 8 | 1 |
Muller Tomas | 3 | 0.38 |
Franck Ribéry | 2 | 0.25 |
Schweinsteiger Bastian | 2 (1) | 0.25 |
Anatoliy Tymoshchuk | 1 | 0.13 |
Miroslav Klose | 1 | 0.13 |
Player | Yellow card | Red card |
---|---|---|
Cristian Chivu | 3 | 1 |
Da Silva Ferreira Lucimar Lucio | 4 | 0 |
Motta Thiago | 3 | 0 |
Goran Pandev | 1 | 0 |
Cordoba Ivan | 1 | 0 |
Maicon Douglas | 1 | 0 |
Samuel Walter | 1 | 0 |
Houssine Kharja | 1 | 0 |
Zanetti Javier | 1 | 0 |
Stankovic Dejan | 1 | 0 |
Sneijder Wesley | 1 | 0 |
Andrea Ranocchia | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Schweinsteiger Bastian | 3 | 0 |
Toni Kroos | 2 | 0 |
Danijel Pranjic | 2 | 0 |
Mario Gomez | 2 | 0 |
Dias Gustavo | 2 | 0 |
Franck Ribéry | 1 | 0 |
Andreas Ottl | 1 | 0 |
Breno | 1 | 0 |
Martin Gaston Demichelis | 1 | 0 |
Thomas Kraft | 1 | 0 |
Badstuder Holger | 1 | 0 |
Barcelona |
Lionel Messi | 12 |
Bayern Munich |
Mario Gomez | 8 |
Inter![]() |
Samuel Etoño | 8 |
Chelsea![]() |
Anelka Nicolas | 7 |
Real Madrid |
Karim Benzema | 6 |
Real Madrid |
Sergio Helmodues Ramos García | 1 4 |
Schalke 04![]() |
Jefferson Farfan | 5 |
Real Madrid |
Alonso Xabi | 1 3 |
Inter![]() |
Cristian Chivu | 1 3 |
Real Madrid |
Pepe | 1 3 |