
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
André-Pierre Gignac | 3 | 0.38 |
Brandão | 2 | 0.25 |
Loïc Remy | 2 | 0.25 |
Lucho González | 2 | 0.25 |
Souleymane Diawara | 1 | 0.13 |
Heinze Gabriel | 1 | 0.13 |
Mathieu Valbuena | 1 | 0.13 |
Player | Goals (pen.) | Average per match |
---|---|---|
Javier Hernandez | 4 | 0.31 |
Wayne Mark Rooney | 4 (1) | 0.31 |
Anderson Oliveira | 3 | 0.23 |
Park Ji Sung | 1 | 0.08 |
Fletcher Darren | 1 | 0.08 |
Luís Carlos Almeida da Cunha | 1 | 0.08 |
Giggs Ryan | 1 | 0.08 |
Darren Thomas Daniel Gibson | 1 | 0.08 |
Valencia Antonio | 1 | 0.08 |
Gabriel Obertan | 1 | 0.08 |
Tiago Manuel Dias Correia | 1 | 0.08 |
Player | Yellow card | Red card |
---|---|---|
Stéphane Mbia | 3 | 0 |
Mathieu Valbuena | 2 | 0 |
Brandão | 1 | 0 |
Loïc Remy | 1 | 0 |
Taye Taiwo | 1 | 0 |
Heinze Gabriel | 1 | 0 |
Andre Ayew | 1 | 0 |
Jordan Ayew | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Anderson Oliveira | 2 | 0 |
Scholes Paul | 1 | 0 |
Luís Carlos Almeida da Cunha | 1 | 0 |
Carrick Michael | 1 | 0 |
Giggs Ryan | 1 | 0 |
Darren Thomas Daniel Gibson | 1 | 0 |
John Francis O’Shea | 1 | 0 |
Vidic Nemanja | 1 | 0 |
Evra Patrice | 1 | 0 |
Van der Sar Edwin | 1 | 0 |
Valencia Antonio | 1 | 0 |
Fabio da Silva | 1 | 0 |
Javier Hernandez | 1 | 0 |
Barcelona |
Lionel Messi | 12 |
Bayern Munich |
Mario Gomez | 8 |
Inter![]() |
Samuel Etoño | 8 |
Chelsea![]() |
Anelka Nicolas | 7 |
Real Madrid |
Karim Benzema | 6 |
Real Madrid |
Sergio Helmodues Ramos García | 1 4 |
Schalke 04![]() |
Jefferson Farfan | 5 |
Real Madrid |
Alonso Xabi | 1 3 |
Inter![]() |
Cristian Chivu | 1 3 |
Real Madrid |
Pepe | 1 3 |