
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Roberto Soldado | 6 | 0.75 |
Aritz Aduriz | 2 | 0.25 |
Pablo Hernandez | 2 | 0.25 |
Alberto Facundo Costa | 2 | 0.25 |
Alejandro Domínguez | 1 | 0.13 |
Ricardo Costa | 1 | 0.13 |
Joaquin Sanchez | 1 | 0.13 |
Juan Mata | 1 (1) | 0.13 |
Player | Goals (pen.) | Average per match |
---|---|---|
Raul González | 5 | 0.42 |
Jefferson Farfan | 4 | 0.33 |
Huntelaar Klaas-Jan | 3 | 0.25 |
Jose Manuel Jurado | 3 | 0.25 |
Edu Luis | 2 | 0.17 |
Hyuvedes Benedikt | 2 | 0.17 |
Mario Gavranovic | 1 | 0.08 |
Joel Matip | 1 | 0.08 |
Player | Yellow card | Red card |
---|---|---|
David Albelda | 3 | 0 |
Aritz Aduriz | 2 | 0 |
Ricardo Costa | 1 | 0 |
Juan Mata | 1 | 0 |
Jérémy Mathieu | 1 | 0 |
Jordi Alba | 1 | 0 |
Alberto Facundo Costa | 1 | 0 |
Miguel de las Cuevas | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Jefferson Farfan | 5 | 0 |
Lucas Shmits | 2 | 1 |
Hyuvedes Benedikt | 1 | 1 |
Ivan Rakitić | 2 | 0 |
Raul González | 2 | 0 |
Sergio Escudero | 2 | 0 |
Hans Sarpei | 2 | 0 |
Huntelaar Klaas-Jan | 2 | 0 |
Jose Manuel Jurado | 2 | 0 |
Kyriakos Papadopoulos | 2 | 0 |
Manuel Neuer | 1 | 0 |
Jermaine Jones | 1 | 0 |
Peer Kluge | 1 | 0 |
Atsuto Uchida | 1 | 0 |
Christoph Metzelder | 1 | 0 |
Joel Matip | 1 | 0 |
Barcelona |
Lionel Messi | 12 |
Bayern Munich |
Mario Gomez | 8 |
Inter![]() |
Samuel Etoño | 8 |
Chelsea![]() |
Anelka Nicolas | 7 |
Real Madrid |
Karim Benzema | 6 |
Real Madrid |
Sergio Helmodues Ramos García | 1 4 |
Schalke 04![]() |
Jefferson Farfan | 5 |
Real Madrid |
Alonso Xabi | 1 3 |
Inter![]() |
Cristian Chivu | 1 3 |
Real Madrid |
Pepe | 1 3 |