
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Michele Bastos | 3 (1) | 0.38 |
Lisandro López | 2 | 0.25 |
Bafetimbi Gomis | 2 | 0.25 |
Miralem Pjanic | 1 | 0.13 |
Jimmy Briand | 1 | 0.13 |
Yoann Gourcuff | 1 | 0.13 |
Dejan Lovren | 1 | 0.13 |
Alexandre Lacazette | 1 | 0.13 |
Player | Goals (pen.) | Average per match |
---|---|---|
Karim Benzema | 6 | 0.5 |
Ronaldo Cristiano | 6 (1) | 0.5 |
Ángel Di María | 3 | 0.25 |
Adebayor Emmanuel | 2 | 0.17 |
Gonzalo Higuain | 2 | 0.17 |
Marcelo Vieira da Silva Júnior | 2 | 0.17 |
Mesut Özil | 1 | 0.08 |
Álvaro Arbeloa Coca | 1 | 0.08 |
Pedro León | 1 | 0.08 |
Player | Yellow card | Red card |
---|---|---|
Michele Bastos | 3 | 0 |
Dejan Lovren | 2 | 0 |
Jeremy Pie | 2 | 0 |
Anthony Réveillère | 1 | 0 |
Jérémy Toulalan | 1 | 0 |
Miralem Pjanic | 1 | 0 |
Jimmy Briand | 1 | 0 |
Yoann Gourcuff | 1 | 0 |
Aly Cissokho | 1 | 0 |
Timothée Kolodziejczak | 1 | 0 |
Cristiano Marques Cris | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Sergio Helmodues Ramos García | 4 | 1 |
Alonso Xabi | 3 | 1 |
Pepe | 3 | 1 |
Carvalho Ricardo | 4 | 0 |
Adebayor Emmanuel | 3 | 0 |
Ronaldo Cristiano | 2 | 0 |
Raúl Albiol Tortajada | 2 | 0 |
Lassana Diarra | 2 | 0 |
Ángel Di María | 2 | 0 |
Álvaro Arbeloa Coca | 1 | 0 |
Iker Casillas | 1 | 0 |
Esteban Granero | 1 | 0 |
Marcelo Vieira da Silva Júnior | 1 | 0 |
Mahamadou Diarra | 1 | 0 |
Barcelona |
Lionel Messi | 12 |
Bayern Munich |
Mario Gomez | 8 |
Inter![]() |
Samuel Etoño | 8 |
Chelsea![]() |
Anelka Nicolas | 7 |
Real Madrid |
Karim Benzema | 6 |
Real Madrid |
Sergio Helmodues Ramos García | 1 4 |
Schalke 04![]() |
Jefferson Farfan | 5 |
Real Madrid |
Alonso Xabi | 1 3 |
Inter![]() |
Cristian Chivu | 1 3 |
Real Madrid |
Pepe | 1 3 |