
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Mohau Mokate | 6 | 0.2 |
Kurt Lentjies | 6 (1) | 0.2 |
Brian Onyango | 4 | 0.13 |
Evans Rusike | 4 | 0.13 |
Bevan Fransman | 2 | 0.07 |
Andrea Fileccia | 2 | 0.07 |
Lebohang Maboe | 2 | 0.07 |
Manti Molemo Moholo | 1 | 0.03 |
Deolin Mekoa | 1 | 0.03 |
Kwanda Mngonyama | 1 | 0.03 |
Sheldon Van Wyk | 1 | 0.03 |
Devon Saal | 1 | 0.03 |
Player | Goals (pen.) | Average per match |
---|---|---|
Gabadinho Mhango | 8 (1) | 0.27 |
Phakamani Mahlambi | 7 (2) | 0.23 |
Buhle Mkhwanazi | 4 | 0.13 |
Cuthbert Malajila | 4 | 0.13 |
Thulani Hlatshwayo | 3 | 0.1 |
Mogakolodi Ngele | 3 | 0.1 |
Daine Klate | 3 (1) | 0.1 |
Eleazar Rodgers | 3 (2) | 0.1 |
Domingues | 2 | 0.07 |
James Keene | 2 | 0.07 |
Thabang Monare | 2 (1) | 0.07 |
Bongani Khumalo | 1 | 0.03 |
Ejike Uzoenyi | 1 | 0.03 |
Phumlani Ntshangase | 1 | 0.03 |
Granwald Scott | 1 | 0.03 |
Ben Motshwari | 1 | 0.03 |
Maliele Vincent Pule | 1 | 0.03 |
Player | Yellow card | Red card |
---|---|---|
Brian Onyango | 6 | 2 |
Deolin Mekoa | 7 | 1 |
Kwanda Mngonyama | 7 | 1 |
Bevan Fransman | 4 | 1 |
Bandile Shandu | 5 | 0 |
Evans Rusike | 5 | 0 |
Lebohang Maboe | 4 | 0 |
Blessing Sasha Moyo | 4 | 0 |
Kurt Lentjies | 2 | 1 |
Pogiso Sanoka | 3 | 0 |
Dennis Weidlich | 2 | 0 |
Virgil Vries | 2 | 0 |
Fortune Makaringe | 2 | 0 |
Sheldon Van Wyk | 2 | 0 |
Devon Saal | 2 | 0 |
Mondli Dlamini | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Daine Klate | 6 | 1 |
Thulani Hlatshwayo | 5 | 0 |
Granwald Scott | 4 | 0 |
Ben Motshwari | 4 | 0 |
Sfiso Hlanti | 2 | 1 |
Buhle Mkhwanazi | 3 | 0 |
Phumlani Ntshangase | 3 | 0 |
Gabadinho Mhango | 3 | 0 |
Thabang Monare | 3 | 0 |
Sifiso Myeni | 1 | 1 |
James Keene | 2 | 0 |
Mogakolodi Ngele | 2 | 0 |
Siyabonga Nhlapho | 2 | 0 |
Cuthbert Malajila | 2 | 0 |
Bongani Khumalo | 1 | 0 |
Eleazar Rodgers | 1 | 0 |
Domingues | 1 | 0 |
Dillon Sheppard | 1 | 0 |
Nazeer Allie | 1 | 0 |
Darren Keet | 1 | 0 |
Moneeb Josephs | 1 | 0 |
Maliele Vincent Pule | 1 | 0 |
Peintjies Abel Zulu | 1 | 0 |
Reeve Frosler | 1 | 0 |
Xola Mlambo | 1 | 0 |
Cape Town City FC![]() |
Lebogang Manyama | 14 |
Orlando Pirates![]() |
Tendai Ndoro | 12 |
Polokwane City![]() |
Rodney Ramagalela | 9 |
Mamelodi Sundowns![]() |
Khama Billiat | 8 |
Mamelodi Sundowns![]() |
Themba Zwane | 8 |
Maritzburg United![]() |
Brian Onyango | 2 6 |
Bloemfontein Celtic![]() |
Bulelani Alfred Ndengane | 9 |
Cape Town City FC![]() |
Mpho Matsi | 1 7 |
Maritzburg United![]() |
Deolin Mekoa | 1 7 |
Maritzburg United![]() |
Kwanda Mngonyama | 1 7 |