
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Siphiwe Tshabalala | 7 | 0.23 |
Bernard Parker | 5 (1) | 0.17 |
George Lebese | 4 | 0.13 |
Lorenzo Gordinho | 4 | 0.13 |
Willard Katsande | 4 (1) | 0.13 |
Joseph Malongoane | 3 | 0.1 |
Gustavo Andres Paez | 2 | 0.07 |
Michelle Katsvairo | 2 | 0.07 |
Ramahlwe Mphahlele | 1 | 0.03 |
George Maluleka | 1 | 0.03 |
Erick Mathoho | 1 | 0.03 |
William Twala | 1 | 0.03 |
Daniel Cardoso | 1 | 0.03 |
Hendrick Ekstein | 1 | 0.03 |
Ryan Moon | 1 | 0.03 |
Player | Goals (pen.) | Average per match |
---|---|---|
Khama Billiat | 8 | 0.27 |
Themba Zwane | 8 | 0.27 |
Percy Tau | 7 | 0.23 |
Hlompho Alpheus Kekana | 5 | 0.17 |
Sibusiso Vilakazi | 4 | 0.13 |
Krahire Zakri | 4 | 0.13 |
Thabo Nthethe | 3 (1) | 0.1 |
Thapelo Morena | 2 | 0.07 |
Motjeka Madisha | 2 | 0.07 |
Anthony Laffor | 1 | 0.03 |
Tebogo Lengerman | 1 | 0.03 |
Mzikayise Mashaba | 1 | 0.03 |
Wayne Arendse | 1 | 0.03 |
Keagan Dolly | 1 | 0.03 |
Ricardo Nascimento | 1 (1) | 0.03 |
Player | Yellow card | Red card |
---|---|---|
Willard Katsande | 7 | 0 |
Lorenzo Gordinho | 6 | 0 |
George Maluleka | 3 | 1 |
Bernard Parker | 4 | 0 |
Sibusiso Khumalo II | 2 | 1 |
Siphiwe Tshabalala | 3 | 0 |
Joseph Malongoane | 3 | 0 |
Erick Mathoho | 3 | 0 |
George Lebese | 3 | 0 |
Itumeleng Khune | 1 | 0 |
Tsepo Masilela | 1 | 0 |
Ramahlwe Mphahlele | 1 | 0 |
Gustavo Andres Paez | 1 | 0 |
Keagan Buchanan | 1 | 0 |
Daniel Cardoso | 1 | 0 |
Hendrick Ekstein | 1 | 0 |
Edmore Chirambadare | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Wayne Arendse | 5 | 0 |
Fares Hachi | 3 | 1 |
Hlompho Alpheus Kekana | 4 | 0 |
Khama Billiat | 3 | 0 |
Percy Tau | 3 | 0 |
Samuel Mabunda | 3 | 0 |
Denis Onyango | 2 | 0 |
Anele Ngongca | 2 | 0 |
Sibusiso Vilakazi | 2 | 0 |
Tebogo Lengerman | 2 | 0 |
Themba Zwane | 2 | 0 |
Castro Cortes David Leonardo | 1 | 0 |
Ricardo Nascimento | 1 | 0 |
Teko Modise | 1 | 0 |
Thapelo Morena | 1 | 0 |
Lucky Mohomi | 1 | 0 |
Krahire Zakri | 1 | 0 |
Bangaly Soumahoro | 1 | 0 |
Cape Town City FC![]() |
Lebogang Manyama | 14 |
Orlando Pirates![]() |
Tendai Ndoro | 12 |
Polokwane City![]() |
Rodney Ramagalela | 9 |
Mamelodi Sundowns![]() |
Khama Billiat | 8 |
Mamelodi Sundowns![]() |
Themba Zwane | 8 |
Maritzburg United![]() |
Brian Onyango | 2 6 |
Bloemfontein Celtic![]() |
Bulelani Alfred Ndengane | 9 |
Cape Town City FC![]() |
Mpho Matsi | 1 7 |
Maritzburg United![]() |
Deolin Mekoa | 1 7 |
Maritzburg United![]() |
Kwanda Mngonyama | 1 7 |