
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Robert Ng'ambi | 6 | 0.2 |
Benson Shilongo | 5 | 0.17 |
Bongi Ntuli | 4 | 0.13 |
Ndumiso Mabena | 3 | 0.1 |
Henrico Botes | 3 (1) | 0.1 |
Enocent Mkhabela | 2 | 0.07 |
Tintswalo Tshabalala | 2 | 0.07 |
Gerald Phiri Junior | 2 | 0.07 |
Vuyo Mere | 1 | 0.03 |
Solomon Mathe | 1 | 0.03 |
Isaac Nhlapo | 1 | 0.03 |
Thobani Kunene | 1 | 0.03 |
Sphamandla Mlilo | 1 | 0.03 |
Mbongeni Mzimela | 1 (1) | 0.03 |
Player | Goals (pen.) | Average per match |
---|---|---|
Gabadinho Mhango | 8 (1) | 0.27 |
Phakamani Mahlambi | 7 (2) | 0.23 |
Buhle Mkhwanazi | 4 | 0.13 |
Cuthbert Malajila | 4 | 0.13 |
Thulani Hlatshwayo | 3 | 0.1 |
Mogakolodi Ngele | 3 | 0.1 |
Daine Klate | 3 (1) | 0.1 |
Eleazar Rodgers | 3 (2) | 0.1 |
Domingues | 2 | 0.07 |
James Keene | 2 | 0.07 |
Thabang Monare | 2 (1) | 0.07 |
Bongani Khumalo | 1 | 0.03 |
Ejike Uzoenyi | 1 | 0.03 |
Phumlani Ntshangase | 1 | 0.03 |
Granwald Scott | 1 | 0.03 |
Ben Motshwari | 1 | 0.03 |
Maliele Vincent Pule | 1 | 0.03 |
Player | Yellow card | Red card |
---|---|---|
Sphamandla Mlilo | 4 | 2 |
Vuyo Mere | 6 | 0 |
Solomon Mathe | 6 | 0 |
Henrico Botes | 4 | 0 |
Bongi Ntuli | 3 | 0 |
Willem Mwedihanga | 3 | 0 |
Mbongeni Mzimela | 1 | 1 |
Enocent Mkhabela | 2 | 0 |
Isaac Nhlapo | 2 | 0 |
Gerald Phiri Junior | 2 | 0 |
Sphiwe Mnguni | 2 | 0 |
Thuto Mphahlele | 2 | 0 |
Kulegani Madondo | 0 | 1 |
Ndumiso Mabena | 1 | 0 |
Sibusiso Msomi | 1 | 0 |
Luvolwethu Mpeta | 1 | 0 |
Gift Sithole | 1 | 0 |
Tintswalo Tshabalala | 1 | 0 |
Ryan De Jongh | 1 | 0 |
Siyabonga Zulu | 1 | 0 |
Michael Mabule | 1 | 0 |
Benson Shilongo | 1 | 0 |
Thamsanqa Gwabeni | 1 | 0 |
Sipho Senne | 1 | 0 |
Kamohelo Mathe | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Daine Klate | 6 | 1 |
Thulani Hlatshwayo | 5 | 0 |
Granwald Scott | 4 | 0 |
Ben Motshwari | 4 | 0 |
Sfiso Hlanti | 2 | 1 |
Buhle Mkhwanazi | 3 | 0 |
Phumlani Ntshangase | 3 | 0 |
Gabadinho Mhango | 3 | 0 |
Thabang Monare | 3 | 0 |
Sifiso Myeni | 1 | 1 |
James Keene | 2 | 0 |
Mogakolodi Ngele | 2 | 0 |
Cuthbert Malajila | 2 | 0 |
Bongani Khumalo | 1 | 0 |
Eleazar Rodgers | 1 | 0 |
Domingues | 1 | 0 |
Dillon Sheppard | 1 | 0 |
Nazeer Allie | 1 | 0 |
Darren Keet | 1 | 0 |
Siyabonga Nhlapho | 1 | 0 |
Moneeb Josephs | 1 | 0 |
Maliele Vincent Pule | 1 | 0 |
Peintjies Abel Zulu | 1 | 0 |
Reeve Frosler | 1 | 0 |
Xola Mlambo | 1 | 0 |
Cape Town City FC![]() |
Lebogang Manyama | 14 |
Orlando Pirates![]() |
Tendai Ndoro | 12 |
Polokwane City![]() |
Rodney Ramagalela | 9 |
Mamelodi Sundowns![]() |
Khama Billiat | 8 |
Mamelodi Sundowns![]() |
Themba Zwane | 8 |
Maritzburg United![]() |
Brian Onyango | 2 6 |
Bloemfontein Celtic![]() |
Bulelani Alfred Ndengane | 9 |
Cape Town City FC![]() |
Mpho Matsi | 1 7 |
Maritzburg United![]() |
Deolin Mekoa | 1 7 |
Maritzburg United![]() |
Kwanda Mngonyama | 1 7 |