Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 1:2 Squad | 14 | 11 | 1 | 2 | 27 - 10 | 34 | |||
2. | 3:1 Squad | 14 | 8 | 4 | 2 | 29 - 15 | 28 | |||
3. | 3:0 Squad | 14 | 8 | 2 | 4 | 25 - 19 | 26 | |||
4. | 0:0 Squad | 14 | 7 | 5 | 2 | 26 - 14 | 26 | |||
5. | Squad | 13 | 6 | 5 | 2 | 22 - 17 | 23 | |||
6. | 2:1 Squad | 14 | 6 | 4 | 4 | 16 - 15 | 22 | |||
7. | 3:0 Squad | 14 | 6 | 4 | 4 | 22 - 22 | 22 | |||
8. | 0:3 Squad | 14 | 6 | 4 | 4 | 16 - 16 | 22 | |||
9. | Squad | 13 | 6 | 2 | 5 | 28 - 14 | 20 | |||
10. | 0:3 Squad | 14 | 6 | 2 | 6 | 26 - 26 | 20 | |||
11. | 0:0 Squad | 14 | 5 | 5 | 4 | 17 - 13 | 20 | |||
12. | Squad | 13 | 5 | 4 | 4 | 18 - 18 | 19 | |||
13. | Squad | 13 | 5 | 3 | 5 | 20 - 19 | 18 | |||
14. | Squad | 14 | 4 | 3 | 7 | 18 - 27 | 15 | |||
15. | 3:0 Squad | 14 | 3 | 5 | 6 | 13 - 21 | 14 | |||
16. | Squad | 14 | 3 | 4 | 7 | 19 - 28 | 13 | |||
17. | Squad | 14 | 2 | 6 | 6 | 12 - 18 | 12 | |||
18. | 0:3 Squad | 14 | 2 | 3 | 9 | 22 - 35 | 9 | |||
19. | Squad | 14 | 1 | 6 | 7 | 13 - 25 | 9 | |||
20. | 1:3 Squad | 14 | 1 | 2 | 11 | 11 - 28 | 5 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 0:3 Squad | 7 | 6 | 1 | 0 | 22 - 12 | 19 | |||
2. | 1:2 Squad | 7 | 6 | 0 | 1 | 13 - 3 | 18 | |||
3. | 3:0 Squad | 7 | 5 | 1 | 1 | 15 - 10 | 16 | |||
4. | 0:0 Squad | 7 | 4 | 3 | 0 | 15 - 6 | 15 | |||
5. | Squad | 7 | 4 | 1 | 2 | 17 - 7 | 13 | |||
6. | 0:0 Squad | 7 | 4 | 1 | 2 | 11 - 8 | 13 | |||
7. | 2:1 Squad | 7 | 4 | 1 | 2 | 7 - 6 | 13 | |||
8. | Squad | 7 | 3 | 4 | 0 | 12 - 9 | 13 | |||
9. | 3:1 Squad | 7 | 3 | 3 | 1 | 12 - 8 | 12 | |||
10. | 3:0 Squad | 7 | 3 | 3 | 1 | 12 - 8 | 12 | |||
11. | 0:3 Squad | 7 | 3 | 2 | 2 | 8 - 6 | 11 | |||
12. | Squad | 6 | 3 | 1 | 2 | 9 - 6 | 10 | |||
13. | Squad | 6 | 3 | 1 | 2 | 10 - 11 | 10 | |||
14. | 3:0 Squad | 7 | 2 | 3 | 2 | 8 - 8 | 9 | |||
15. | Squad | 7 | 2 | 2 | 3 | 9 - 10 | 8 | |||
16. | Squad | 7 | 2 | 1 | 4 | 10 - 15 | 7 | |||
17. | Squad | 7 | 1 | 3 | 3 | 4 - 8 | 6 | |||
18. | 0:3 Squad | 7 | 1 | 1 | 5 | 11 - 18 | 4 | |||
19. | 1:3 Squad | 7 | 1 | 1 | 5 | 7 - 14 | 4 | |||
20. | Squad | 7 | 0 | 4 | 3 | 5 - 10 | 4 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 3:1 Squad | 7 | 5 | 1 | 1 | 17 - 7 | 16 | |||
2. | 1:2 Squad | 7 | 5 | 1 | 1 | 14 - 7 | 16 | |||
3. | 0:0 Squad | 7 | 3 | 2 | 2 | 11 - 8 | 11 | |||
4. | 0:3 Squad | 7 | 3 | 2 | 2 | 8 - 10 | 11 | |||
5. | Squad | 6 | 3 | 1 | 2 | 10 - 8 | 10 | |||
6. | 3:0 Squad | 7 | 3 | 1 | 3 | 10 - 9 | 10 | |||
7. | 3:0 Squad | 7 | 3 | 1 | 3 | 10 - 14 | 10 | |||
8. | Squad | 7 | 2 | 3 | 2 | 8 - 7 | 9 | |||
9. | 2:1 Squad | 7 | 2 | 3 | 2 | 9 - 9 | 9 | |||
10. | Squad | 7 | 2 | 2 | 3 | 11 - 13 | 8 | |||
11. | Squad | 7 | 2 | 2 | 3 | 8 - 12 | 8 | |||
12. | Squad | 6 | 2 | 1 | 3 | 11 - 7 | 7 | |||
13. | 0:0 Squad | 7 | 1 | 4 | 2 | 6 - 5 | 7 | |||
14. | Squad | 7 | 1 | 3 | 3 | 8 - 10 | 6 | |||
15. | 0:3 Squad | 7 | 1 | 2 | 4 | 11 - 17 | 5 | |||
16. | Squad | 7 | 1 | 2 | 4 | 8 - 15 | 5 | |||
17. | 3:0 Squad | 7 | 1 | 2 | 4 | 5 - 13 | 5 | |||
18. | Squad | 7 | 1 | 2 | 4 | 10 - 18 | 5 | |||
19. | 0:3 Squad | 7 | 0 | 1 | 6 | 4 - 14 | 1 | |||
20. | 1:3 Squad | 7 | 0 | 1 | 6 | 4 - 14 | 1 |
- — Promotion - Champions League (League phase)
- — Promotion - Europa League (League phase)
- — Relegation - Championship
Manchester City | Erling Braut Haaland | 12 (1) |
Liverpool FC | Mohamed Salah | 11 (8) |
Nottingham Forest | Chris Wood | 9 |
Chelsea | Cole Palmer | 8 (6) |
Chelsea | Nicolas Jackson | 8 (3) |
Crystal Palace | Will Hughes | 6 |
Chelsea | Marc Cucurella | 6 |
Chelsea | Wesley Fofana | 6 |
Newcastle United | Fabian Schär | 1 4 |
West Ham | Edson Alvarez | 1 4 |