
Manchester City
- Country
- England
- Town
- Manchester
- Total fans: 3113
- Fans in club: 150
Schedule
Previous Matches



















































Schedule



















































- England
- Manchester
- Manchester City Football Club
- 1880
- Etihad Stadium
- Haldun Al Mubarak
-
Vincent Kompany
- Pep Guardiola
- http://www.mcfc.co.uk/
Awards and achievements
Чемпионы Англии (4): 1936/37, 1967/68, 2011/12, 2013/14.
Серебряный призер чемпионата Англии (4): 1903/04, 1920/21, 1976/77, 2012/13.
Обладатель Кубка Англии (5): 1904, 1934, 1956, 1969, 2011.
Обладатель Кубка английской Лиги (3): 1970, 1976, 2014.
Обладатель Суперкубка Англии (4):1937, 1968, 1972, 2012.
Обладатель Кубка Обладателей Кубков (1): 1970.
# | Player | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
14 | Aymeric Laporte | 2Defender | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
20 | Bernardo Silva | 3Midfielder | 12 | 999 | 83.3 | 3 | 0 | 0 | 3 | 0 |
33 | Carson Scott | 1Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Cole Palmer | 3Midfielder | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
31 | Ederson Moraes | 1Goalkeeper | 14 | 1260 | 90 | -15 | -1 | 0 | 2 | 0 |
9 | Erling Braut Haaland | 4Striker | 15 | 1296 | 86.4 | 14 | 3 | 1 | 1 | 0 |
10 | Jack Grealish | 3Midfielder | 8 | 364 | 45.5 | 1 | 0 | 0 | 4 | 0 |
87 | James McAtee | 3Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jeremy Doku | 3Midfielder | 11 | 698 | 63.5 | 2 | 0 | 0 | 2 | 0 |
5 | John Stones | 3Midfielder | 5 | 348 | 69.6 | 0 | 0 | 0 | 1 | 0 |
Josep Guardiola | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
24 | Josko Gvardiol | 2Defender | 11 | 908 | 82.5 | 0 | 0 | 0 | 2 | 0 |
19 | Julian Alvarez | 3Midfielder | 15 | 1237 | 82.5 | 4 | 0 | 0 | 2 | 0 |
4 | Kalvin Phillips | 3Midfielder | 4 | 89 | 22.3 | 0 | 0 | 0 | 0 | 0 |
17 | Kevin De Bruyne | 3Midfielder | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
2 | Kyle Walker | 2Defender | 15 | 1350 | 90 | 0 | 0 | 0 | 1 | 0 |
25 | Manuel Akanji | 3Midfielder | 12 | 1080 | 90 | 2 | 0 | 0 | 2 | 1 |
8 | Mateo Kovačić | 3Midfielder | 11 | 589 | 53.5 | 0 | 0 | 0 | 2 | 0 |
73 | Matheus Luiz II | 3Midfielder | 6 | 222 | 37 | 0 | 0 | 0 | 0 | 0 |
32 | Maximo Perrone | 3Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nathan Ake | 2Defender | 11 | 645 | 58.6 | 2 | 0 | 0 | 0 | 0 |
52 | Oscar Bobb | 4Striker | 5 | 66 | 13.2 | 0 | 0 | 0 | 0 | 0 |
47 | Phil Foden | 3Midfielder | 15 | 1158 | 77.2 | 4 | 0 | 0 | 1 | 0 |
82 | Rico Lewis | 3Midfielder | 7 | 251 | 35.9 | 0 | 0 | 0 | 1 | 0 |
16 | Rodrigo Hernandez | 3Midfielder | 12 | 1047 | 87.3 | 3 | 0 | 0 | 5 | 1 |
3 | Ruben Dias | 2Defender | 13 | 1095 | 84.2 | 0 | 0 | 0 | 0 | 0 |
21 | Sergio Gomez | 3Midfielder | 2 | 14 | 7 | 0 | 0 | 0 | 0 | 0 |
18 | Stefan Ortega | 1Goalkeeper | 1 | 90 | 90 | -1 | 0 | 0 | 0 | 0 |
13 | Zack Steffen | 1Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This page contains information about the football team Manchester City . You can find out the result of the last match Aston Villa 1:0 Manchester City, and also see who Manchester City will play the next match.
In addition, the Live-Result in the online format offers you to follow football matches with the participation of the team Manchester City, also available are live halftime results, standings, and team news Manchester City. Your attention is given to the statistics of players, team statistics and the forecast for matches with the participation of Manchester City, reliable bets and high odds.
Follow the results of the team Manchester City in various football leagues and cups. Watch the most important matches with the participation of Manchester City. Schedule of upcoming matches with the participation of the team Manchester City also available on this page dedicated to the club. < /p>
Upcoming matches: Luton - Manchester City, Red Star Belgrade - Manchester City, Manchester City - Crystal Palace.