
Manchester City
- Country
- England
- Town
- Manchester
- Total fans: 2628
- Fans in club: 143
Previous Matches































































































































- England
- Manchester
- Manchester City Football Club
- 1880
- Etihad Stadium
- Haldun Al Mubarak
-
Vincent Kompany
- Josep Guardiola i Sala
- http://www.mcfc.co.uk/
Awards and achievements
Чемпионы Англии (4): 1936/37, 1967/68, 2011/12, 2013/14.
Серебряный призер чемпионата Англии (4): 1903/04, 1920/21, 1976/77, 2012/13.
Обладатель Кубка Англии (5): 1904, 1934, 1956, 1969, 2011.
Обладатель Кубка английской Лиги (3): 1970, 1976, 2014.
Обладатель Суперкубка Англии (4):1937, 1968, 1972, 2012.
Обладатель Кубка Обладателей Кубков (1): 1970.
# | Player | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 | Alexander Zinchenko | 2Defender | 23 | 1513 | 64.2 | 0 | 0 | 0 | 2 | 0 |
4 | Aymeric Laporte | 2Defender | 42 | 3643 | 86.05 | 4 | 0 | 0 | 7 | 1 |
22 | Benjamin Mendy | 2Defender | 1 | 79 | 79 | 0 | 0 | 0 | 0 | 0 |
20 | Bernardo Silva | 3Midfielder | 46 | 3710 | 79.45 | 11 | 0 | 0 | 6 | 0 |
33 | Carson Scott | 1Goalkeeper | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
84 | Cieran Slicker | 1Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Cole Palmer | 4Striker | 7 | 160 | 21.65 | 1 | 0 | 0 | 0 | 0 |
56 | Conrad Egan-Riley | 2Defender | 2 | 93 | 46.5 | 0 | 0 | 0 | 0 | 0 |
31 | Ederson Moraes | 1Goalkeeper | 48 | 4303 | 89.25 | -39 | -3 | 0 | 4 | 0 |
25 | Fernandinho | 2Defender | 27 | 1275 | 45 | 2 | 0 | 0 | 2 | 0 |
19 | Ferran Torres | 4Striker | 5 | 376 | 73.65 | 2 | 0 | 0 | 0 | 0 |
9 | Gabriel Jesus | 4Striker | 36 | 2230 | 55.55 | 12 | 1 | 0 | 4 | 0 |
21 | Ilkay Gündogan | 3Midfielder | 37 | 2484 | 65.85 | 8 | 0 | 0 | 2 | 0 |
10 | Jack Grealish | 4Striker | 33 | 2348 | 67.65 | 4 | 0 | 0 | 3 | 0 |
87 | James McAtee | 3Midfielder | 3 | 62 | 26.5 | 0 | 0 | 0 | 0 | 0 |
20 | Joao Cancelo | 2Defender | 45 | 4038 | 89.85 | 3 | 0 | 0 | 10 | 0 |
5 | John Stones | 2Defender | 22 | 1755 | 79.75 | 1 | 0 | 0 | 1 | 0 |
Josep Guardiola | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
97 | Josh Wilson-Esbrand | 2Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Kayky | 4Striker | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
7 | Kevin De Bruyne | 3Midfielder | 40 | 2940 | 73.45 | 17 | 0 | 0 | 4 | 0 |
2 | Kyle Walker | 2Defender | 27 | 2341 | 85.7 | 1 | 0 | 0 | 1 | 1 |
48 | Liam Delap | 4Striker | 2 | 14 | 7 | 0 | 0 | 0 | 0 | 0 |
79 | Luke Mbete-Tabu | 2Defender | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
5 | Nathan Ake | 2Defender | 20 | 1245 | 59.9 | 3 | 0 | 0 | 1 | 0 |
47 | Phil Foden | 4Striker | 39 | 2764 | 66.75 | 12 | 0 | 0 | 2 | 0 |
7 | Rahim Sterling | 4Striker | 42 | 2677 | 58.35 | 16 | 2 | 1 | 2 | 0 |
26 | Riyad Mahrez | 4Striker | 40 | 2475 | 67.65 | 18 | 6 | 1 | 1 | 0 |
16 | Rodrigo Hernandez | 3Midfielder | 43 | 3730 | 85.85 | 7 | 0 | 0 | 7 | 0 |
90 | Romeo Lavia | 3Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ruben Dias | 2Defender | 37 | 3036 | 81 | 2 | 0 | 0 | 5 | 0 |
53 | Samuel Edozie | 4Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Thommy Doyle | 3Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Zack Steffen | 1Goalkeeper | 2 | 180 | 90 | -2 | 0 | 0 | 0 | 0 |
This page contains information about the football team Manchester City . You can find out the result of the last match Manchester City 3:2 Aston Villa, and also see who Manchester City will play the next match.
In addition, the Live-Result in the online format offers you to follow football matches with the participation of the team Manchester City, also available are live halftime results, standings, and team news Manchester City. Your attention is given to the statistics of players, team statistics and the forecast for matches with the participation of Manchester City, reliable bets and high odds.
Follow the results of the team Manchester City in various football leagues and cups. Watch the most important matches with the participation of Manchester City. Schedule of upcoming matches with the participation of the team Manchester City also available on this page dedicated to the club. < /p>