
Liverpool FC
- Country
- England
- Town
- Liverpool
- Total fans: 3432
- Fans in club: 385
Previous Matches






















































































































































- England
- Liverpool
- Liverpool Football Club
- 03.06.1892
- 1892
- Anfield
- Tom Werner
-
Jordan Henderson
- Jürgen Klopp
- http://www.liverpoolfc.com/
Awards and achievements
Чемпион Англии (18): 1900/01, 1905/06, 1921/22, 1922/23, 1946/47, 1963/64, 1965/66, 1972/73, 1975/76, 1976/77, 1978/79, 1979/80, 1981/82, 1982/83, 1983/84, 1985/86, 1987/88, 1989/90
Серебряный призёр чемпионата Англии (13): 1898/99, 1909/10, 1968/69, 1973/74, 1974/75, 1977/78, 1984/85, 1986/87, 1988/89, 1990/91, 2001/02, 2008/09, 2013/14
Обладатель Кубка Англии (7): 2006, 2001, 1992, 1989, 1986, 1974, 1965.
Обладатель Кубка английской Лиги (8): 2012, 2003, 2001, 1995, 1984, 1983, 1982, 1981.
Обладатель Суперкубка Англии (15): 1964, 1965, 1966, 1974, 1976, 1977, 1979, 1980, 1982, 1986, 1988, 1989, 1990*, 2001, 2006
Победители Лиги чемпионов (5): 1977, 1978, 1981, 1984, 2005
Обладатель Кубка УЕФА (3): 1973, 1976, 2001
Обладатель Суперкубка Европы (3): 1977, 2001, 2005
# | Player | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
13 | Adrian San-Migel | 1Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alex Oksleyd-Chemberlen | 3Midfielder | 23 | 1085 | 48.1 | 2 | 0 | 0 | 0 | 0 |
1 | Alisson Becker | 1Goalkeeper | 48 | 4320 | 90 | -36 | 0 | 0 | 0 | 0 |
26 | Andrew Robertson | 2Defender | 38 | 3291 | 85 | 3 | 0 | 0 | 6 | 1 |
58 | Benjamin Woodburn | 3Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Caoimhin Kelleher | 1Goalkeeper | 2 | 180 | 90 | -2 | 0 | 0 | 0 | 0 |
84 | Conor Bradley | 3Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Curtis Jones | 3Midfielder | 19 | 1037 | 51.55 | 1 | 0 | 0 | 0 | 0 |
18 | Diogo Jota | 4Striker | 45 | 2928 | 61.65 | 16 | 0 | 0 | 5 | 0 |
27 | Divock Origi | 4Striker | 14 | 311 | 22.2 | 4 | 0 | 0 | 0 | 0 |
69 | Elijah Dixon-Bonner | 3Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fabinho | 3Midfielder | 41 | 3074 | 71.55 | 6 | 2 | 0 | 7 | 0 |
95 | Harvey Davies | 1Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Harvey Elliott | 3Midfielder | 7 | 405 | 58.35 | 0 | 0 | 0 | 0 | 0 |
6 | Ibrahima Konate | 2Defender | 18 | 1620 | 90 | 2 | 0 | 0 | 3 | 0 |
93 | James Norris | 2Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | James Philip Milner | 3Midfielder | 32 | 1053 | 30.75 | 0 | 0 | 0 | 5 | 0 |
78 | Jarell Quansah | 2Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Joe Gomez | 2Defender | 15 | 573 | 38 | 0 | 0 | 0 | 2 | 0 |
32 | Joel Matip | 2Defender | 38 | 3420 | 90 | 3 | 0 | 0 | 3 | 0 |
14 | Jordan Henderson | 3Midfielder | 46 | 3191 | 63.9 | 3 | 0 | 0 | 3 | 0 |
49 | Kaide Gordon | 4Striker | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
21 | Kostas Tsimikas | 2Defender | 18 | 1217 | 67.9 | 0 | 0 | 0 | 3 | 0 |
23 | Luis Diaz | 4Striker | 19 | 1281 | 63.6 | 6 | 0 | 0 | 0 | 0 |
6 | Marcelo Filho | 2Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Max Woltman | 4Striker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mohamed Salah | 4Striker | 47 | 3681 | 77.75 | 31 | 6 | 2 | 1 | 0 |
8 | Naby Keita | 3Midfielder | 32 | 1651 | 51.95 | 4 | 0 | 0 | 3 | 0 |
5 | Nathaniel Phillips | 2Defender | 2 | 90 | 45 | 0 | 0 | 0 | 0 | 0 |
3 | Neco Williams | 2Defender | 4 | 187 | 33.5 | 0 | 0 | 0 | 0 | 0 |
63 | Owen Beck | 2Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Rhys Williams II | 2Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Roberto Firmino | 4Striker | 26 | 1308 | 51.45 | 10 | 0 | 0 | 3 | 0 |
10 | Sadio Mane | 4Striker | 46 | 3558 | 72.1 | 21 | 0 | 0 | 7 | 0 |
18 | Takumi Minamino | 4Striker | 15 | 392 | 35 | 3 | 0 | 0 | 1 | 0 |
6 | Tiago Alcantara Nascimento | 3Midfielder | 34 | 2065 | 60.05 | 2 | 0 | 0 | 3 | 0 |
66 | Trent Alexander-Arnold | 2Defender | 40 | 3560 | 88.65 | 2 | 0 | 0 | 4 | 0 |
80 | Tyler Morton | 3Midfielder | 4 | 246 | 61.5 | 0 | 0 | 0 | 1 | 0 |
4 | Virgil van Dijk | 2Defender | 42 | 3780 | 90 | 3 | 0 | 0 | 4 | 0 |
This page contains information about the football team Liverpool FC . You can find out the result of the last match Liverpool FC 3:1 Wolverhampton, and also see who Liverpool FC will play the next match.
In addition, the Live-Result in the online format offers you to follow football matches with the participation of the team Liverpool FC, also available are live halftime results, standings, and team news Liverpool FC. Your attention is given to the statistics of players, team statistics and the forecast for matches with the participation of Liverpool FC, reliable bets and high odds.
Follow the results of the team Liverpool FC in various football leagues and cups. Watch the most important matches with the participation of Liverpool FC. Schedule of upcoming matches with the participation of the team Liverpool FC also available on this page dedicated to the club. < /p>
Upcoming matches: Liverpool FC - Real Madrid.