
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Macauley Chrisantus | 8 | 0.24 |
Andrei Cristea | 7 | 0.21 |
Alexander Iashvili | 7 (3) | 0.21 |
Timo Staffeldt | 5 | 0.15 |
Anton Fink | 3 | 0.09 |
Delron Buckley | 2 | 0.06 |
Matthias Langkamp | 2 | 0.06 |
Stefan Müller | 2 | 0.06 |
Sebastian Langkamp | 1 | 0.03 |
Michael Mutzel | 1 | 0.03 |
Marco Terrazzino | 1 | 0.03 |
Luis Robles | 1 | 0.03 |
Gaëtan Krebs | 1 | 0.03 |
Pascal Groà | 1 | 0.03 |
Thorben Stadler | 1 | 0.03 |
Lukas Rupp | 1 | 0.03 |
Mattias Tsimmerman | 1 | 0.03 |
Player | Goals (pen.) | Average per match |
---|---|---|
Nils Petersen | 24 (3) | 0.71 |
Emil Gabriel Jula | 11 | 0.32 |
Uwe Hünemeier | 9 | 0.26 |
Marc-Andre Kruska | 5 (3) | 0.15 |
Daniel Adlung | 4 | 0.12 |
Jiayi Shao | 4 | 0.12 |
Marco Kurth | 2 | 0.06 |
Markus Brzenska | 1 | 0.03 |
Rok Kronaveter | 1 | 0.03 |
Takahito Soma | 1 | 0.03 |
Dennis Sörensen | 1 | 0.03 |
Jules Reimerink | 1 | 0.03 |
De Oliveira Bernardo Roger | 1 | 0.03 |
Velimir Jovanovic | 1 | 0.03 |
Player | Yellow card | Red card |
---|---|---|
Sebastian Langkamp | 0 | 1 |
Player | Yellow card | Red card |
---|---|---|
Uwe Hünemeier | 0 | 1 |
Alexander Bittroff | 0 | 1 |
Energie Cottbus![]() |
Nils Petersen | 24 |
Alemannia Aachen![]() |
Benjamin Auer | 19 |
1860 Munich![]() |
Benjamin Lauth | 16 |
Frankfurt![]() |
Sasa Melders | 15 |
Hertha Berlin![]() |
Adrian Vaskes | 15 |
Arminia Bielefeld![]() |
Markus Bollmann | 2 |
Erzgebirge Aue![]() |
Kevin Schlitte | 2 |
Fortuna Dusseldorf![]() |
Andreas Lambertz | 2 |
1860 Munich![]() |
Aleksandar Ignjovski | 2 |
VfL Bochum![]() |
Matthias Ostrzolek | 2 |