
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Josip Tadic | 6 | 0.18 |
Sebastian Heidinger | 5 | 0.15 |
Oliver Neuville | 2 | 0.06 |
Christian Müller | 2 | 0.06 |
Baldo di Gregorio | 2 | 0.06 |
Besart Berisha | 2 | 0.06 |
Dario Vidosic | 1 | 0.03 |
Markus Bollmann | 1 | 0.03 |
Nils Fischer | 1 | 0.03 |
Arne Feick | 1 | 0.03 |
Marcel Appiah | 1 | 0.03 |
Collin Quaner | 1 | 0.03 |
Frank Manga Guela | 1 (1) | 0.03 |
Player | Goals (pen.) | Average per match |
---|---|---|
Edmond Kapllani | 8 (1) | 0.24 |
Sören Brandy | 7 | 0.21 |
Markus Krösche | 4 (4) | 0.12 |
Florian Mohr | 3 | 0.09 |
Jens Wemmer | 2 | 0.06 |
Jorge Mosquera | 2 | 0.06 |
Rolf-Christel Guie-Mien | 1 | 0.03 |
Philipp Heithölter | 1 | 0.03 |
Daniel Brückner | 1 | 0.03 |
Nico Klotz | 1 | 0.03 |
Toni Wachsmuth | 1 | 0.03 |
Gaetano Manno | 1 | 0.03 |
David Jansen | 1 | 0.03 |
Player | Yellow card | Red card |
---|---|---|
Markus Bollmann | 0 | 2 |
Morike Sako | 0 | 1 |
Frank Manga Guela | 0 | 1 |
Sebastian Heidinger | 0 | 1 |
Player | Yellow card | Red card |
---|---|---|
Florian Mohr | 0 | 1 |
Rolf-Christel Guie-Mien | 0 | 1 |
Markus Palionis | 0 | 1 |
Christian Strohdiek | 0 | 1 |
Sören Brandy | 0 | 1 |
Energie Cottbus![]() |
Nils Petersen | 24 |
Alemannia Aachen![]() |
Benjamin Auer | 19 |
1860 Munich![]() |
Benjamin Lauth | 16 |
Frankfurt![]() |
Sasa Melders | 15 |
Hertha Berlin![]() |
Adrian Vaskes | 15 |
Arminia Bielefeld![]() |
Markus Bollmann | 2 |
Erzgebirge Aue![]() |
Kevin Schlitte | 2 |
Fortuna Dusseldorf![]() |
Andreas Lambertz | 2 |
1860 Munich![]() |
Aleksandar Ignjovski | 2 |
VfL Bochum![]() |
Matthias Ostrzolek | 2 |