
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Mohammed Anas | 6 | 0.2 |
Thokozani Sekotlong | 5 (1) | 0.17 |
Sthempiso Goodman Dlamini | 3 | 0.1 |
Danny Wayne Venter | 2 | 0.07 |
Paulus Masehe | 1 | 0.03 |
Rooi Petros Mahamutsa | 1 | 0.03 |
Nhlanhla Vilakazi | 1 | 0.03 |
Moeketsi Sekola | 1 | 0.03 |
Mbuyiselo Thethani | 1 | 0.03 |
Makhehlene Makhaula | 1 | 0.03 |
Sinethemba Jantjie | 1 | 0.03 |
Charles Kampi | 1 | 0.03 |
Armand Ella | 1 | 0.03 |
Player | Goals (pen.) | Average per match |
---|---|---|
Lebogang Manyama | 14 (2) | 0.47 |
Lehlohonolo Michael Majoro | 7 | 0.23 |
Bhongolwethu Jayiya | 5 | 0.17 |
Aubrey Ngoma | 5 | 0.17 |
Judas Mosemaedi | 5 | 0.17 |
Roland Putsche | 2 | 0.07 |
Sibusiso Masina | 2 | 0.07 |
Letsie Koapeng | 1 | 0.03 |
Matthew Sim | 1 | 0.03 |
Tshepo Gumede | 1 | 0.03 |
Thamsanqa Mkhize | 1 | 0.03 |
Given Mashikinya | 1 | 0.03 |
Thabo Nodada | 1 | 0.03 |
Player | Yellow card | Red card |
---|---|---|
Nhlanhla Vilakazi | 6 | 0 |
Tamsanqa Teyise | 5 | 0 |
Bokang Thlone | 5 | 0 |
Thela Ngobeni | 4 | 0 |
Angelo Edward Kerspuy | 2 | 1 |
Thokozani Sekotlong | 3 | 0 |
David Booysen | 3 | 0 |
Makhehlene Makhaula | 3 | 0 |
Paulus Masehe | 1 | 1 |
Davies Nkausu | 2 | 0 |
Sthempiso Goodman Dlamini | 2 | 0 |
Sifiso Mbhele | 2 | 0 |
Rooi Petros Mahamutsa | 1 | 0 |
Mohammed Anas | 1 | 0 |
Danny Wayne Venter | 1 | 0 |
Mbuyiselo Thethani | 1 | 0 |
Katlego Mashego I | 1 | 0 |
Tshepo Mothipa | 1 | 0 |
Sinethemba Jantjie | 1 | 0 |
Joseph Okumu | 1 | 0 |
Charles Kampi | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Mpho Matsi | 7 | 1 |
Lebogang Manyama | 8 | 0 |
Roland Putsche | 6 | 0 |
Tshepo Gumede | 6 | 0 |
Robyn Johannes | 4 | 1 |
Thato Mokeke | 4 | 0 |
Joseph Adjei | 2 | 1 |
Shu-Aib Walters | 3 | 0 |
Aubrey Ngoma | 3 | 0 |
Thamsanqa Mkhize | 3 | 0 |
Bhongolwethu Jayiya | 2 | 0 |
Judas Mosemaedi | 2 | 0 |
Thabo Nodada | 2 | 0 |
Edmilson Dove | 2 | 0 |
Vincent Kobola | 1 | 0 |
Ebrahim Seedat | 1 | 0 |
Lehlohonolo Michael Majoro | 1 | 0 |
James Brown I | 1 | 0 |
Sibusiso Masina | 1 | 0 |
Cape Town City FC![]() |
Lebogang Manyama | 14 |
Orlando Pirates![]() |
Tendai Ndoro | 12 |
Polokwane City![]() |
Rodney Ramagalela | 9 |
Mamelodi Sundowns![]() |
Khama Billiat | 8 |
Mamelodi Sundowns![]() |
Themba Zwane | 8 |
Maritzburg United![]() |
Brian Onyango | 2 6 |
Bloemfontein Celtic![]() |
Bulelani Alfred Ndengane | 9 |
Cape Town City FC![]() |
Mpho Matsi | 1 7 |
Maritzburg United![]() |
Deolin Mekoa | 1 7 |
Maritzburg United![]() |
Kwanda Mngonyama | 1 7 |