
Video broadcast
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Demba Ba | 2 | 0.5 |
2. | Danijel Aleksic | 1 | 0.25 |
3. | Muhammet Arslantas | 1 (1) | 0.25 |
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Mert Sinan Pekesen | 1 | 0.13 |
2. | Caner Koca | 1 | 0.13 |
3. | Malik Karaahmet | 1 | 0.13 |
4. | Atac Deniz | 1 | 0.13 |
5. | Burak Surmeli | 1 | 0.13 |
6. | Deniz Atac | 1 | 0.13 |
7. | Umut Pusat | 1 (1) | 0.13 |
# | Player | ||
---|---|---|---|
1. | Skrtel Martin | 1 | 0 |
2. | Demba Ba | 1 | 0 |
3. | Danijel Aleksic | 1 | 0 |
4. | Edin Visca | 1 | 0 |
5. | Miguel Vieira | 1 | 0 |
6. | Robson de Souza II | 1 | 0 |
# | Player | ||
---|---|---|---|
1. | Yuksel Sisman | 2 | 1 |
2. | Haci Omer Dogru | 2 | 0 |
3. | Bahadir Ciloglu | 2 | 0 |
4. | Ibrahim Surgulu | 2 | 0 |
5. | Mert Sinan Pekesen | 1 | 0 |
6. | Emre Kelesoglu | 1 | 0 |
7. | Malik Karaahmet | 1 | 0 |
8. | Atac Deniz | 1 | 0 |
9. | Emre Balki | 1 | 0 |
Time | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 |
---|---|---|---|---|---|---|
![]() |
25% (1) | 0 | 0 | 25% (1) | 0 | 50% (2) |
Kirklarelispor | 0 | 14.29% (1) | 28.57% (2) | 0 | 14.29% (1) | 42.86% (3) |
1 | ![]() |
Bonus: 100$ | Make bet! |
2 | ![]() |
Bonus: 30 Euro | Make bet! |
3 | ![]() |
Bonus: 100$ | Make bet! |
4 | ![]() |
Bonus: 20 Euro | Make bet! |