Karpaty

Karpaty
Львов, Ukraine

Head Coach
Roman Sanzhar
President
Piotr Dyminsky
Captain
Khudobyak Ihor
Official site
http://www.fckarpaty.lviv.ua/
# Player Role                       
21 Gregor Balazhits Defender 18 1620 90 0 0 0 4 1
80 Batista William Striker 8 500 62.5 2 0 0 3 1
64 Bidlovskiy Vladimir Midfielder 0 0 0 0 0 0 0 0
83 Oleg Beliy Midfielder 0 0 0 0 0 0 0 0
32 Martin Bogatinov Goalkeeper 12 1080 90 -20 -1 0 0 0
86 Roman Botvinnik Striker 0 0 0 0 0 0 0 0
73 Vasilcov Yori Defender 0 0 0 0 0 0 0 0
41 Stepan Gorsky Defender 7 630 90 0 0 0 0 0
7 Godwin Samson Midfielder 8 563 70.4 0 0 0 3 0
17 Oleg Golodyuk Midfielder 18 1339 74.4 1 0 0 5 0
20 Gomes Borkha Defender 18 1620 90 0 0 0 2 0
40 Pavel Gordiychuk Striker 0 0 0 0 0 0 0 0
87 Roman Gudak Midfielder 0 0 0 0 0 0 0 0
36 Vladimir Gudyma Striker 2 50 25 0 0 0 0 0
10 Guruli Alexander Midfielder 6 338 56.3 0 0 0 0 0
71 Roman Dankovich Goalkeeper 0 0 0 0 0 0 0 0
51 Sergey Zagidulin Striker 0 0 0 0 0 0 0 0
11 Sergei Zenjov Striker 15 795 53 1 0 0 0 0
74 Igor Ilichishin Defender 0 0 0 0 0 0 0 0
52 Ury Kozel Striker 0 0 0 0 0 0 0 0
59 Roman Kokotajlo Striker 0 0 0 0 0 0 0 0
91 Yaroslav Konkolnyak Defender 0 0 0 0 0 0 0 0
18 Kopolovets Mykhaylo Midfielder 17 1066 62.7 1 0 0 6 2
61 Alexandr Kushnir Striker 0 0 0 0 0 0 0 0
69 Striker 0 0 0 0 0 0 0 0
4 Ivan Milosevic Defender 25 2250 90 2 0 0 7 0
54 Mountain Igor Midfielder 0 0 0 0 0 0 0 0
43 Igor Ozarkiv Midfielder 7 346 49.4 0 0 0 0 0
13 Omelchenko Alecsey Striker 0 0 0 0 0 0 0 0
8 Oschipko Igor Defender 19 1580 83.2 0 0 0 6 0
99 German Pacheko Striker 6 263 43.8 0 0 0 1 0
77 Striker 0 0 0 0 0 0 0 0
15 Petrivskyy Taras Defender 8 569 71.1 0 0 0 2 0
55 Roman Podolyak Defender 0 0 0 0 0 0 0 0
56 Uri Pokladok Midfielder 0 0 0 0 0 0 0 0
65 Vadim Semchuk Striker 0 0 0 0 0 0 0 0
37 Tistyk Igor Midfielder 0 0 0 0 0 0 0 0
25 Tkachuk Andriy Midfielder 28 2398 85.6 0 0 1 6 0
22 Tlumak Andrey Goalkeeper 18 1620 90 -28 -4 0 1 0
16 Khudobyak Ihor Midfielder 22 1763 80.1 0 0 0 2 0
63 Alexandr Yaremchuk Midfielder 0 0 0 0 0 0 0 0
14 Andrey Voronkov Striker 5 143 28.6 0 0 0 0 0
89 Danilo Avelar Midfielder 5 416 83.2 2 0 0 1 1
44 Artem Fedetskiy Defender 23 1995 86.7 4 0 0 6 0
9 Marquez Crespo Cristobal Midfielder 6 276 46 1 0 0 0 0
28 Kasyan Alexander Striker 6 459 76.5 2 1 0 1 0
99 Murtaz Daushvili Midfielder 9 810 90 0 0 0 1 0
10 Hladkyy Alexander Striker 6 474 79 3 0 0 3 0
47 Bolokhan Vadim Defender 5 450 90 0 0 0 2 0
31 Ilia Mykhalyov Striker 2 51 25.5 0 0 0 0 0
Aleksandr Ilyuschenkov Goalkeeper 0 0 0 0 0 0 0 0
Borja Gomez Midfielder 0 0 0 0 0 0 0 0
Eric 1 90 90 0 0 0 0 0
Eric de Oliveira Striker 4 360 90 0 0 0 1 0
Kozhanov Midfielder 1 90 90 0 0 0 0 0
Kravchenko Konstantin Midfielder 3 128 42.7 0 0 0 1 0
Lucas Perez 25 2052 82.1 5 0 0 7 0
Maicon Pereira Striker 0 0 0 0 0 0 1 0
Pavel Ksonz Defender 5 424 84.8 0 0 0 0 0
Sergei Kuznetsov Midfielder 3 224 74.7 2 0 0 0 0
Stepan Girski Defender 0 0 0 0 0 0 2 0
Tarmo Kink Midfielder 2 54 27 0 0 0 0 0
Vladimir Kostevich Defender 1 90 90 0 0 0 0 0
Yaroslav Martynyuk Midfielder 11 724 65.8 0 0 0 4 0
✅ Football tips
 
Betting bonus