New York City

New York City

# Player Role                       
13 Luis Barraza Goalkeeper 0 0 0 0 0 0 0 0
1 Sean Johnson Goalkeeper 21 1890 90 -23 -3 0 0 0
41 Brad Stuver Goalkeeper 0 0 0 0 0 0 0 0
24 Tayvon Gray Defender 0 0 0 0 0 0 0 0
33 Sebastien Ibeagha Defender 6 231 38.5 0 0 0 1 0
6 Alexander Callens Defender 20 1756 87.8 2 0 0 6 0
22 Ronald Matarrita Defender 19 1473 77.5 0 0 0 2 0
25 Joseph Scally Defender 4 68 17 0 0 0 1 0
3 Anton Tinnerholm Defender 21 1822 86.8 4 0 0 5 0
20 Gudmundur Thorarinsson Defender 19 680 35.8 0 0 0 1 0
4 Maxime Chanot Defender 19 1710 90 0 0 0 4 0
26 Nicolas Acevedo Midfielder 12 124 10.3 0 0 0 1 0
23 Gedion Zelalem Midfielder 1 14 14 0 0 0 0 0
19 Jesus Medina Midfielder 20 1412 70.6 5 0 0 3 0
10 Maxi Moralez Midfielder 11 703 63.9 1 0 0 0 0
55 Keaton Parks Midfielder 21 1620 77.1 3 0 0 4 0
8 Alexander Ring Midfielder 21 1836 87.4 4 0 0 4 0
15 Tony Rocha Midfielder 11 47 4.3 1 0 0 0 0
16 James Sands Midfielder 14 1229 87.8 0 0 0 5 0
14 Juan Torres II Midfielder 0 0 0 0 0 0 0 0
80 Justin Haak Midfielder 0 0 0 0 0 0 0 0
11 Valentin Castellanos Striker 20 1304 65.2 6 2 0 7 0
17 Gary Mackay Steven Striker 21 947 45.1 2 0 0 1 0
28 Alexandru Mitrita Striker 10 538 53.8 4 0 0 0 0
29 Ismael Tajouri Shradi Striker 14 651 46.5 3 1 0 0 0
9 Araujo Heber Striker 10 737 73.7 1 0 0 1 0
Juan Torres Midfielder 2 0 0 0 0 0 0 0
✅ Football tips
 
Betting bonus