CA Osasuna

CA Osasuna
Pamplona, Spain

Head Coach
Jagoba Arrasate
President
Luis Sabalza
Captain
Miguel Flano
Official site
http://www.osasuna.es/
# Player Role                       
1 Sergio Herrera Goalkeeper 25 2240 89.6 -36 0 0 2 0
2 Nacho Vidal Defender 7 89 12.7 1 0 0 0 0
3 Juan Cruz Defender 19 1326 69.8 0 0 0 3 0
4 Unai Garcia Defender 8 565 70.6 1 0 0 3 1
5 David Garcia Defender 0 0 0 0 0 0 0 0
6 Lucas Torró Midfielder 21 1468 69.9 0 0 0 5 0
7 Jon Moncayola Midfielder 25 1414 56.6 0 0 0 2 0
8 Darko Brashanats Midfielder 2 46 23 0 0 0 0 0
9 Chimy Ávila Striker 17 873 51.4 1 0 0 3 2
10 Aimar Oroz Midfielder 28 2089 74.6 1 1 0 3 0
11 Enrique Barja Midfielder 16 292 18.3 0 0 0 3 0
12 Jesus Areso Defender 28 1947 69.5 1 0 0 2 0
13 Aitor Fernández Goalkeeper 5 370 74 -7 -1 0 1 0
14 Ruben Garcia Midfielder 21 963 45.9 2 0 0 0 0
15 Ruben Jimenez Pena Defender 20 1511 75.6 0 0 0 2 0
16 Moises Gomez Bordonado Midfielder 22 1613 73.3 2 0 0 3 0
17 Ante Budimir Striker 29 2219 76.5 15 3 0 4 0
19 Pablo Ibanez Midfielder 25 713 28.5 1 0 0 2 0
20 Jose Arnaiz Striker 19 640 33.7 1 0 0 1 0
21 Javier Martinez Midfielder 0 0 0 0 0 0 0 0
22 Johan Mojica Defender 21 1543 73.5 0 0 0 1 0
23 Raul Garcia III Striker 0 0 0 0 0 0 0 0
24 Alejandro Catena Defender 22 1852 84.2 1 0 0 7 1
28 Jorge Herrando Defender 10 834 83.4 0 0 0 3 0
34 Iker Munoz Midfielder 19 1090 57.4 3 0 0 2 0
Asier Osambela Striker 0 0 0 0 0 0 0 0
David Garcia Zubiria Defender 25 2228 89.1 0 0 0 6 0
Dimitrios Stamatakis Goalkeeper 0 0 0 0 0 0 0 0
Inigo Arguibide Striker 1 16 16 0 0 0 0 0
Jagoba Arrasate 0 0 0 0 0 0 1 1
Javier Martinez II Midfielder 0 0 0 0 0 0 0 0
Max Svensson Striker 0 0 0 0 0 0 0 0
Pablo Valencia Midfielder 0 0 0 0 0 0 0 0
Raul Garcia Striker 27 797 29.5 3 0 0 3 0
✅ Football tips
 
Betting bonus