Tournament summary

Total matches 70
Played macthes 70 (100%)
Home wins 33 (47%)
Draws 13 (19%)
Guests wins 24 (34%)
Scored 215
Scored by the hosts 121 (56%)
Scored by guests 94 (44%)
Average goals per match 3.1
Average goals per match (hosts) 1.7
Average goals per match (guests) 1.3
Total More 2.5 40 (57%)
Total Less 2.5 30 (43%)

Top Forwarders

#   Player         
1. CSKA U19 Kirill Glebov 5 0 0
2. Zenit U19 _Khokhlov M. 5 0 0
3. Lokomotiv U19 Artem Korneev 4 0 0
4. Krasnodar U19 _Mudrak D. 4 0 0
5. Lokomotiv U19 _Morozov A. 4 0 0
6. Ural U19 _Satuchin P. 4 0 0
7. Rostov U19 _Cheburakov K. 4 1 0
8. Spartak U19 Artyom Roshchin 3 0 0
9. Lokomotiv U19 Vadim Rakov 3 0 0
10. CSKA U19 Artem Bandikyan 3 0 0
11. Krasnodar U19 Konstantin Dorofeev 3 0 0
12. Lokomotiv U19 _Topinka S. 3 0 0
13. Zenit U19 _Kolyshev A. 3 0 0
14. Akhmat U19 _Vatsuev B. 3 0 0
15. Zenit U19 Matvey Bardachov 3 0 0
16. Konoplev Academy U19 _Teryaev D. 3 0 0
17. Rostov U19 _Shevchenko Sergeevich D. 3 0 0
18. Chertanovo M. U19 _Melnikov M. 3 0 0
19. Spartak U19 _Gaiduk S. 3 1 0
20. Zenit U19 _Bazilevskiy N. 3 2 0
21. CSKA U19 Matvey Kislyak 2 0 0
22. Lokomotiv U19 Aleksey Batrakov 2 0 0
23. Pari NN U19 _Kalaida D. 2 0 0
24. UOR №5 U19 _Shevtsov A. 2 0 0
25. Sochi U19 Anton Kamyshenko 2 0 0
26. Krasnodar U19 Evgeniy Kovalevskiy 2 0 0
27. Dynamo U19 _Abdulkhalikov A. 2 0 0
28. Krasnodar U19 _Pugachevskiy I. 2 0 0
29. Zenit U19 _Ananyev I. 2 0 0
30. FK Strogino Moscow U19 _Torosyan R. 2 0 0
31. Rubin U19 _Chernov S. 2 0 0
32. Rubin U19 _Kiryagin D. 2 0 0
33. Krylya Sovetov U19 _Malikov Pavlovich D. 2 0 0
34. Lokomotiv U19 _Gerdt A. 2 0 0
35. Zenit U19 _Zharikov V. 2 0 0
36. FK Strogino Moscow U19 _Chekhlov S. D. 2 0 0
37. FK Strogino Moscow U19 _Khuranov R. 2 0 0
38. Chertanovo M. U19 _Komissarov T. 2 0 0
39. Pari NN U19 _Chuprunov D. 2 0 0
40. Spartak U19 _Bortsov D. 2 0 0
41. Krylya Sovetov U19 Dmitriy Cherkasov 2 1 0
42. Krasnodar U19 _Kistenev K. 2 1 0
43. FK Orenburg U19 _Urazov T. 2 1 0
44. Konoplev Academy U19 _Makeev N. 2 1 0
45. Rostov U19 Iliya Petrov 1 0 0
46. Krylya Sovetov U19 Mikhail Borisov 1 0 0
47. Rostov U19 Andrey Bondar 1 0 0
48. Zenit U19 Timur Ivanov 1 0 0
49. FK Strogino Moscow U19 Dmitri Borodin II 1 0 0
50. Pari NN U19 _Gubanov I. 1 0 0
51. Dynamo U19 Daniil Yerofeyev 1 0 0
52. Konoplev Academy U19 Maxim Matveyev 1 0 0
53. Spartak U19 Vladislav Davydov 1 0 0
54. Spartak U19 Maksim Nikiforov 1 0 0
55. Chertanovo M. U19 Boris Parsegov 1 0 0
56. Chertanovo M. U19 Matvey Urvantsev 1 0 0
57. Ural U19 _Reznik A. 1 0 0
58. Sochi U19 Shodibek Sharipov 1 0 0
59. Spartak U19 _Plotnikov D. 1 0 0
60. CSKA U19 Renat Golybin 1 0 0
61. Konoplev Academy U19 Fenin Fedor 1 0 0
62. Ural U19 Linar Khanov 1 0 0
63. CSKA U19 Vadim Churilov 1 0 0
64. Baltika U19 Artem Babchuk 1 0 0
65. Akhmat U19 Dzhabrail Taramov 1 0 0
66. Sochi U19 Danil Anosov 1 0 0
67. Chertanovo M. U19 _Korbut V. 1 0 0
68. Ural U19 _Alferov I. 1 0 0
69. CSKA U19 _Sidelnikov M. 1 0 0
70. Lokomotiv U19 _Shchelkunov T. 1 0 0
71. Sochi U19 _Khezhev A. 1 0 0
72. Konoplev Academy U19 _Khalygov E. 1 0 0
73. Ural U19 _Bluzhin V. 1 0 0
74. Zenit U19 _Mushkarin D. 1 0 0
75. Sochi U19 Amur Balkizov 1 0 0
76. Dynamo U19 _Knyazev G. 1 0 0
77. Akhmat U19 _Eldiev A. 1 0 0
78. Akhmat U19 _Matyychak T. 1 0 0
79. Dynamo U19 Mikhail Gulyaev 1 0 0
80. Krasnodar U19 _Bogomolov D. 1 0 0
81. Chertanovo M. U19 _Belkovsky M. 1 0 0
82. Pari NN U19 _Bidzhilov R. 1 0 0
83. Spartak U19 _Sysoev E. 1 0 0
84. Sochi U19 _Nosatyj M. 1 0 0
85. Fakel Voronezh U19 _Uvarov A. 1 0 0
86. Chertanovo M. U19 _Lapin D. 1 0 0
87. Baltika U19 _Sagalbaev A. 1 0 0
88. Akhmat U19 _Bazhaev M. 1 0 0
89. CSKA U19 Yaroslav Svanson 1 0 0
90. Rostov U19 _Babakin N. 1 0 0
91. Krylya Sovetov U19 _Bodrov P. 1 0 0
92. Chertanovo M. U19 _Pomalyuk A. 1 0 0
93. Zenit U19 _Vavilov S. 1 0 0
94. Krasnodar U19 _Lovtsov G. 1 0 0
95. Krasnodar U19 _Oleynik S. 1 0 0
96. FK Strogino Moscow U19 _Tsybrov B. 1 0 0
97. Chertanovo M. U19 _Kondrashov D. 1 0 0
98. Dynamo U19 _Yurin M. 1 0 0
99. Sochi U19 _Kondratyev M. 1 0 0
100. UOR №5 U19 _Biryukov Y. 1 0 0
101. Krasnodar U19 _Zvonarev K. 1 0 0
102. UOR №5 U19 _Berdnikov S. 1 0 0
103. Krasnodar U19 _Dedyaev S. 1 0 0
104. Rostov U19 _Panin Evgenievich V. 1 0 0
105. Rostov U19 _Malyshev D. 1 0 0
106. Rostov U19 _Avdeev V. 1 0 0
107. Fakel Voronezh U19 _Shchegolevatykh K. 1 0 0
108. Pari NN U19 _Mineev V. 1 0 0
109. Rubin U19 _Zolotarev F. 1 0 0
110. Rubin U19 _Prokhorov D. 1 0 0
111. CSKA U19 _Savin N. 1 0 0
112. Akhmat U19 _Aslanbekov D. 1 0 0
113. Chertanovo M. U19 _Jusupov M. 1 0 0
114. Baltika U19 _Edzhibia N. 1 0 0
115. Baltika U19 _Nabiev M. 1 0 0
116. Fakel Voronezh U19 _Vasin I. 1 0 0
117. Lokomotiv U19 _Danilov E. 1 0 0
118. Akhmat U19 _Turishchev D. 1 0 0
119. CSKA U19 _Slavin R. 1 0 0
120. Zenit U19 _Tarasov Sergeevich A. 1 0 0
121. Pari NN U19 _Jakuncikov D. 1 0 0
122. CSKA U19 _Dudarin Olegovich K. 1 0 0
123. Rubin U19 _Sayfutdinov A. 1 0 0
124. Ural U19 _Bugaev I. 1 1 0
125. UOR №5 U19 Vladislav Galkin 1 1 0
126. Fakel Voronezh U19 _Senik D. 1 1 0
127. FK Strogino Moscow U19 _Chekhlov S. 1 1 0
128. Konoplev Academy U19 _Dmitriev A. 1 1 0

Top Violators

#   Player      
1. FK Orenburg U19 _Letechin V. 0 2
2. CSKA U19 Dzhamalutdin Abdulkadyrov 0 1
3. Sochi U19 David Kirakosyan 0 1
4. Akhmat U19 _Saraliev M. 0 1
5. CSKA U19 Nikolai Barovski 0 1
6. Rostov U19 Yaroslav Solovyev 0 1
7. Zenit U19 _Ananyev I. 0 1
8. Pari NN U19 _Galochkin M. 0 1
9. Konoplev Academy U19 _Nekrasov O. 0 1
10. FK Orenburg U19 _Koserik N. 0 1
11. Rostov U19 _Radchenko M. 0 1
✅ Football tips
 
Betting bonus