Lazio

Lazio
Rome, Italy

Head Coach
Igor Tudor
President
Claudio Lotito
Captain
Lucas Rodrigo Biglia
Official site
http://www.sslazio.it/
# Player Role                       
1 Bizarri Albano 0 0 0 0 0 0 0 0
86 Fernando Muslera 36 3240 90 -41 -5 0 4 0
88 Tommaso Berni 2 180 90 -2 0 0 0 0
89 Vincent Degré 0 0 0 0 0 0 0 0
2 Stephan Lichtsteiner 33 2513 76.2 2 0 0 5 0
11 Aleksandar Kolarov 33 2970 90 3 1 0 8 1
15 Sebastiano Siviglia 19 1442 75.9 1 0 0 3 0
22 Rozehnal David 0 0 0 0 0 0 0 0
25 Sanchez Emilson Cribari 16 1191 74.4 0 0 0 3 1
26 Stefan Radu 28 2520 90 0 0 0 10 0
28 Stendardo Guglielmo 20 1717 85.9 2 0 0 6 0
29 Lorenzo De Silvestri 0 0 0 0 0 0 0 0
87 Mobido Diakite 18 1042 57.9 0 0 0 3 0
4 Fabio Firmani 11 672 61.1 0 0 0 5 0
5 Stefano Mauri 35 2682 76.6 3 0 0 5 0
6 Ousmane Dabo 11 548 49.8 0 0 0 2 1
8 Francesco Matuzalem 17 1101 64.8 1 0 0 3 0
17 Pasquale Foggia 16 819 51.2 0 0 0 3 0
23 Mourad Meghni 7 276 39.4 0 0 0 0 0
24 Cristian Ledesma 13 1170 90 0 0 0 3 1
32 Christian Brocchi 27 2182 80.8 2 0 0 2 0
33 Roberto Baronio 24 1865 77.7 0 0 0 8 1
68 Christian Manfredini 0 0 0 0 0 0 0 0
79 Riccardo Bonetto 0 0 0 0 0 0 0 0
81 Simone Del Nero 7 514 73.4 0 0 0 3 0
99 Riccardo Perpetuini 2 66 33 0 0 0 1 0
9 Tommaso Rocchi 32 2125 66.4 6 0 0 2 0
10 Mauro Zárate 32 2636 82.4 3 1 0 7 1
18 Stephen Makinwa 2 37 18.5 0 0 0 0 0
19 Goran Pandev 0 0 0 0 0 0 0 0
20 Libor Kozák 8 720 90 0 0 0 0 0
21 Simone Inzaghi 3 41 13.7 0 0 0 0 0
90 Ettore Mendicino 0 0 0 0 0 0 0 0
7 Eliseu 2 14 7 0 0 0 0 0
74 Cruz Julio 24 959 40 4 1 0 3 0
3 Lionel Scaloni 5 127 25.4 0 0 0 0 0
91 Marco Davide Faraoni 0 0 0 0 0 0 0 0
52 Alessio Luciani 1 5 5 0 0 0 0 0
A. Dias 1 90 90 0 0 0 0 0
Antony Iannarilli Goalkeeper 0 0 0 0 0 0 0 0
Biava Giuseppe Defender 7 373 53.3 0 0 0 3 0
Dias 1 90 90 0 0 0 0 0
Federico Sevieri Midfielder 0 0 0 0 0 0 0 0
Gonçalves André Dias Defender 10 900 90 2 0 0 4 0
Sergio Floccari Striker 9 682 75.8 8 0 1 2 0
Thomas Hitzlsperger Midfielder 6 269 44.8 1 0 0 0 0
✅ Football tips
 
Betting bonus