Australia: NPL Youth Queensland 2020
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Brisbane Roar U20 | 19 | 16 | 2 | 1 | 73 - 14 | 50 | |||
2. | Brisbane City U20 | 15 | 11 | 1 | 3 | 49 - 21 | 34 | |||
3. | Gold Coast Knights U20 | 17 | 11 | 1 | 5 | 43 - 35 | 34 | |||
4. | Moreton Bay United U20 | 18 | 10 | 4 | 4 | 43 - 32 | 34 | |||
5. | Lions FC U20 | 19 | 7 | 5 | 7 | 45 - 49 | 26 | |||
6. | Gold Coast United FC U20 | 14 | 8 | 1 | 5 | 43 - 23 | 25 | |||
7. | Eastern Suburbs U20 | 16 | 8 | 1 | 7 | 37 - 35 | 25 | |||
8. | Peninsula Power U20 | 18 | 7 | 4 | 7 | 31 - 37 | 25 | |||
9. | Sunshine Coast Wanderers U20 | 20 | 5 | 6 | 9 | 34 - 42 | 21 | |||
10. | Brisbane Strikers U20 | 17 | 5 | 2 | 10 | 23 - 42 | 17 | |||
11. | Redlands United U20 | 18 | 5 | 2 | 11 | 26 - 53 | 17 | |||
12. | Olympic FC U20 | 19 | 4 | 3 | 12 | 30 - 42 | 15 | |||
13. | Capalaba Bulldogs U20 | 18 | 1 | 0 | 17 | 15 - 67 | 3 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Brisbane Roar U20 | 9 | 8 | 1 | 0 | 36 - 8 | 25 | |||
2. | Brisbane City U20 | 8 | 7 | 1 | 0 | 26 - 6 | 22 | |||
3. | Moreton Bay United U20 | 8 | 5 | 1 | 2 | 23 - 14 | 16 | |||
4. | Gold Coast United FC U20 | 9 | 5 | 1 | 3 | 27 - 14 | 16 | |||
5. | Gold Coast Knights U20 | 9 | 5 | 1 | 3 | 20 - 17 | 16 | |||
6. | Lions FC U20 | 10 | 3 | 4 | 3 | 25 - 27 | 13 | |||
7. | Eastern Suburbs U20 | 8 | 4 | 0 | 4 | 17 - 20 | 12 | |||
8. | Peninsula Power U20 | 8 | 3 | 2 | 3 | 11 - 15 | 11 | |||
9. | Brisbane Strikers U20 | 9 | 3 | 1 | 5 | 12 - 24 | 10 | |||
10. | Redlands United U20 | 11 | 3 | 1 | 7 | 16 - 39 | 10 | |||
11. | Sunshine Coast Wanderers U20 | 8 | 1 | 2 | 5 | 13 - 21 | 5 | |||
12. | Olympic FC U20 | 8 | 1 | 1 | 6 | 7 - 15 | 4 | |||
13. | Capalaba Bulldogs U20 | 9 | 1 | 0 | 8 | 8 - 31 | 3 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Brisbane Roar U20 | 10 | 8 | 1 | 1 | 37 - 6 | 25 | |||
2. | Gold Coast Knights U20 | 8 | 6 | 0 | 2 | 23 - 18 | 18 | |||
3. | Moreton Bay United U20 | 10 | 5 | 3 | 2 | 20 - 18 | 18 | |||
4. | Sunshine Coast Wanderers U20 | 12 | 4 | 4 | 4 | 21 - 21 | 16 | |||
5. | Peninsula Power U20 | 10 | 4 | 2 | 4 | 20 - 22 | 14 | |||
6. | Eastern Suburbs U20 | 8 | 4 | 1 | 3 | 20 - 15 | 13 | |||
7. | Lions FC U20 | 9 | 4 | 1 | 4 | 20 - 22 | 13 | |||
8. | Brisbane City U20 | 7 | 4 | 0 | 3 | 23 - 15 | 12 | |||
9. | Olympic FC U20 | 11 | 3 | 2 | 6 | 23 - 27 | 11 | |||
10. | Gold Coast United FC U20 | 5 | 3 | 0 | 2 | 16 - 9 | 9 | |||
11. | Redlands United U20 | 7 | 2 | 1 | 4 | 10 - 14 | 7 | |||
12. | Brisbane Strikers U20 | 8 | 2 | 1 | 5 | 11 - 18 | 7 | |||
13. | Capalaba Bulldogs U20 | 9 | 0 | 0 | 9 | 7 - 36 | 0 |
Best bookmakers rating
1 | ![]() |
Bonus: 100$ | Make bet! |
2 | ![]() |
Bonus: 30 Euro | Make bet! |
3 | ![]() |
Bonus: 100$ | Make bet! |
4 | ![]() |
Bonus: 20 Euro | Make bet! |