Tournament summary

Total matches 762
Played macthes 761 (100%)
Home wins 443 (58%)
Guests wins 318 (42%)
Wins in overtime 108 (14%)
Wins after shootout 44 (6%)
Scored 1054
Scored by the hosts 531 (50%)
Scored by guests 523 (50%)
Average goals per match 1.4
Average goals per match (hosts) 0.7
Average goals per match (guests) 0.7
Total More 2.5 743 (98%)
Total Less 2.5 18 (2%)

Top Forwarders

#   Player         
1. Soo Greyhounds Morgan Frost 154 62 92
2. Soo Greyhounds Boris Katchouk 143 73 70
3. Erie Otters _Raddysh T. 132 51 81
4. Windsor Spitfires _Luchuk A. 126 57 69
5. Kitchener Rangers _Mascherin A. 120 59 61
6. Sarnia Sting _Kyrou J. 116 49 67
7. Sudbury Wolves Sokolov Denis 114 58 56
8. Owen Sound Attack Nick Suzuki 111 46 65
9. Kingston Frontenacs _Robertson J. 108 54 54
10. Hamilton Bulldogs _Saigeon B. 107 65 42
11. London Knights _Thomas R. 107 38 69
12. London Knights _Miletic S. 107 43 64
13. Kingston Frontenacs Linus Nyman 104 47 57
14. Kitchener Rangers Kiefer Sherwood 103 52 51
15. London Knights Cliff Pu 101 33 68
16. Flint Firebirds _Moore R. 100 32 68
17. Soo Greyhounds Jack Kopacka 100 54 46
18. Soo Greyhounds _Gettinger T. 98 43 55
19. Kitchener Rangers Joseph Garreffa 97 25 72
20. Mississauga Steelheads _Hague N. 95 39 56
21. Soo Greyhounds Barrett Hayton 91 30 61
22. Hamilton Bulldogs Matthew Strome 91 40 51
23. Niagara Icedogs Kirill Maximov 90 34 56
24. North Bay Battalion _Brazeau J. 89 48 41
25. Mississauga Steelheads Owen Tippett 89 43 46
26. Peterborough Petes _Ang J. 88 33 55
27. Barrie Colts _Chiodo L. 87 35 52
28. Mississauga Steelheads Ryan McLeod 87 29 58
29. Kingston Frontenacs _Vilardi G. 86 36 50
30. London Knights _Bouchard E. 85 25 60
31. Niagara Icedogs Blair Jones 84 38 46
32. Owen Sound Attack _Hancock K. 84 34 50
33. Peterborough Petes Nikita Korostelev 84 34 50
34. Barrie Colts Andrei Svechnikov 82 46 36
35. Ottawa 67'S _Felhaber T. 82 38 44
36. Sarnia Sting Drake Rymsha 82 36 46
37. Niagara Icedogs Akil Thomas 82 29 53
38. Soo Greyhounds _Hollowell M. 82 16 66
39. Guelph Storm Ryan Merkley 81 16 65
40. Guelph Storm Isaac Ratcliffe 81 47 34
41. Windsor Spitfires Logan Brown 80 29 51
42. Oshawa Generals Jack Studnicka 78 24 54
43. Ottawa 67'S Sasha Chmelevski 76 30 46
44. Owen Sound Attack Aidan Dudas 76 37 39
45. Hamilton Bulldogs Will Bitten 75 26 49
46. North Bay Battalion _Burghardt L. 74 31 43
47. Flint Firebirds _Caamano N. 74 34 40
48. Ottawa 67'S _Foget M. 73 27 46
49. Sarnia Sting Adam Ruzicka 73 35 38
50. Hamilton Bulldogs Marian Studenic 73 26 47
51. Oshawa Generals _McShane A. 72 22 50
52. Hamilton Bulldogs _Gleason B. 72 12 60
53. Erie Otters _Maksimovich K. 70 36 34
54. Oshawa Generals _Commisso D. 70 28 42
55. Kitchener Rangers Connor Bunnaman 70 33 37
56. Soo Greyhounds Hayden Verbeek 69 37 32
57. Owen Sound Attack _Szypula E. 69 26 43
58. Owen Sound Attack Sean Durzi 68 18 50
59. Ottawa 67'S Travis Barron 67 23 44
60. Kitchener Rangers _Stanley L. 67 22 45
61. Mississauga Steelheads _Fox T. 66 27 39
62. Soo Greyhounds _Timmins C. 66 15 51
63. Mississauga Steelheads _Michnac A. 65 26 39
64. Owen Sound Attack Maxim Sushko 65 33 32
65. Barrie Colts Zach Magwood 64 33 31
66. Mississauga Steelheads _McLeod M. 64 29 35
67. Oshawa Generals _Huether K. 63 37 26
68. Hamilton Bulldogs Arthur Kaliyev 63 40 23
69. Soo Greyhounds Rasmus Sandin 63 15 48
70. Hamilton Bulldogs MacKenzie Entwistle 62 25 37
71. Barrie Colts _Willms J. 61 31 30
72. Windsor Spitfires _Purboo C. 61 30 31
73. Windsor Spitfires Sean Day 61 10 51
74. North Bay Battalion _Dineen C. 59 20 39
75. Sudbury Wolves _Pilon D. 59 34 25
76. North Bay Battalion _McKenzie B. 59 29 30
77. Oshawa Generals _Stillman R. 58 11 47
78. Sarnia Sting _Salinitri A. 58 30 28
79. Sarnia Sting _Leufvenius H. 58 24 34
80. Sarnia Sting _Ernst J. 58 28 30
81. Kingston Frontenacs Brett Neumann 58 18 40
82. Soo Greyhounds _Howdeshell K. 58 29 29
83. Erie Otters Ivan Lodnia 57 23 34
84. Ottawa 67'S _Keating A. 57 30 27
85. Peterborough Petes _DeNoble L. 56 35 21
86. Guelph Storm Cameron Hillis 56 25 31
87. Oshawa Generals _Brassard M. 55 19 36
88. Kitchener Rangers _Carter C. 55 33 22
89. Owen Sound Attack _Gadjovich J. 55 29 26
90. Peterborough Petes Semyon Der-Arguchintsev 55 13 42
91. Windsor Spitfires Jeremy Smith 54 23 31
92. Kingston Frontenacs _Dunkley N. 54 23 31
93. Erie Otters Jordan Sambrook 53 11 42
94. Barrie Colts _Peca J. 53 20 33
95. Oshawa Generals Serron Noel 53 28 25
96. Flint Firebirds Ty Dellandrea 53 24 29
97. Niagara Icedogs _Singer D. 53 29 24
98. Owen Sound Attack Alan Lyszczarczyk 53 29 24
99. Barrie Colts Curtis Douglas 52 24 28
100. Guelph Storm Liam Hawel 52 18 34
101. Flint Firebirds _Colella M. 52 22 30
102. Erie Otters _Headrick O. 51 14 37
103. Niagara Icedogs _Corneil J. 51 22 29
104. Owen Sound Attack Matthew Struthers 51 23 28
105. Sudbury Wolves Michael Pezzetta 51 23 28
106. Guelph Storm Nate Schnarr 51 20 31
107. Guelph Storm Givani Smith 51 29 22
108. Sarnia Sting _Josling S. 50 26 24
109. Kitchener Rangers _Damiani R. 50 25 25
110. London Knights Alex Formenton 50 30 20
111. Barrie Colts Joey Keane 49 10 39
112. Saginaw Spirit _Crawford M. 48 14 34
113. Oshawa Generals _Kohn M. 47 16 31
114. Guelph Storm Alexei Toropchenko 46 21 25
115. Saginaw Spirit Cole Coskey 46 29 17
116. Barrie Colts Roy Suzuki 45 13 32
117. Kingston Frontenacs _Nichol T. 45 11 34
118. Sudbury Wolves _Lajeunesse T. 45 16 29
119. Peterborough Petes Pavel Gogolev 45 29 16
120. Sarnia Sting _Sproviero F. 44 14 30
121. Owen Sound Attack Matthew Phillips 44 11 33
122. Sarnia Sting _Hinz B. 44 19 25
123. Guelph Storm Garrett McFadden 43 9 34
124. Ottawa 67'S _Hoefenmayer N. 43 11 32
125. London Knights Liam Foudy 43 23 20
126. Kitchener Rangers Greg Meireles 42 18 24
127. Hamilton Bulldogs _Nurse I. 42 27 15
128. Niagara Icedogs _Philip M. 42 18 24
129. Saginaw Spirit Damien Giroux 42 18 24
130. Guelph Storm Dmitriy Samorukov 42 13 29
131. Hamilton Bulldogs _Fergus T. 42 7 35
132. Oshawa Generals Renars Krastenbergs 41 23 18
133. Kitchener Rangers _Henderson J. 41 18 23
134. Saginaw Spirit Blade Jenkins 41 18 23
135. Kitchener Rangers Rickard Hugg 41 9 32
136. Guelph Storm _Ralph C. 41 28 13
137. Sudbury Wolves Brett Murray 40 20 20
138. Soo Greyhounds _Carroll N. 40 8 32
139. Kingston Frontenacs _Cranford R. 40 20 20
140. Sarnia Sting _McGregor R. 40 17 23
141. North Bay Battalion _Thilander A. 39 13 26
142. Mississauga Steelheads Jacob Cascagnette 39 17 22
143. Erie Otters _Fellows P. 38 14 24
144. Ottawa 67'S Kevin Clark 38 16 22
145. Sarnia Sting _Schlichting C. 38 8 30
146. Niagara Icedogs _Ham L. 38 7 31
147. Guelph Storm _McEwan J. 38 15 23
148. Windsor Spitfires _Boka L. 37 13 24
149. Kingston Frontenacs Eemeli Rasanen 37 6 31
150. Soo Greyhounds _Roth R. 37 17 20
151. Peterborough Petes Nicholas Robertson 36 16 20
152. Kitchener Rangers Adam Liska 36 12 24
153. Flint Firebirds _Mattinen N. 36 12 24
154. Erie Otters German Poddubnyj 35 18 17
155. Barrie Colts Alexey Lipanov 35 12 23
156. Kingston Frontenacs _Brahaney J. 35 8 27
157. Owen Sound Attack Jacob Friend 35 5 30
158. Guelph Storm _Kirwin B. 35 14 21
159. London Knights Martin Jones 35 26 9
160. Barrie Colts John Murray 34 9 25
161. Kitchener Rangers Giovanni Vallati 34 4 30
162. Erie Otters Maxim Golod 34 11 23
163. North Bay Battalion _Chenier B. 34 19 15
164. Mississauga Steelheads _Little M. 34 18 16
165. Peterborough Petes Zachary Gallant 33 17 16
166. Peterborough Petes _Timms M. 33 4 29
167. North Bay Battalion Brady Lyle 33 10 23
168. Peterborough Petes _Rollo T. 33 14 19
169. Kitchener Rangers _McHugh N. 33 13 20
170. Hamilton Bulldogs _Lemcke J. 33 12 21
171. Kingston Frontenacs _Burnie T. 33 16 17
172. Oshawa Generals _McCool H. 33 16 17
173. Windsor Spitfires _MacDougall M. 32 18 14
174. Sudbury Wolves _Candella C. 32 5 27
175. Guelph Storm _Hotchkiss M. 32 15 17
176. Mississauga Steelheads _Harrogate B. 32 13 19
177. Windsor Spitfires _McEneny A. 31 8 23
178. Niagara Icedogs _Castleman O. 31 16 15
179. North Bay Battalion _McMaster A. 31 10 21
180. Oshawa Generals Kyle MacLean 31 12 19
181. Oshawa Generals Danil Antropov 31 16 15
182. Ottawa 67'S Mitchell Hoelscher 31 11 20
183. Soo Greyhounds _Fowler H. 31 14 17
184. Peterborough Petes _Timleck A. 30 11 19
185. Barrie Colts Kirill Nizhnikov 30 10 20
186. Ottawa 67'S _Bitten S. 30 11 19
187. Peterborough Petes Cédric Paquette 30 17 13
188. Hamilton Bulldogs _Roberts C. 30 16 14
189. Flint Firebirds _Smereck J. 30 10 20
190. Erie Otters _Gritz A. 29 12 17
191. Oshawa Generals _Wong N. 29 19 10
192. Niagara Icedogs _Roberts E. 29 9 20
193. Saginaw Spirit D.J. Busdeker 29 14 15
194. Windsor Spitfires Igor I. Larionov 28 7 21
195. North Bay Battalion _Saban J. 28 4 24
196. Erie Otters _Robinson C. 28 10 18
197. Saginaw Spirit _Davis H. 28 5 23
198. Peterborough Petes _Dow B. 28 13 15
199. Mississauga Steelheads _Rippon M. 28 6 22
200. Ottawa 67'S _Stratis P. 27 6 21
201. North Bay Battalion _Potts K. 27 13 14
202. Saginaw Spirit _Grondin M. 27 12 15
203. Sudbury Wolves _Bulitka S. 27 8 19
204. Sudbury Wolves David Levin 27 15 12
205. Flint Firebirds _Clarke C. 27 15 12
206. Guelph Storm _Lalonde O. 27 4 23
207. Windsor Spitfires Connor Corcoran 26 4 22
208. Ottawa 67'S Graeme Clarke 26 15 11
209. Kingston Frontenacs Sergey Popov 26 10 16
210. Mississauga Steelheads Jacob Moverare 26 4 22
211. Windsor Spitfires _D'Amico D. 26 15 11
212. Barrie Colts _Tucker T. 26 7 19
213. Sudbury Wolves _Carson M. 26 11 15
214. Erie Otters _Girhiny C. 25 11 14
215. Windsor Spitfires _Kutkevicius L. 25 15 10
216. Kingston Frontenacs _Morgan C. 25 14 11
217. North Bay Battalion Brandon Coe 25 13 12
218. Flint Firebirds Fedor Gordeev 25 7 18
219. Flint Firebirds _Durham J. 25 9 16
220. Guelph Storm _Poirier Z. 25 13 12
221. Barrie Colts _Hawerchuk B. 25 9 16
222. North Bay Battalion Luke Moncada 24 7 17
223. Barrie Colts _Landry K. 24 5 19
224. London Knights _Tymkin C. 24 8 16
225. Sarnia Sting _Calvas T. 24 4 20
226. Sudbury Wolves _Rhodes K. 23 11 12
227. Niagara Icedogs Philip Tomasino 23 4 19
228. Saginaw Spirit _Gilmour B. 23 8 15
229. North Bay Battalion _Bruce R. 23 7 16
230. Hamilton Bulldogs _McCourt R. 23 5 18
231. Soo Greyhounds Joe Carroll 23 10 13
232. London Knights Billy Moskal 23 7 16
233. Ottawa 67'S Kevin Bahl 22 2 20
234. Windsor Spitfires Tyler Angle 22 14 8
235. Oshawa Generals _Henderson E. 22 8 14
236. Saginaw Spirit Keaton Middleton 22 4 18
237. Sarnia Sting _Rees J. 21 6 15
238. North Bay Battalion Noah King 21 4 17
239. Saginaw Spirit _Goldowski J. 21 11 10
240. Saginaw Spirit _Everett C. 20 6 14
241. Mississauga Steelheads _Osmanski A. 20 1 19
242. Peterborough Petes Declan Chisholm 20 3 17
243. Mississauga Steelheads Cole Schwindt 20 8 12
244. Niagara Icedogs _Shankar Z. 20 5 15
245. Windsor Spitfires _Sirman W. 20 9 11
246. Soo Greyhounds _DeMeo A. 20 1 19
247. London Knights _Regula A. 20 6 14
248. Owen Sound Attack _Groulx D. 20 14 6
249. Erie Otters _Wainman J. 19 5 14
250. Hamilton Bulldogs Connor McMichael 19 10 9
251. Sarnia Sting _Grima N. 19 1 18
252. Barrie Colts _Cameron C. 19 3 16
253. Owen Sound Attack Trent Bourque 19 1 18
254. Hamilton Bulldogs _Walters C. 19 4 15
255. Mississauga Steelheads Thomas Harley 19 1 18
256. Ottawa 67'S _Chmelevski S. 19 11 8
257. Saginaw Spirit _Bollers K. 18 8 10
258. Kitchener Rangers _Blaisdell D. 18 1 17
259. Niagara Icedogs _Johnson B. 18 11 7
260. Owen Sound Attack Colin Campbell 18 3 15
261. Kingston Frontenacs _Paquette J. 18 5 13
262. Mississauga Steelheads _Washkurak K. 18 7 11
263. Guelph Storm _Shoemaker M. 18 1 17
264. Sudbury Wolves _O'Grady R. 18 6 12
265. Windsor Spitfires _Playfair C. 18 6 12
266. Ottawa 67'S _Robertson C. 18 5 13
267. Oshawa Generals _Di Carlo A. 17 10 7
268. Flint Firebirds _Holmes H. 17 11 6
269. Mississauga Steelheads _Boomhower S. 17 12 5
270. Flint Firebirds _Keppen E. 17 10 7
271. Erie Otters Stephane Patry 17 6 11
272. Kitchener Rangers _Yantsis J. 17 9 8
273. London Knights _Whittaker R. 16 6 10
274. Flint Firebirds _Kislinger M. 16 9 7
275. Niagara Icedogs _MacPherson J. 16 2 14
276. Guelph Storm Mason Primeau 16 8 8
277. Saginaw Spirit _Porco N. 16 6 10
278. Guelph Storm _Stevenson K. 16 8 8
279. Ottawa 67'S _Wilson H. 16 3 13
280. Mississauga Steelheads _Canade N. 16 7 9
281. Flint Firebirds _Wismer J. 16 8 8
282. Erie Otters Chad Yetman 16 9 7
283. Kitchener Rangers Michael Vukojevic 16 2 14
284. Ottawa 67'S _True O. 15 6 9
285. Sudbury Wolves _Hutchenson N. 15 7 8
286. Kitchener Rangers _Gentles K. 15 2 13
287. Saginaw Spirit _Stepien R. 15 8 7
288. Oshawa Generals _Ennis W. 15 1 14
289. Niagara Icedogs _Hunter D. 15 6 9
290. Windsor Spitfires Lev Starikov 15 4 11
291. Hamilton Bulldogs Joel Hanley 15 3 12
292. Erie Otters _Martin R. 14 2 12
293. Sudbury Wolves Aleksandr Tabak 14 7 7
294. Soo Greyhounds Jacob Leguerrier 14 3 11
295. North Bay Battalion _Baker A. 14 7 7
296. Saginaw Spirit _Katic D. 14 5 9
297. Ottawa 67'S _Yule Q. 14 8 6
298. Guelph Storm _Woolley M. 14 2 12
299. Ottawa 67'S Nikita Okhotiuk 14 8 6
300. London Knights _Golden J. 14 3 11
301. Soo Greyhounds _MacKay C. 14 6 8
302. Barrie Colts _Brown A. 14 5 9
303. Barrie Colts _Allensen N. 13 2 11
304. Sudbury Wolves _Malik Z. 13 0 13
305. Kitchener Rangers _York J. 13 4 9
306. Peterborough Petes _Black A. 13 1 12
307. Windsor Spitfires _Stevenson T. 13 4 9
308. London Knights Sean Collins 13 3 10
309. Sudbury Wolves _Gilhula O. 12 6 6
310. Erie Otters _Mack J. 12 6 6
311. Niagara Icedogs Will Lochead 12 6 6
312. Mississauga Steelheads _Gibson S. 12 3 9
313. Sarnia Sting _Hatcher K. 12 0 12
314. Niagara Icedogs _Bruder A. 12 5 7
315. Sudbury Wolves Drew Baker 12 5 7
316. London Knights _Turko A. 12 4 8
317. Oshawa Generals Nico Gross 12 4 8
318. Flint Firebirds _Littlejohn R. 12 3 9
319. Peterborough Petes _Fraser C. 12 3 9
320. Barrie Colts _Bignell L. 11 7 4
321. London Knights _Carbonara A. 11 5 6
322. Niagara Icedogs _Constantinou B. 11 3 8
323. Sudbury Wolves Liam Ross 11 4 7
324. Mississauga Steelheads Arnold Varga 11 3 8
325. Kitchener Rangers _Guest E. 11 6 5
326. Barrie Colts _Heitzner K. 11 4 7
327. Windsor Spitfires _Staios N. 11 3 8
328. Flint Firebirds _Phibbs J. 11 4 7
329. Sarnia Sting _Egert C. 11 5 6
330. Soo Greyhounds _Jacklin B. 11 5 6
331. London Knights _Perrott A. 11 6 5
332. Erie Otters _Sproule E. 11 5 6
333. Erie Otters _Duff J. 10 2 8
334. North Bay Battalion _Walker D. 10 7 3
335. Guelph Storm Tyler Bertuzzi 10 2 8
336. Kitchener Rangers Curtis Hall 10 0 10
337. London Knights _Nelson J. 10 6 4
338. Kingston Frontenacs _Larabie P. 10 1 9
339. Niagara Icedogs _Langdon K. 10 3 7
340. Hamilton Bulldogs _Garagan B. 10 1 9
341. Saginaw Spirit _Prueter A. 10 5 5
342. Sarnia Sting _Guy B. 10 10 0
343. Kingston Frontenacs _Conor A. 10 0 10
344. Kingston Frontenacs _Laureigh B. 9 4 5
345. Owen Sound Attack _Roberts Z. 9 3 6
346. Niagara Icedogs _Schaefer J. 9 1 8
347. Owen Sound Attack _Russell M. 9 3 6
348. Peterborough Petes _Isaacson N. 9 4 5
349. Flint Firebirds _Nilsen H. 9 0 9
350. Flint Firebirds _Harris K. 9 4 5
351. Oshawa Generals _Blacker I. 9 1 8
352. Kitchener Rangers _Ladd G. 9 0 9
353. Windsor Spitfires _Schiemenz C. 9 1 8
354. Sarnia Sting _Henderson B. 8 0 8
355. Flint Firebirds _Collins J. 8 4 4
356. North Bay Battalion _Vertiy D. 8 2 6
357. Kingston Frontenacs _Murray L. 8 1 7
358. Sarnia Sting _Kammerer C. 8 1 7
359. Owen Sound Attack _Doherty J. 8 6 2
360. Saginaw Spirit _Penman D. 8 3 5
361. Sudbury Wolves _Serensits E. 8 4 4
362. Hamilton Bulldogs _Jasckson Z. 8 3 5
363. Owen Sound Attack _Beamish L. 7 0 7
364. Erie Otters _Edwardson C. 7 5 2
365. Niagara Icedogs _Dhillon S. 7 0 7
366. Kingston Frontenacs _Field S. 7 7 0
367. London Knights _Coome R. 7 0 7
368. Peterborough Petes Gleb Babintsev 7 1 6
369. North Bay Battalion Patrick Brown 7 2 5
370. Oshawa Generals _Brewer M. 7 2 5
371. Oshawa Generals Kyle Keyser 7 0 7
372. Mississauga Steelheads Ian McKinnon 7 0 7
373. Owen Sound Attack Nikita Chibrikov 7 0 7
374. Erie Otters _Henry K. 7 1 6
375. Saginaw Spirit _Badalamenti B. 6 4 2
376. Peterborough Petes _Beraldo A. 6 2 4
377. Windsor Spitfires Kozhevnikov Kirill 6 4 2
378. London Knights _Cottam H. 6 2 4
379. Peterborough Petes _Svoboda M. 6 3 3
380. North Bay Battalion _Forhan R. 6 2 4
381. Erie Otters _Timmermans A. 6 1 5
382. Peterborough Petes _Parker-Jones J. 6 3 3
383. Erie Otters _Byrne M. 6 1 5
384. Sarnia Sting _Eliot M. 6 2 4
385. Ottawa 67'S _Auger K. 5 0 5
386. Mississauga Steelheads _Gaylor C. 5 4 1
387. Soo Greyhounds _Trott Z. 5 4 1
388. Hamilton Bulldogs _Burnell O. 5 1 4
389. Peterborough Petes _McNamara M. 5 1 4
390. Hamilton Bulldogs _Webb R. 5 1 4
391. Niagara Icedogs _Dame J. 5 2 3
392. Sarnia Sting _Jakovljevic M. 5 1 4
393. London Knights _Duhart D. 5 3 2
394. Kingston Frontenacs _Pringle J. 5 4 1
395. Oshawa Generals _Resnick C. 4 0 4
396. Oshawa Generals _Allen S. 4 0 4
397. Niagara Icedogs _Machala O. 4 1 3
398. London Knights _Fallowfield T. 4 2 2
399. Oshawa Generals _Kadlec A. 4 1 3
400. Soo Greyhounds _Wale H. 4 1 3
401. Owen Sound Attack _Moro M. 4 1 3
402. Mississauga Steelheads _Wells R. 4 0 4
403. Saginaw Spirit _Kreis M. 3 1 2
404. Barrie Colts _Hill M. 3 1 2
405. Saginaw Spirit Evan Cormier 3 0 3
406. Soo Greyhounds _Caron P. 3 0 3
407. Saginaw Spirit _Hill B. 3 0 3
408. Flint Firebirds _Gretz M. 3 1 2
409. Sarnia Sting _Hough C. 3 2 1
410. Ottawa 67'S _Peric L. 3 3 0
411. Sudbury Wolves _Krassey E. 3 2 1
412. Saginaw Spirit _Baber C. 3 1 2
413. Kitchener Rangers _Petizian M. 3 2 1
414. Barrie Colts _Rhodes S. 3 3 0
415. Flint Firebirds Nikita D. Aleksandrov 3 2 1
416. Mississauga Steelheads _Walker I. 3 0 3
417. Sarnia Sting _Dineen N. 3 1 2
418. Mississauga Steelheads _Vella E. 3 0 3
419. Ottawa 67'S _Losev S. 2 2 0
420. Kingston Frontenacs _Brand E. 2 0 2
421. Windsor Spitfires _Henault L. 2 0 2
422. Kingston Frontenacs _Davis C. 2 2 0
423. London Knights _Bangs R. 2 0 2
424. Niagara Icedogs _Martin I. 2 2 0
425. Mississauga Steelheads _Hardy M. 2 0 2
426. Soo Greyhounds _Calvin M. 2 2 0
427. North Bay Battalion _Sime J. 2 0 2
428. Kingston Frontenacs _Drewitt L. 2 1 1
429. Hamilton Bulldogs _Van Loom L. 2 0 2
430. Sarnia Sting _Hogue A. 2 0 2
431. London Knights _Rowe L. 2 1 1
432. London Knights _Raaymakers J. 2 0 2
433. Kingston Frontenacs _Helvig J. 2 0 2
434. Sudbury Wolves _Startis P. 2 0 2
435. Guelph Storm _Hill T. 2 0 2
436. Sudbury Wolves _Hutcheson N. 1 1 0
437. Kitchener Rangers _Petizan M. 1 0 1
438. Saginaw Spirit _Bappert T. 1 0 1
439. Barrie Colts _MacArthur T. 1 0 1
440. Guelph Storm _Stevens L. 1 1 0
441. Guelph Storm _Deakin-Poot N. 1 0 1
442. Guelph Storm _LaIonde O. 1 0 1
443. Peterborough Petes Hunter Garlent 1 0 1
444. Sarnia Sting _Brayden Guy 1 0 1
445. Flint Firebirds _Pilon Z. 1 0 1
446. Peterborough Petes _Parker J. 1 0 1
447. Flint Firebirds _Forrest G. 1 0 1
448. North Bay Battalion _Allair E. 1 0 1
449. Saginaw Spirit _Vertiy Daniil 1 0 1
450. London Knights _Moskal W. 1 1 0
451. Kitchener Rangers _Peterson A. 1 1 0
452. Sudbury Wolves _Serre N. 1 1 0
453. Erie Otters _Yetman Ch. 1 0 1
454. Oshawa Generals Cody Ceci 1 0 1
455. Peterborough Petes _Denault Ch. 1 0 1
456. Oshawa Generals _Peccia M. 1 0 1
457. Soo Greyhounds _Villata M. 1 0 1
458. Owen Sound Attack _Gajdovich J. 1 1 0
459. Windsor Spitfires _Johnston H. 1 0 1
460. Niagara Icedogs Andrei Maximov 1 0 1
461. Ottawa 67'S Jack Quinn 1 0 1
462. North Bay Battalion _Evans K. 1 1 0
463. Kingston Frontenacs _Gordon E. 1 0 1
464. Sudbury Wolves _McConville B. 1 1 0
465. Sudbury Wolves _O'Bonsawin R. 1 1 0
466. Peterborough Petes _Denault C. 1 0 1
467. Kitchener Rangers _Culina M. 1 0 1
468. Hamilton Bulldogs Navrin Mutter 1 0 1
469. Owen Sound Attack Alexis Lafreniere 1 0 1
470. Guelph Storm _McFadden Z. 1 0 1
471. Soo Greyhounds _Villalta M. 1 0 1
472. Flint Firebirds _Pilon Z. 1 0 1
473. Erie Otters _Oberoi A. 1 0 1
474. Erie Otters _Murphy D. 1 0 1
475. North Bay Battalion _Rose S. 1 0 1
476. Oshawa Generals _Rupoli J. 1 0 1
477. Oshawa Generals _Hewitson M. 1 1 0
478. Mississauga Steelheads _Ingham J. 1 0 1
479. Barrie Colts Leonid Lazarev 1 0 1
480. Hamilton Bulldogs Kaden Fulcher 1 0 1
✅ Football tips
 
Betting bonus