Saturday, 12 March 2022
First Period
2:1
11:39
1:1
15:17
Second Period
0:1
30:40
2:2
Third Period
1:1
48:22
52:43
3:3
Extra Time
1:0
61:05
First Period
0:0
Second Period
1:0
24:23
1:0
Third Period
3:0
41:18
2:0
45:49
3:0
55:58
First Period
1:1
02:53
1:0
13:14
1:1
Second Period
0:3
23:27
26:54
1:3
36:49
1:4
Third Period
1:3
48:31
1:5
54:19
1:6
59:10
1:7
59:50
2:7
Sunday, 13 March 2022
First Period
1:0
11:06
1:0
Second Period
3:0
28:01
38:22
4:0
Third Period
0:0
First Period
0:2
05:14
0:1
16:38
Second Period
0:1
35:57
Third Period
1:0
48:47
Wednesday, 16 March 2022
First Period
0:0
Second Period
1:0
20:53
1:0
Third Period
2:2
40:48
1:1
46:25
2:1
51:33
52:13
First Period
1:1
01:59
0:1
07:32
1:1
Second Period
0:2
21:30
1:2
33:45
1:3
Third Period
1:1
49:50
1:4
56:50
2:4
First Period
0:1
04:37
0:1
Second Period
1:1
36:55
37:26
Third Period
3:1
52:55
1:3
53:36
57:21
59:58
4:3
First Period
0:1
10:43
Second Period
1:2
21:17
0:2
23:04
1:2
34:35
1:3
First Period
1:0
00:27
1:0
Second Period
2:0
24:24
2:0
35:43
3:0
Third Period
0:1
50:53
Standings
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hudiksvalls | 27 | 20 | 1 | 1 | 5 | 119 - 51 | 63 | |||
2. | Ostersund | 27 | 16 | 3 | 4 | 4 | 98 - 65 | 58 | |||
3. | Bodens | 27 | 14 | 1 | 6 | 6 | 89 - 73 | 50 | |||
4. | Surahammars | 27 | 13 | 4 | 2 | 8 | 86 - 75 | 49 | |||
5. | Kalix | 27 | 12 | 2 | 3 | 10 | 84 - 72 | 43 | |||
6. | Borlange | 27 | 12 | 1 | 0 | 14 | 94 - 101 | 38 | |||
7. | Pitea | 27 | 11 | 0 | 3 | 13 | 86 - 84 | 36 | |||
8. | Stromsbro If | 27 | 4 | 6 | 3 | 14 | 72 - 106 | 27 | |||
9. | Forshaga | 27 | 6 | 3 | 0 | 18 | 60 - 99 | 24 | |||
10. | Kiruna | 27 | 4 | 2 | 1 | 20 | 61 - 123 | 17 |
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hudiksvalls | 14 | 12 | 0 | 0 | 2 | 66 - 21 | 36 | |||
2. | Ostersund | 14 | 8 | 1 | 3 | 2 | 53 - 34 | 29 | |||
3. | Bodens | 14 | 7 | 1 | 4 | 2 | 45 - 31 | 27 | |||
4. | Surahammars | 14 | 7 | 1 | 2 | 4 | 45 - 38 | 25 | |||
5. | Borlange | 14 | 7 | 0 | 0 | 7 | 52 - 50 | 21 | |||
6. | Stromsbro If | 13 | 3 | 3 | 3 | 4 | 40 - 42 | 18 | |||
7. | Pitea | 13 | 5 | 0 | 2 | 6 | 49 - 47 | 17 | |||
8. | Kalix | 13 | 5 | 0 | 2 | 6 | 40 - 40 | 17 | |||
9. | Forshaga | 13 | 4 | 0 | 0 | 9 | 27 - 41 | 12 | |||
10. | Kiruna | 13 | 2 | 0 | 1 | 10 | 31 - 57 | 7 |
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ostersund | 13 | 8 | 2 | 1 | 2 | 45 - 31 | 29 | |||
2. | Hudiksvalls | 13 | 8 | 1 | 1 | 3 | 53 - 30 | 27 | |||
3. | Kalix | 14 | 7 | 2 | 1 | 4 | 44 - 32 | 26 | |||
4. | Surahammars | 13 | 6 | 3 | 0 | 4 | 41 - 37 | 24 | |||
5. | Bodens | 13 | 7 | 0 | 2 | 4 | 44 - 42 | 23 | |||
6. | Pitea | 14 | 6 | 0 | 1 | 7 | 37 - 37 | 19 | |||
7. | Borlange | 13 | 5 | 1 | 0 | 7 | 42 - 51 | 17 | |||
8. | Forshaga | 14 | 2 | 3 | 0 | 9 | 33 - 58 | 12 | |||
9. | Kiruna | 14 | 2 | 2 | 0 | 10 | 30 - 66 | 10 | |||
10. | Stromsbro If | 14 | 1 | 3 | 0 | 10 | 32 - 64 | 9 |
Top Forwarders
# | Player | ||||
---|---|---|---|---|---|
1. | Borlange | _Janolhs M. | 36 | 18 | 18 |
2. | Ostersund | _Marklund H. | 31 | 14 | 17 |
3. | Ostersund | _Mornsjo J. | 31 | 10 | 21 |
4. | Stromsbro If | _Soder S. | 31 | 11 | 20 |
5. | Ostersund | _Skarstrom Carl | 29 | 13 | 16 |