Friday, 08 March 2019
First Period
0:0
Second Period
3:2
20:38
1:0
24:20
3:0
26:22
3:1
33:44
3:2
Third Period
0:0
Saturday, 09 March 2019
First Period
0:0
Third Period
2:0
52:27
3:0
55:09
First Period
0:1
06:21
Second Period
1:1
21:37
1:1
39:36
Third Period
4:1
42:58
2:2
53:53
57:49
58:12
59:52
5:3
Sunday, 10 March 2019
First Period
0:2
12:11
0:1
12:53
0:2
Second Period
0:0
Third Period
2:1
40:12
44:30
1:3
46:03
2:3
Second Period
0:2
21:30
1:2
27:28
1:3
Third Period
0:0
Second Period
0:1
32:13
1:2
Saturday, 16 March 2019
First Period
2:0
15:00
1:0
19:54
Second Period
2:1
20:20
23:01
3:1
35:38
Third Period
2:0
50:43
52:00
6:1
First Period
1:1
05:56
1:0
17:19
1:1
Second Period
1:0
27:23
2:1
Third Period
1:1
52:10
59:53
Sunday, 17 March 2019
First Period
0:1
12:12
Second Period
1:1
36:41
Third Period
1:3
40:43
55:19
1:4
56:59
59:42
Thursday, 21 March 2019
First Period
1:0
07:52
Second Period
2:2
22:36
24:37
29:47
38:23
3:2
Third Period
1:0
58:18
Standings
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Blues Espoo W | 36 | 29 | 1 | 0 | 6 | 190 - 67 | 89 | |||
2. | Karpat W | 38 | 24 | 1 | 2 | 11 | 172 - 86 | 76 | |||
3. | Ilves W | 37 | 23 | 2 | 1 | 11 | 165 - 91 | 74 | |||
4. | KalPa W | 38 | 22 | 0 | 0 | 16 | 180 - 107 | 66 | |||
5. | Hameenlinna W | 33 | 16 | 0 | 3 | 14 | 101 - 103 | 51 | |||
6. | Lukko Rauman W | 36 | 12 | 2 | 0 | 22 | 89 - 166 | 40 | |||
7. | Kuortane W | 34 | 12 | 1 | 0 | 21 | 121 - 156 | 38 | |||
8. | Tps W | 30 | 10 | 1 | 0 | 19 | 71 - 162 | 32 | |||
9. | Sport W | 30 | 10 | 0 | 0 | 20 | 75 - 127 | 30 | |||
10. | KJT W | 36 | 8 | 0 | 2 | 26 | 65 - 177 | 26 | |||
11. | Ifk Helsinki W | 6 | 4 | 0 | 0 | 2 | 24 - 10 | 12 | |||
12. | Roki W | 6 | 2 | 0 | 0 | 4 | 11 - 12 | 6 |
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Blues Espoo W | 19 | 15 | 0 | 0 | 4 | 101 - 38 | 45 | |||
2. | Karpat W | 20 | 14 | 0 | 0 | 6 | 94 - 35 | 42 | |||
3. | Ilves W | 18 | 10 | 2 | 1 | 5 | 88 - 45 | 35 | |||
4. | KalPa W | 18 | 11 | 0 | 0 | 7 | 88 - 52 | 33 | |||
5. | Hameenlinna W | 16 | 8 | 0 | 1 | 7 | 51 - 54 | 25 | |||
6. | Lukko Rauman W | 18 | 7 | 2 | 0 | 9 | 43 - 78 | 25 | |||
7. | Kuortane W | 17 | 6 | 1 | 0 | 10 | 56 - 72 | 20 | |||
8. | Sport W | 15 | 5 | 0 | 0 | 10 | 38 - 67 | 15 | |||
9. | Tps W | 15 | 5 | 0 | 0 | 10 | 41 - 85 | 15 | |||
10. | KJT W | 18 | 4 | 0 | 1 | 13 | 26 - 80 | 13 | |||
11. | Ifk Helsinki W | 3 | 3 | 0 | 0 | 0 | 16 - 2 | 9 | |||
12. | Roki W | 3 | 1 | 0 | 0 | 2 | 6 - 8 | 3 |
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Blues Espoo W | 17 | 14 | 1 | 0 | 2 | 89 - 29 | 44 | |||
2. | Ilves W | 19 | 13 | 0 | 0 | 6 | 77 - 46 | 39 | |||
3. | Karpat W | 18 | 10 | 1 | 2 | 5 | 78 - 51 | 34 | |||
4. | KalPa W | 20 | 11 | 0 | 0 | 9 | 92 - 55 | 33 | |||
5. | Hameenlinna W | 17 | 8 | 0 | 2 | 7 | 50 - 49 | 26 | |||
6. | Kuortane W | 17 | 6 | 0 | 0 | 11 | 65 - 84 | 18 | |||
7. | Tps W | 15 | 5 | 1 | 0 | 9 | 30 - 77 | 17 | |||
8. | Sport W | 15 | 5 | 0 | 0 | 10 | 37 - 60 | 15 | |||
9. | Lukko Rauman W | 18 | 5 | 0 | 0 | 13 | 46 - 88 | 15 | |||
10. | KJT W | 18 | 4 | 0 | 1 | 13 | 39 - 97 | 13 | |||
11. | Roki W | 3 | 1 | 0 | 0 | 2 | 5 - 4 | 3 | |||
12. | Ifk Helsinki W | 3 | 1 | 0 | 0 | 2 | 8 - 8 | 3 |
Top Forwarders
# | Player | ||||
---|---|---|---|---|---|
1. | KalPa W | Tanja Niskanen | 90 | 35 | 55 |
2. | KalPa W | Marcus Nilsson II | 85 | 45 | 40 |
3. | Ilves W | Linda Valimaki | 78 | 39 | 39 |
4. | Blues Espoo W | Minnamari Tuominen | 69 | 16 | 53 |
5. | Blues Espoo W | Anniina Rajahuhta | 68 | 39 | 29 |