Monday, 25 April 2022
First Period
1:0
05:47
Second Period
3:1
26:56
2:0
27:30
3:0
32:13
4:0
34:59
4:1
Wednesday, 27 April 2022
First Period
0:0
Second Period
2:1
21:36
27:40
2:0
36:20
Third Period
0:1
41:32
Extra Time
0:1
First Period
1:1
08:50
0:1
17:19
Second Period
1:0
23:08
2:1
Third Period
2:0
45:04
3:1
51:45
4:1
First Period
3:0
02:09
07:49
10:50
3:0
Second Period
0:0
Third Period
1:2
45:25
58:00
59:47
First Period
0:0
Second Period
1:2
23:47
1:0
30:12
1:1
30:49
1:2
Third Period
1:0
59:18
2:2
Extra Time
1:0
63:15
3:2
First Period
0:3
03:54
0:1
12:23
0:2
18:06
Second Period
0:0
Third Period
4:1
40:15
1:3
43:37
2:3
47:22
3:3
49:16
4:3
56:14
4:4
Extra Time
1:0
65:00
5:4
Friday, 29 April 2022
First Period
1:2
04:06
0:1
04:25
0:2
05:35
Second Period
0:0
Third Period
4:0
52:35
2:2
55:57
59:07
4:2
59:54
5:2
Saturday, 30 April 2022
Second Period
0:0
Third Period
1:0
43:10
3:0
Monday, 02 May 2022
First Period
0:1
04:43
Second Period
1:1
23:49
37:13
Third Period
0:0
Wednesday, 04 May 2022
First Period
1:1
15:34
18:49
Second Period
2:0
22:08
26:55
3:1
Third Period
1:0
57:11
4:1
Standings
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kettera | 69 | 42 | 7 | 5 | 15 | 255 - 168 | 145 | |||
2. | Kiekko-Espoo | 67 | 32 | 12 | 4 | 19 | 194 - 162 | 124 | |||
3. | FPS | 66 | 30 | 5 | 8 | 23 | 207 - 188 | 108 | |||
4. | Kiekko-Pojat | 57 | 28 | 6 | 6 | 17 | 194 - 149 | 102 | |||
5. | Roki | 65 | 23 | 12 | 7 | 23 | 191 - 199 | 100 | |||
6. | Tuto | 62 | 27 | 5 | 5 | 25 | 192 - 165 | 96 | |||
7. | Keupa | 59 | 25 | 4 | 6 | 24 | 185 - 194 | 89 | |||
8. | Hokki | 59 | 23 | 4 | 10 | 22 | 170 - 176 | 87 | |||
9. | IPK | 59 | 20 | 9 | 6 | 24 | 159 - 178 | 84 | |||
10. | Sapko | 62 | 20 | 8 | 6 | 28 | 182 - 193 | 82 | |||
11. | Peliitat | 62 | 17 | 11 | 6 | 28 | 179 - 192 | 79 | |||
12. | K-Vantaa | 55 | 18 | 6 | 8 | 23 | 152 - 180 | 74 | |||
13. | Hermes | 54 | 18 | 4 | 10 | 22 | 144 - 155 | 72 | |||
14. | Koovee | 62 | 14 | 5 | 9 | 34 | 164 - 217 | 61 | |||
15. | Jht | 10 | 2 | 0 | 2 | 6 | 27 - 51 | 8 | |||
16. | D-Kiekko | 10 | 0 | 2 | 2 | 6 | 23 - 51 | 6 |
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kettera | 36 | 27 | 1 | 2 | 6 | 151 - 83 | 85 | |||
2. | Kiekko-Espoo | 33 | 23 | 1 | 2 | 7 | 105 - 66 | 73 | |||
3. | Kiekko-Pojat | 29 | 17 | 3 | 1 | 8 | 113 - 72 | 58 | |||
4. | FPS | 34 | 16 | 1 | 6 | 11 | 104 - 95 | 56 | |||
5. | Keupa | 29 | 16 | 2 | 3 | 8 | 107 - 89 | 55 | |||
6. | Tuto | 31 | 15 | 3 | 2 | 11 | 102 - 79 | 53 | |||
7. | Sapko | 31 | 15 | 3 | 1 | 12 | 108 - 91 | 52 | |||
8. | Roki | 31 | 10 | 8 | 4 | 9 | 91 - 83 | 50 | |||
9. | IPK | 29 | 12 | 4 | 5 | 8 | 84 - 75 | 49 | |||
10. | Hokki | 30 | 11 | 4 | 7 | 8 | 86 - 87 | 48 | |||
11. | Peliitat | 31 | 8 | 8 | 3 | 12 | 94 - 90 | 43 | |||
12. | Hermes | 27 | 10 | 2 | 5 | 10 | 76 - 74 | 39 | |||
13. | K-Vantaa | 27 | 9 | 3 | 6 | 9 | 75 - 83 | 39 | |||
14. | Koovee | 31 | 9 | 3 | 4 | 15 | 89 - 94 | 37 | |||
15. | Jht | 5 | 2 | 0 | 1 | 2 | 15 - 19 | 7 | |||
16. | D-Kiekko | 5 | 0 | 1 | 1 | 3 | 14 - 24 | 3 |
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kettera | 33 | 15 | 6 | 3 | 9 | 104 - 85 | 60 | |||
2. | FPS | 32 | 14 | 4 | 2 | 12 | 103 - 93 | 52 | |||
3. | Kiekko-Espoo | 34 | 9 | 11 | 2 | 12 | 89 - 96 | 51 | |||
4. | Roki | 34 | 13 | 4 | 3 | 14 | 100 - 116 | 50 | |||
5. | Kiekko-Pojat | 28 | 11 | 3 | 5 | 9 | 81 - 77 | 44 | |||
6. | Tuto | 31 | 12 | 2 | 3 | 14 | 90 - 86 | 43 | |||
7. | Hokki | 29 | 12 | 0 | 3 | 14 | 84 - 89 | 39 | |||
8. | Peliitat | 31 | 9 | 3 | 3 | 16 | 85 - 102 | 36 | |||
9. | K-Vantaa | 28 | 9 | 3 | 2 | 14 | 77 - 97 | 35 | |||
10. | IPK | 30 | 8 | 5 | 1 | 16 | 75 - 103 | 35 | |||
11. | Keupa | 30 | 9 | 2 | 3 | 16 | 78 - 105 | 34 | |||
12. | Hermes | 27 | 8 | 2 | 5 | 12 | 68 - 81 | 33 | |||
13. | Sapko | 31 | 5 | 5 | 5 | 16 | 74 - 102 | 30 | |||
14. | Koovee | 31 | 5 | 2 | 5 | 19 | 75 - 123 | 24 | |||
15. | D-Kiekko | 5 | 0 | 1 | 1 | 3 | 9 - 27 | 3 | |||
16. | Jht | 5 | 0 | 0 | 1 | 4 | 12 - 32 | 1 |
Top Forwarders
# | Player | ||||
---|---|---|---|---|---|
1. | Kettera | _Karjalainen H. | 72 | 18 | 54 |
2. | Kettera | _Kaksonen E. (A) | 66 | 29 | 37 |
3. | Kiekko-Pojat | _Werbik N. | 60 | 24 | 36 |
4. | Keupa | _Heikkinen J. | 58 | 14 | 44 |
5. | Hokki | _Siiki O. | 57 | 30 | 27 |