Saturday, 05 March 2022
First Period
2:1
07:50
08:32
1:1
11:02
Second Period
0:3
24:41
2:2
30:27
2:3
31:09
2:4
Third Period
0:1
56:12
First Period
1:1
07:23
17:37
Second Period
0:0
Third Period
0:1
50:44
1:2
Monday, 07 March 2022
First Period
2:2
04:00
1:0
09:56
11:04
15:16
Second Period
0:3
24:45
34:18
36:30
Third Period
0:2
40:01
44:36
54:47
Wednesday, 09 March 2022
First Period
1:1
02:39
11:24
Second Period
0:1
25:38
Third Period
1:0
50:08
2:2
Extra Time
0:1
65:00
2:3
Friday, 11 March 2022
First Period
2:3
04:56
0:1
06:45
0:2
07:36
1:2
14:20
1:3
18:15
2:3
Second Period
1:0
34:27
Third Period
1:1
55:29
3:4
56:23
Extra Time
0:1
60:42
4:5
First Period
0:0
Third Period
1:1
42:16
3:0
58:55
3:1
Saturday, 12 March 2022
First Period
1:1
09:14
1:0
11:39
1:1
Second Period
0:1
21:21
Third Period
0:2
45:39
1:3
54:00
1:4
First Period
5:1
03:09
1:0
04:33
2:0
05:25
3:0
05:36
4:0
09:54
5:0
15:57
Second Period
0:0
Third Period
1:0
51:07
6:1
Sunday, 13 March 2022
First Period
0:2
01:32
04:36
0:2
Second Period
0:4
23:15
27:48
0:4
28:34
29:43
0:6
Third Period
0:4
40:26
52:34
0:8
55:49
0:9
58:49
0:10
First Period
0:1
01:40
0:1
Second Period
2:3
26:33
1:1
30:11
1:2
31:25
2:2
35:27
2:3
39:55
2:4
Third Period
1:0
44:41
3:4
Standings
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Narvik | 32 | 26 | 1 | 0 | 5 | 194 - 68 | 80 | |||
2. | Lorenskog | 35 | 22 | 1 | 3 | 9 | 167 - 102 | 71 | |||
3. | Comet | 35 | 19 | 4 | 1 | 11 | 148 - 132 | 66 | |||
4. | Nidaros | 35 | 16 | 2 | 2 | 15 | 154 - 150 | 54 | |||
5. | Gjovik | 30 | 15 | 2 | 1 | 12 | 112 - 102 | 50 | |||
6. | Hasle/loren | 29 | 7 | 1 | 2 | 19 | 97 - 153 | 25 | |||
7. | Furuset | 35 | 6 | 2 | 3 | 24 | 111 - 177 | 25 | |||
8. | Haugesund | 29 | 6 | 1 | 1 | 21 | 81 - 175 | 21 | |||
9. | Bergen | 3 | 2 | 0 | 1 | 0 | 18 - 6 | 7 | |||
10. | Tonsberg | 3 | 0 | 0 | 0 | 3 | 2 - 19 | 0 |
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Narvik | 15 | 13 | 1 | 0 | 1 | 93 - 30 | 41 | |||
2. | Lorenskog | 18 | 12 | 1 | 2 | 3 | 94 - 51 | 40 | |||
3. | Nidaros | 17 | 11 | 0 | 1 | 5 | 87 - 66 | 34 | |||
4. | Comet | 16 | 10 | 1 | 0 | 5 | 69 - 60 | 32 | |||
5. | Gjovik | 16 | 10 | 0 | 1 | 5 | 69 - 49 | 31 | |||
6. | Furuset | 19 | 4 | 1 | 2 | 12 | 62 - 100 | 16 | |||
7. | Haugesund | 15 | 4 | 1 | 0 | 10 | 34 - 76 | 14 | |||
8. | Hasle/loren | 15 | 2 | 0 | 2 | 11 | 43 - 82 | 8 | |||
9. | Bergen | 1 | 0 | 0 | 1 | 0 | 4 - 5 | 1 | |||
10. | Tonsberg | 1 | 0 | 0 | 0 | 1 | 0 - 10 | 0 |
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Narvik | 17 | 13 | 0 | 0 | 4 | 101 - 38 | 39 | |||
2. | Comet | 19 | 9 | 3 | 1 | 6 | 79 - 72 | 34 | |||
3. | Lorenskog | 17 | 10 | 0 | 1 | 6 | 73 - 51 | 31 | |||
4. | Nidaros | 18 | 5 | 2 | 1 | 10 | 67 - 84 | 20 | |||
5. | Gjovik | 14 | 5 | 2 | 0 | 7 | 43 - 53 | 19 | |||
6. | Hasle/loren | 14 | 5 | 1 | 0 | 8 | 54 - 71 | 17 | |||
7. | Furuset | 16 | 2 | 1 | 1 | 12 | 49 - 77 | 9 | |||
8. | Haugesund | 14 | 2 | 0 | 1 | 11 | 47 - 99 | 7 | |||
9. | Bergen | 2 | 2 | 0 | 0 | 0 | 14 - 1 | 6 | |||
10. | Tonsberg | 2 | 0 | 0 | 0 | 2 | 2 - 9 | 0 |
Top Forwarders
# | Player | ||||
---|---|---|---|---|---|
1. | Furuset | _Bogdziul D. | 55 | 24 | 31 |
2. | Nidaros | _Magnusson W. | 51 | 27 | 24 |
3. | Narvik | _Carnback N. | 51 | 20 | 31 |
4. | Narvik | _Ceder J. | 49 | 17 | 32 |
5. | Nidaros | _Bodini Schmitt Z. | 48 | 19 | 29 |