Friday, 20 March 2020
Saturday, 21 March 2020
Sunday, 22 March 2020
Standings
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Stavanger | 45 | 34 | 4 | 3 | 4 | 194 - 90 | 113 | |||
2. | Storhamar | 45 | 26 | 4 | 4 | 11 | 179 - 111 | 90 | |||
3. | Valerenga Oslo | 45 | 22 | 4 | 3 | 16 | 125 - 107 | 77 | |||
4. | Lillehammer | 45 | 23 | 0 | 7 | 15 | 158 - 131 | 76 | |||
5. | Frisk Asker | 45 | 24 | 1 | 2 | 18 | 135 - 125 | 76 | |||
6. | Sparta Sarpsborg | 45 | 18 | 5 | 2 | 20 | 144 - 130 | 66 | |||
7. | Stjernen | 45 | 19 | 3 | 1 | 22 | 150 - 148 | 64 | |||
8. | Manglerud | 45 | 15 | 3 | 1 | 26 | 112 - 148 | 52 | |||
9. | Narvik | 45 | 11 | 4 | 4 | 26 | 123 - 183 | 45 | |||
10. | Gruner | 45 | 5 | 0 | 1 | 39 | 94 - 241 | 16 | |||
11. | Comet | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |||
12. | Lorenskog | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Stavanger | 23 | 20 | 1 | 2 | 0 | 114 - 45 | 64 | |||
2. | Storhamar | 22 | 15 | 2 | 1 | 4 | 86 - 50 | 50 | |||
3. | Valerenga Oslo | 22 | 13 | 3 | 1 | 5 | 65 - 43 | 46 | |||
4. | Frisk Asker | 22 | 13 | 1 | 2 | 6 | 77 - 58 | 43 | |||
5. | Lillehammer | 23 | 13 | 0 | 4 | 6 | 92 - 62 | 43 | |||
6. | Stjernen | 23 | 12 | 1 | 0 | 10 | 89 - 74 | 38 | |||
7. | Narvik | 22 | 10 | 1 | 3 | 8 | 65 - 72 | 35 | |||
8. | Manglerud | 23 | 10 | 2 | 0 | 11 | 67 - 72 | 34 | |||
9. | Sparta Sarpsborg | 22 | 9 | 2 | 1 | 10 | 67 - 51 | 32 | |||
10. | Gruner | 23 | 5 | 0 | 1 | 17 | 54 - 111 | 16 | |||
11. | Lorenskog | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |||
12. | Comet | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Stavanger | 22 | 14 | 3 | 1 | 4 | 80 - 45 | 49 | |||
2. | Storhamar | 23 | 11 | 2 | 3 | 7 | 93 - 61 | 40 | |||
3. | Sparta Sarpsborg | 23 | 9 | 3 | 1 | 10 | 77 - 79 | 34 | |||
4. | Lillehammer | 22 | 10 | 0 | 3 | 9 | 66 - 69 | 33 | |||
5. | Frisk Asker | 23 | 11 | 0 | 0 | 12 | 58 - 67 | 33 | |||
6. | Valerenga Oslo | 23 | 9 | 1 | 2 | 11 | 60 - 64 | 31 | |||
7. | Stjernen | 22 | 7 | 2 | 1 | 12 | 61 - 74 | 26 | |||
8. | Manglerud | 22 | 5 | 1 | 1 | 15 | 45 - 76 | 18 | |||
9. | Narvik | 23 | 1 | 3 | 1 | 18 | 58 - 111 | 10 | |||
10. | Lorenskog | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |||
11. | Comet | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |||
12. | Gruner | 22 | 0 | 0 | 0 | 22 | 40 - 130 | 0 |
Top Forwarders
# | Player | ||||
---|---|---|---|---|---|
1. | Storhamar | Toresen Patrick | 63 | 21 | 42 |
2. | Stavanger | _Kissel D. | 57 | 22 | 35 |
3. | Stavanger | Mathias Trettenes | 52 | 14 | 38 |
4. | Stavanger | Nicholas Zajac | 51 | 12 | 39 |
5. | Stavanger | _Morley D. | 51 | 21 | 30 |