Tuesday, 29 March 2022
First Period
1:2
02:59
1:0
16:07
1:1
17:02
1:2
Third Period
0:0
Thursday, 31 March 2022
First Period
1:0
07:18
1:0
Second Period
3:0
22:07
2:0
32:11
3:0
37:19
4:0
First Period
2:0
03:43
05:22
Second Period
1:1
23:07
36:28
Third Period
1:1
45:15
59:34
Saturday, 02 April 2022
First Period
0:0
Second Period
1:3
22:59
0:1
31:36
0:2
34:06
1:3
Third Period
3:1
50:11
1:4
54:18
2:4
55:11
3:4
59:24
4:4
Extra Time
0:1
76:00
4:5
First Period
0:0
Second Period
2:1
25:58
37:01
39:15
2:1
Third Period
0:1
45:01
Extra Time
0:1
64:43
Saturday, 09 April 2022
First Period
0:0
Second Period
2:1
29:14
0:1
36:23
37:21
Tuesday, 12 April 2022
First Period
2:1
06:09
1:0
10:43
1:1
15:54
2:1
Second Period
0:2
20:22
37:22
Third Period
1:0
52:29
3:3
Extra Time
1:0
60:49
4:3
Thursday, 14 April 2022
First Period
0:0
Second Period
1:1
20:31
0:1
21:46
1:1
Third Period
0:3
54:51
1:2
58:39
1:3
59:00
1:4
Saturday, 16 April 2022
First Period
1:1
06:35
11:55
1:1
Second Period
1:1
20:29
2:1
30:58
Third Period
0:2
53:14
59:22
Tuesday, 19 April 2022
First Period
0:0
Second Period
1:1
28:49
29:29
1:1
Third Period
1:0
58:30
2:1
Standings
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hk Acroni Jesenice | 51 | 31 | 8 | 1 | 11 | 206 - 117 | 110 | |||
2. | Asiago | 51 | 33 | 3 | 4 | 11 | 194 - 114 | 109 | |||
3. | Lustenau | 47 | 22 | 7 | 4 | 14 | 152 - 128 | 84 | |||
4. | Ritten | 49 | 24 | 5 | 2 | 18 | 167 - 131 | 84 | |||
5. | Gherdeina | 46 | 24 | 1 | 5 | 16 | 146 - 131 | 79 | |||
6. | Eisbaren | 48 | 21 | 4 | 5 | 18 | 159 - 156 | 76 | |||
7. | Cortina | 45 | 22 | 2 | 4 | 17 | 136 - 113 | 74 | |||
8. | Salzburg 2 | 42 | 19 | 3 | 5 | 15 | 155 - 120 | 68 | |||
9. | Feldkirch | 41 | 13 | 6 | 5 | 17 | 106 - 122 | 56 | |||
10. | Vipiteno | 42 | 16 | 3 | 2 | 21 | 123 - 142 | 56 | |||
11. | Bregenzerwald | 35 | 13 | 4 | 5 | 13 | 120 - 110 | 52 | |||
12. | Fassa | 41 | 16 | 0 | 3 | 22 | 136 - 151 | 51 | |||
13. | Merano | 37 | 13 | 3 | 3 | 18 | 99 - 122 | 48 | |||
14. | Klagenfurt II | 39 | 12 | 3 | 3 | 21 | 98 - 124 | 45 | |||
15. | Steel Wings Linz | 40 | 13 | 1 | 1 | 25 | 102 - 162 | 42 | |||
16. | Kitzbuhel | 36 | 7 | 4 | 5 | 20 | 91 - 151 | 34 | |||
17. | ![]() |
Vienna Capitals II | 37 | 8 | 0 | 0 | 29 | 76 - 167 | 24 | ||
18. | Steinbach Bw Ii | 3 | 1 | 0 | 0 | 2 | 6 - 11 | 3 |
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Asiago | 26 | 20 | 0 | 2 | 4 | 109 - 54 | 62 | |||
2. | Hk Acroni Jesenice | 25 | 15 | 5 | 1 | 4 | 97 - 53 | 56 | |||
3. | Ritten | 25 | 14 | 2 | 2 | 7 | 98 - 71 | 48 | |||
4. | Lustenau | 25 | 14 | 2 | 2 | 7 | 82 - 66 | 48 | |||
5. | Gherdeina | 22 | 13 | 0 | 3 | 6 | 76 - 58 | 42 | |||
6. | Eisbaren | 23 | 11 | 3 | 3 | 6 | 88 - 69 | 42 | |||
7. | Klagenfurt II | 20 | 10 | 2 | 0 | 8 | 59 - 60 | 34 | |||
8. | Salzburg 2 | 21 | 10 | 1 | 2 | 8 | 80 - 60 | 34 | |||
9. | Cortina | 23 | 10 | 1 | 2 | 10 | 63 - 59 | 34 | |||
10. | Feldkirch | 20 | 8 | 3 | 2 | 7 | 55 - 56 | 32 | |||
11. | Fassa | 20 | 9 | 0 | 2 | 9 | 73 - 69 | 29 | |||
12. | Vipiteno | 20 | 9 | 1 | 0 | 10 | 58 - 61 | 29 | |||
13. | Steel Wings Linz | 21 | 9 | 1 | 0 | 11 | 52 - 64 | 29 | |||
14. | Bregenzerwald | 16 | 6 | 3 | 3 | 4 | 60 - 46 | 27 | |||
15. | Merano | 19 | 8 | 1 | 1 | 9 | 56 - 62 | 27 | |||
16. | Kitzbuhel | 19 | 4 | 4 | 3 | 8 | 53 - 70 | 23 | |||
17. | ![]() |
Vienna Capitals II | 19 | 7 | 0 | 0 | 12 | 47 - 84 | 21 | ||
18. | Steinbach Bw Ii | 1 | 0 | 0 | 0 | 1 | 0 - 4 | 0 |
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hk Acroni Jesenice | 26 | 16 | 3 | 0 | 7 | 109 - 64 | 54 | |||
2. | Asiago | 25 | 13 | 3 | 2 | 7 | 85 - 60 | 47 | |||
3. | Cortina | 22 | 12 | 1 | 2 | 7 | 73 - 54 | 40 | |||
4. | Gherdeina | 24 | 11 | 1 | 2 | 10 | 70 - 73 | 37 | |||
5. | Lustenau | 22 | 8 | 5 | 2 | 7 | 70 - 62 | 36 | |||
6. | Ritten | 24 | 10 | 3 | 0 | 11 | 69 - 60 | 36 | |||
7. | Salzburg 2 | 21 | 9 | 2 | 3 | 7 | 75 - 60 | 34 | |||
8. | Eisbaren | 25 | 10 | 1 | 2 | 12 | 71 - 87 | 34 | |||
9. | Vipiteno | 22 | 7 | 2 | 2 | 11 | 65 - 81 | 27 | |||
10. | Bregenzerwald | 19 | 7 | 1 | 2 | 9 | 60 - 64 | 25 | |||
11. | Feldkirch | 21 | 5 | 3 | 3 | 10 | 51 - 66 | 24 | |||
12. | Fassa | 21 | 7 | 0 | 1 | 13 | 63 - 82 | 22 | |||
13. | Merano | 18 | 5 | 2 | 2 | 9 | 43 - 60 | 21 | |||
14. | Steel Wings Linz | 19 | 4 | 0 | 1 | 14 | 50 - 98 | 13 | |||
15. | Kitzbuhel | 17 | 3 | 0 | 2 | 12 | 38 - 81 | 11 | |||
16. | Klagenfurt II | 19 | 2 | 1 | 3 | 13 | 39 - 64 | 11 | |||
17. | Steinbach Bw Ii | 2 | 1 | 0 | 0 | 1 | 6 - 7 | 3 | |||
18. | ![]() |
Vienna Capitals II | 18 | 1 | 0 | 0 | 17 | 29 - 83 | 3 |
Top Forwarders
# | Player | ||||
---|---|---|---|---|---|
1. | Fassa | _Tedesco D. | 87 | 35 | 52 |
2. | Fassa | _McParland S. | 79 | 35 | 44 |
3. | Gherdeina | _McGowan B. | 77 | 37 | 40 |
4. | Hk Acroni Jesenice | _Pance E. | 76 | 28 | 48 |
5. | Asiago | _Salinitri A. | 71 | 42 | 29 |