Sunday, 03 April 2022
First Period
2:0
06:59
1:0
17:20
Second Period
3:1
25:28
28:26
3:1
32:56
4:1
38:15
Third Period
0:3
45:20
5:2
51:00
5:3
58:13
5:4
Tuesday, 05 April 2022
First Period
1:1
02:25
09:38
Second Period
0:2
25:30
1:2
38:28
1:3
Third Period
0:0
First Period
1:0
14:41
1:0
Second Period
0:1
27:19
Extra Time
0:1
75:00
2:3
Thursday, 07 April 2022
First Period
1:3
02:46
0:1
09:55
1:1
12:13
1:2
18:14
1:3
Second Period
1:0
21:14
Third Period
0:0
First Period
1:1
14:12
14:39
1:1
Second Period
1:0
22:59
Third Period
1:3
50:09
2:2
51:27
2:3
52:02
2:4
53:40
Monday, 11 April 2022
First Period
1:1
09:39
1:0
14:45
1:1
Second Period
0:0
Third Period
0:0
Extra Time
1:0
60:48
2:1
Wednesday, 13 April 2022
First Period
0:0
Second Period
0:0
Third Period
0:0
Extra Time
1:0
67:00
1:0
Saturday, 16 April 2022
First Period
1:1
05:40
1:0
09:03
1:1
Third Period
1:0
50:12
4:1
Monday, 18 April 2022
First Period
0:3
05:37
0:1
17:33
0:2
18:28
0:3
Second Period
1:1
30:29
0:4
33:48
1:4
Third Period
0:0
Wednesday, 20 April 2022
Standings
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kloten Flyers | 65 | 51 | 2 | 7 | 5 | 266 - 120 | 164 | |||
2. | Olten | 66 | 43 | 2 | 6 | 15 | 248 - 132 | 139 | |||
3. | La Chaux-De-Fonds | 62 | 34 | 6 | 5 | 17 | 227 - 157 | 119 | |||
4. | Thurgau | 61 | 25 | 11 | 4 | 21 | 168 - 147 | 101 | |||
5. | Langenthal | 55 | 21 | 11 | 5 | 18 | 177 - 166 | 90 | |||
6. | Visp | 56 | 24 | 4 | 6 | 22 | 175 - 151 | 86 | |||
7. | Gck Lions | 56 | 19 | 4 | 1 | 32 | 159 - 198 | 66 | |||
8. | Sierre | 42 | 16 | 3 | 1 | 22 | 112 - 136 | 55 | |||
9. | Academy Zug | 52 | 9 | 2 | 6 | 35 | 88 - 193 | 37 | |||
10. | Winterthur | 52 | 8 | 2 | 7 | 35 | 100 - 213 | 35 | |||
11. | Ticino Rockets | 50 | 7 | 4 | 4 | 35 | 117 - 228 | 33 | |||
12. | Sierre-Anniviers | 15 | 5 | 3 | 2 | 5 | 51 - 47 | 23 |
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kloten Flyers | 33 | 26 | 2 | 4 | 1 | 135 - 64 | 86 | |||
2. | Olten | 33 | 25 | 1 | 3 | 4 | 141 - 58 | 80 | |||
3. | La Chaux-De-Fonds | 31 | 18 | 2 | 3 | 8 | 121 - 75 | 61 | |||
4. | Thurgau | 31 | 14 | 5 | 0 | 12 | 87 - 71 | 52 | |||
5. | Visp | 28 | 13 | 2 | 4 | 9 | 92 - 80 | 47 | |||
6. | Gck Lions | 28 | 13 | 2 | 1 | 12 | 80 - 85 | 44 | |||
7. | Langenthal | 27 | 7 | 7 | 2 | 11 | 81 - 93 | 37 | |||
8. | Sierre | 21 | 11 | 1 | 1 | 8 | 67 - 57 | 36 | |||
9. | Ticino Rockets | 25 | 5 | 2 | 2 | 16 | 68 - 111 | 21 | |||
10. | Academy Zug | 26 | 5 | 1 | 4 | 16 | 38 - 91 | 21 | |||
11. | Winterthur | 26 | 3 | 1 | 3 | 19 | 47 - 103 | 14 | |||
12. | Sierre-Anniviers | 7 | 3 | 0 | 1 | 3 | 23 - 20 | 10 |
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kloten Flyers | 32 | 25 | 0 | 3 | 4 | 131 - 56 | 78 | |||
2. | Olten | 33 | 18 | 1 | 3 | 11 | 107 - 74 | 59 | |||
3. | La Chaux-De-Fonds | 31 | 16 | 4 | 2 | 9 | 106 - 82 | 58 | |||
4. | Langenthal | 28 | 14 | 4 | 3 | 7 | 96 - 73 | 53 | |||
5. | Thurgau | 30 | 11 | 6 | 4 | 9 | 81 - 76 | 49 | |||
6. | Visp | 28 | 11 | 2 | 2 | 13 | 83 - 71 | 39 | |||
7. | Gck Lions | 28 | 6 | 2 | 0 | 20 | 79 - 113 | 22 | |||
8. | Winterthur | 26 | 5 | 1 | 4 | 16 | 53 - 110 | 21 | |||
9. | Sierre | 21 | 5 | 2 | 0 | 14 | 45 - 79 | 19 | |||
10. | Academy Zug | 26 | 4 | 1 | 2 | 19 | 50 - 102 | 16 | |||
11. | Sierre-Anniviers | 8 | 2 | 3 | 1 | 2 | 28 - 27 | 13 | |||
12. | Ticino Rockets | 25 | 2 | 2 | 2 | 19 | 49 - 117 | 12 |
Top Forwarders
# | Player | ||||
---|---|---|---|---|---|
1. | Kloten Flyers | _Faille E. | 87 | 29 | 58 |
2. | Olten | _Nunn G. | 80 | 45 | 35 |
3. | Kloten Flyers | _Figren R. | 73 | 35 | 38 |
4. | Kloten Flyers | _Marchon M. | 72 | 32 | 40 |
5. | Thurgau | _Ang J. | 69 | 33 | 36 |