Monday, 28 March 2022
First Period
0:1
10:12
0:1
Second Period
0:0
Third Period
2:1
54:34
59:42
2:2
Extra Time
0:0
Foul shot
2:1
81:00
2:2
81:00
2:2
82:00
2:2
82:00
2:2
83:00
2:2
83:00
2:2
84:00
2:2
84:00
2:2
85:00
3:2
85:00
3:3
86:00
3:3
Tuesday, 29 March 2022
First Period
1:2
13:10
0:1
17:19
18:37
Second Period
0:1
22:37
Third Period
0:1
50:12
Wednesday, 30 March 2022
First Period
0:0
Second Period
2:1
28:49
1:0
33:01
38:33
2:1
Third Period
0:1
49:18
2:2
Extra Time
1:0
73:20
3:2
Sunday, 03 April 2022
First Period
0:0
Second Period
4:1
20:19
1:0
25:26
28:26
3:0
32:30
33:17
4:1
Third Period
0:1
48:40
Monday, 04 April 2022
First Period
0:0
Second Period
1:0
27:44
1:0
Third Period
0:0
First Period
0:1
18:55
Second Period
2:2
23:10
25:42
1:2
29:02
1:3
36:21
2:3
Third Period
2:2
47:19
51:20
2:5
52:26
3:5
56:46
4:5
Thursday, 07 April 2022
First Period
1:2
00:57
1:0
04:13
1:1
14:32
1:2
Second Period
1:2
25:23
2:2
35:40
2:3
37:28
2:4
Third Period
0:1
59:48
2:5
First Period
1:2
05:55
12:09
16:58
Second Period
1:2
27:20
1:3
32:54
38:03
2:4
Third Period
1:1
43:45
59:10
3:5
Friday, 08 April 2022
First Period
0:2
05:07
12:42
0:2
Second Period
1:0
32:28
Third Period
0:2
46:07
1:3
59:15
Sunday, 10 April 2022
First Period
0:0
Second Period
1:0
38:09
1:0
Third Period
2:1
45:30
2:0
56:39
3:0
58:46
3:1
Standings
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | GKS Katowice | 56 | 36 | 4 | 3 | 13 | 201 - 119 | 119 | |||
2. | Unia Oswiecim | 55 | 30 | 5 | 5 | 15 | 193 - 150 | 105 | |||
3. | Jastrzebie | 56 | 29 | 5 | 5 | 17 | 184 - 143 | 102 | |||
4. | GKS Tychy | 56 | 26 | 5 | 6 | 19 | 173 - 148 | 94 | |||
5. | Krakow | 46 | 21 | 6 | 2 | 17 | 154 - 128 | 77 | |||
6. | Torun | 47 | 18 | 5 | 3 | 21 | 132 - 136 | 67 | |||
7. | Sanok | 45 | 15 | 2 | 2 | 26 | 126 - 158 | 51 | |||
8. | Zaglebie Sosnowiec | 45 | 11 | 1 | 7 | 26 | 118 - 182 | 42 | |||
9. | Mmks Podhale | 40 | 3 | 1 | 1 | 35 | 76 - 193 | 12 |
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | GKS Katowice | 29 | 20 | 2 | 2 | 5 | 101 - 49 | 66 | |||
2. | Jastrzebie | 29 | 18 | 2 | 3 | 6 | 101 - 71 | 61 | |||
3. | Unia Oswiecim | 28 | 16 | 3 | 3 | 6 | 92 - 72 | 57 | |||
4. | GKS Tychy | 27 | 13 | 3 | 2 | 9 | 99 - 73 | 47 | |||
5. | Krakow | 23 | 13 | 3 | 0 | 7 | 89 - 62 | 45 | |||
6. | Torun | 23 | 13 | 2 | 1 | 7 | 70 - 58 | 44 | |||
7. | Sanok | 22 | 10 | 1 | 0 | 11 | 72 - 78 | 32 | |||
8. | Zaglebie Sosnowiec | 22 | 6 | 1 | 4 | 11 | 64 - 77 | 24 | |||
9. | Mmks Podhale | 20 | 2 | 1 | 1 | 16 | 42 - 87 | 9 |
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | GKS Katowice | 27 | 16 | 2 | 1 | 8 | 100 - 70 | 53 | |||
2. | Unia Oswiecim | 27 | 14 | 2 | 2 | 9 | 101 - 78 | 48 | |||
3. | GKS Tychy | 29 | 13 | 2 | 4 | 10 | 74 - 75 | 47 | |||
4. | Jastrzebie | 27 | 11 | 3 | 2 | 11 | 83 - 72 | 41 | |||
5. | Krakow | 23 | 8 | 3 | 2 | 10 | 65 - 66 | 32 | |||
6. | Torun | 24 | 5 | 3 | 2 | 14 | 62 - 78 | 23 | |||
7. | Sanok | 23 | 5 | 1 | 2 | 15 | 54 - 80 | 19 | |||
8. | Zaglebie Sosnowiec | 23 | 5 | 0 | 3 | 15 | 54 - 105 | 18 | |||
9. | Mmks Podhale | 20 | 1 | 0 | 0 | 19 | 34 - 106 | 3 |
Top Forwarders
# | Player | ||||
---|---|---|---|---|---|
1. | GKS Katowice | Patryk Wronka | 73 | 31 | 42 |
2. | GKS Katowice | _Pasiut G. | 64 | 30 | 34 |
3. | GKS Tychy | _Mroczkowski C. | 60 | 27 | 33 |
4. | GKS Katowice | _Fraszko B. | 56 | 21 | 35 |
5. | Unia Oswiecim | Krystian Dziubinski | 51 | 27 | 24 |