Friday, 22 April 2022
First Period
2:1
06:31
1:0
07:46
11:32
14:53
15:08
2:1
Second Period
0:2
22:21
24:59
2:2
32:31
35:09
36:45
First Period
1:0
05:33
07:16
11:39
13:47
15:08
18:38
Second Period
1:1
21:26
24:56
27:45
1:1
29:36
29:36
36:14
38:49
Third Period
1:5
45:47
47:45
54:17
2:3
54:34
2:4
56:26
2:5
57:05
58:37
3:6
59:35
Sunday, 24 April 2022
First Period
2:0
02:10
05:16
1:0
05:30
2:0
06:41
10:55
18:14
Third Period
0:0
44:33
44:33
49:30
55:50
57:55
58:05
59:02
First Period
1:1
03:19
0:1
05:42
06:40
18:24
Second Period
0:1
22:58
28:01
30:47
36:17
Third Period
2:3
46:23
48:11
50:09
1:4
52:47
53:42
56:22
57:19
59:10
2:5
59:38
3:5
Tuesday, 26 April 2022
First Period
1:1
05:29
10:38
18:41
1:1
19:51
Second Period
2:2
33:33
34:48
1:2
36:32
36:32
2:2
36:45
38:51
3:2
39:46
Third Period
1:0
45:00
46:00
52:45
60:00
Thursday, 28 April 2022
Second Period
1:0
20:43
35:55
35:55
35:55
35:55
38:54
Third Period
2:0
45:15
2:0
59:14
3:0
59:25
Friday, 29 April 2022
First Period
2:0
11:29
1:0
12:40
14:34
2:0
Second Period
1:3
20:43
25:11
29:02
3:1
31:48
3:2
31:48
34:01
3:3
Third Period
0:1
43:53
49:37
54:38
Sunday, 01 May 2022
First Period
1:1
09:09
12:02
1:0
12:37
14:24
Second Period
0:0
23:15
26:09
27:07
33:45
39:33
Third Period
1:1
40:53
57:47
2:2
57:59
57:59
Monday, 02 May 2022
First Period
1:1
03:38
04:08
1:0
06:33
1:1
12:34
Second Period
1:0
21:10
21:10
33:30
38:27
Third Period
0:0
42:33
Wednesday, 04 May 2022
First Period
0:1
08:41
0:1
08:41
11:45
13:45
Team foul
Second Period
0:3
20:40
24:52
25:43
34:55
36:34
0:4
38:20
38:20
Standings
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Eisbaren Berlin | 67 | 41 | 3 | 8 | 15 | 237 - 163 | 137 | |||
2. | Munchen | 67 | 35 | 6 | 11 | 15 | 226 - 164 | 128 | |||
3. | Grizzly Wolfsburg | 64 | 30 | 9 | 6 | 19 | 185 - 157 | 114 | |||
4. | Adler Mannheim | 63 | 28 | 11 | 2 | 22 | 194 - 158 | 108 | |||
5. | Straubing Tigers | 58 | 30 | 1 | 8 | 19 | 198 - 172 | 100 | |||
6. | Bremerhaven | 60 | 24 | 8 | 4 | 24 | 170 - 164 | 92 | |||
7. | DEG Dusseldorf | 63 | 22 | 7 | 6 | 28 | 172 - 187 | 86 | |||
8. | ERC Ingolstadt | 57 | 21 | 5 | 11 | 20 | 181 - 165 | 84 | |||
9. | Nuremberg Ice Tigers | 57 | 21 | 6 | 7 | 23 | 173 - 189 | 82 | |||
10. | Kolner | 61 | 16 | 12 | 7 | 26 | 164 - 191 | 79 | |||
11. | Bietigheim/bissingen | 56 | 16 | 8 | 4 | 28 | 155 - 207 | 68 | |||
12. | Augsburger Panther | 52 | 16 | 4 | 11 | 21 | 137 - 169 | 67 | |||
13. | Iserlohn Roosters | 54 | 15 | 7 | 8 | 24 | 159 - 177 | 67 | |||
14. | Schwenninger | 55 | 15 | 6 | 7 | 27 | 136 - 165 | 64 | |||
15. | Krefeld Pinguine | 56 | 10 | 12 | 5 | 29 | 144 - 203 | 59 |
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Adler Mannheim | 32 | 17 | 8 | 0 | 7 | 111 - 73 | 67 | |||
2. | Munchen | 34 | 19 | 2 | 5 | 8 | 116 - 81 | 66 | |||
3. | Grizzly Wolfsburg | 32 | 16 | 7 | 2 | 7 | 96 - 75 | 64 | |||
4. | Eisbaren Berlin | 35 | 19 | 1 | 5 | 10 | 114 - 93 | 64 | |||
5. | Straubing Tigers | 29 | 18 | 1 | 3 | 7 | 104 - 75 | 59 | |||
6. | Nuremberg Ice Tigers | 30 | 15 | 2 | 4 | 9 | 96 - 80 | 53 | |||
7. | ERC Ingolstadt | 28 | 15 | 1 | 5 | 7 | 109 - 72 | 52 | |||
8. | Bremerhaven | 29 | 13 | 4 | 3 | 9 | 88 - 80 | 50 | |||
9. | DEG Dusseldorf | 31 | 12 | 5 | 3 | 11 | 89 - 87 | 49 | |||
10. | Augsburger Panther | 26 | 12 | 4 | 4 | 6 | 77 - 67 | 48 | |||
11. | Kolner | 30 | 10 | 5 | 4 | 11 | 71 - 86 | 44 | |||
12. | Iserlohn Roosters | 26 | 8 | 4 | 6 | 8 | 91 - 87 | 38 | |||
13. | Schwenninger | 27 | 9 | 2 | 4 | 12 | 72 - 78 | 35 | |||
14. | Bietigheim/bissingen | 28 | 10 | 1 | 3 | 14 | 74 - 108 | 35 | |||
15. | Krefeld Pinguine | 28 | 6 | 4 | 3 | 15 | 72 - 109 | 29 |
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Eisbaren Berlin | 32 | 22 | 2 | 3 | 5 | 123 - 70 | 73 | |||
2. | Munchen | 33 | 16 | 4 | 6 | 7 | 110 - 83 | 62 | |||
3. | Grizzly Wolfsburg | 32 | 14 | 2 | 4 | 12 | 89 - 82 | 50 | |||
4. | Bremerhaven | 31 | 11 | 4 | 1 | 15 | 82 - 84 | 42 | |||
5. | Straubing Tigers | 29 | 12 | 0 | 5 | 12 | 94 - 97 | 41 | |||
6. | Adler Mannheim | 31 | 11 | 3 | 2 | 15 | 83 - 85 | 41 | |||
7. | DEG Dusseldorf | 32 | 10 | 2 | 3 | 17 | 83 - 100 | 37 | |||
8. | Kolner | 31 | 6 | 7 | 3 | 15 | 93 - 105 | 35 | |||
9. | Bietigheim/bissingen | 28 | 6 | 7 | 1 | 14 | 81 - 99 | 33 | |||
10. | ERC Ingolstadt | 29 | 6 | 4 | 6 | 13 | 72 - 93 | 32 | |||
11. | Krefeld Pinguine | 28 | 4 | 8 | 2 | 14 | 72 - 94 | 30 | |||
12. | Nuremberg Ice Tigers | 27 | 6 | 4 | 3 | 14 | 77 - 109 | 29 | |||
13. | Iserlohn Roosters | 28 | 7 | 3 | 2 | 16 | 68 - 90 | 29 | |||
14. | Schwenninger | 28 | 6 | 4 | 3 | 15 | 64 - 87 | 29 | |||
15. | Augsburger Panther | 26 | 4 | 0 | 7 | 15 | 60 - 102 | 19 |
Top Forwarders
# | Player | ||||
---|---|---|---|---|---|
1. | Eisbaren Berlin | Matt White | 70 | 33 | 37 |
2. | Straubing Tigers | Jason Akeson | 68 | 25 | 43 |
3. | Eisbaren Berlin | Marcel Noebels | 65 | 22 | 43 |
4. | Bietigheim/bissingen | _Sheen R. | 61 | 36 | 25 |
5. | Bremerhaven | _Urbas J. | 60 | 27 | 33 |
Top Bookers
# | Player | |||
---|---|---|---|---|
1. | Schwenninger | _Weber W. | 76 | 31 |
2. | Munchen | Patrick Hager | 74 | 30 |
3. | Grizzly Wolfsburg | Jordan Murray | 74 | 30 |
4. | Kolner | _Sieloff P. | 73 | 30 |
5. | Iserlohn Roosters | Hubert Labrie | 68 | 31 |