Saturday, 09 April 2022
First Period
0:0
Second Period
3:1
22:52
0:1
23:48
1:1
33:28
2:1
37:46
3:1
First Period
1:0
01:32
1:0
Second Period
0:0
Third Period
4:2
43:03
1:1
48:49
2:1
54:28
3:2
58:25
4:2
59:52
5:2
Monday, 11 April 2022
First Period
0:0
Second Period
0:0
Third Period
2:0
43:44
58:44
Saturday, 16 April 2022
First Period
0:1
17:40
0:1
Second Period
1:3
21:15
0:2
21:55
1:2
25:11
29:54
1:4
Third Period
0:0
Sunday, 17 April 2022
First Period
1:2
07:49
0:1
15:22
0:2
16:49
1:2
Second Period
0:1
35:32
1:3
Third Period
0:1
42:52
1:4
Wednesday, 20 April 2022
First Period
2:0
05:49
1:0
11:40
2:0
Second Period
2:2
23:57
2:1
36:03
3:1
37:19
39:25
Extra Time
0:1
63:29
4:5
Thursday, 21 April 2022
First Period
1:0
18:19
Second Period
2:0
35:33
38:19
Third Period
1:0
58:05
4:0
Sunday, 24 April 2022
First Period
2:1
09:35
14:33
1:1
Second Period
0:1
39:59
Third Period
2:0
59:10
3:2
59:54
4:2
Tuesday, 26 April 2022
First Period
0:0
Second Period
0:1
24:16
0:1
Thursday, 28 April 2022
First Period
0:1
14:50
0:1
Third Period
1:2
50:58
1:3
58:09
2:3
59:15
2:4
Standings
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Plzen U20 | 68 | 48 | 1 | 3 | 16 | 281 - 151 | 149 | |||
2. | Liberec U20 | 65 | 40 | 5 | 2 | 18 | 293 - 188 | 132 | |||
3. | Sparta Prague U20 | 61 | 41 | 2 | 3 | 15 | 250 - 142 | 130 | |||
4. | Mlada Boleslav U20 | 55 | 32 | 6 | 3 | 14 | 192 - 128 | 111 | |||
5. | Trinec U20 | 60 | 30 | 5 | 4 | 21 | 233 - 204 | 104 | |||
6. | Karlovy Vary U20 | 54 | 29 | 1 | 7 | 17 | 186 - 146 | 96 | |||
7. | Olomouc U20 | 50 | 29 | 2 | 1 | 18 | 166 - 149 | 92 | |||
8. | Pardubice U20 | 55 | 27 | 4 | 2 | 22 | 211 - 166 | 91 | |||
9. | Kometa Brno U20 | 55 | 26 | 5 | 1 | 23 | 188 - 180 | 89 | |||
10. | Mountfield HK U20 | 50 | 26 | 2 | 4 | 18 | 154 - 140 | 86 | |||
11. | Litvinov U20 | 53 | 24 | 1 | 1 | 27 | 153 - 148 | 75 | |||
12. | Vitkovice U20 | 50 | 21 | 2 | 4 | 23 | 153 - 161 | 71 | |||
13. | Zlin U20 | 50 | 19 | 3 | 5 | 23 | 155 - 185 | 68 | |||
14. | Jihlava U20 | 50 | 20 | 2 | 1 | 27 | 151 - 183 | 65 | |||
15. | Az Havirov U20 | 50 | 15 | 5 | 4 | 26 | 124 - 153 | 59 | |||
16. | Slavia Prague U20 | 50 | 14 | 3 | 3 | 30 | 121 - 183 | 51 | |||
17. | Ceske Budejovice U20 | 50 | 12 | 4 | 4 | 30 | 140 - 206 | 48 | |||
18. | Salzburg U20 | 38 | 9 | 2 | 2 | 25 | 77 - 141 | 33 | |||
19. | Chomutov U20 | 49 | 7 | 4 | 2 | 36 | 120 - 257 | 31 | |||
20. | Kladno U20 | 50 | 3 | 1 | 4 | 42 | 93 - 225 | 15 | |||
21. | Prerov U20 | 3 | 1 | 0 | 0 | 2 | 4 - 9 | 3 |
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Plzen U20 | 34 | 28 | 0 | 1 | 5 | 146 - 62 | 85 | |||
2. | Sparta Prague U20 | 31 | 25 | 1 | 2 | 3 | 138 - 66 | 79 | |||
3. | Liberec U20 | 33 | 21 | 3 | 0 | 9 | 152 - 89 | 69 | |||
4. | Mlada Boleslav U20 | 28 | 18 | 4 | 0 | 6 | 104 - 58 | 62 | |||
5. | Trinec U20 | 29 | 16 | 4 | 1 | 8 | 124 - 91 | 57 | |||
6. | Kometa Brno U20 | 27 | 14 | 3 | 1 | 9 | 99 - 86 | 49 | |||
7. | Pardubice U20 | 27 | 14 | 1 | 1 | 11 | 105 - 74 | 45 | |||
8. | Vitkovice U20 | 25 | 14 | 0 | 2 | 9 | 94 - 73 | 44 | |||
9. | Olomouc U20 | 25 | 14 | 1 | 0 | 10 | 83 - 80 | 44 | |||
10. | Mountfield HK U20 | 25 | 12 | 1 | 3 | 9 | 69 - 68 | 41 | |||
11. | Karlovy Vary U20 | 27 | 12 | 0 | 5 | 10 | 87 - 71 | 41 | |||
12. | Litvinov U20 | 27 | 13 | 0 | 1 | 13 | 81 - 75 | 40 | |||
13. | Jihlava U20 | 25 | 12 | 1 | 0 | 12 | 82 - 87 | 38 | |||
14. | Az Havirov U20 | 25 | 9 | 3 | 2 | 11 | 68 - 69 | 35 | |||
15. | Zlin U20 | 25 | 9 | 3 | 1 | 12 | 84 - 95 | 34 | |||
16. | Slavia Prague U20 | 25 | 9 | 1 | 2 | 13 | 71 - 89 | 31 | |||
17. | Ceske Budejovice U20 | 25 | 7 | 2 | 1 | 15 | 67 - 97 | 26 | |||
18. | Salzburg U20 | 19 | 5 | 2 | 1 | 11 | 43 - 67 | 20 | |||
19. | Chomutov U20 | 25 | 3 | 3 | 1 | 18 | 54 - 140 | 16 | |||
20. | Kladno U20 | 25 | 2 | 0 | 2 | 21 | 44 - 108 | 8 | |||
21. | Prerov U20 | 1 | 1 | 0 | 0 | 0 | 3 - 2 | 3 |
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Plzen U20 | 34 | 20 | 1 | 2 | 11 | 135 - 89 | 64 | |||
2. | Liberec U20 | 32 | 19 | 2 | 2 | 9 | 141 - 99 | 63 | |||
3. | Karlovy Vary U20 | 27 | 17 | 1 | 2 | 7 | 99 - 75 | 55 | |||
4. | Sparta Prague U20 | 30 | 16 | 1 | 1 | 12 | 112 - 76 | 51 | |||
5. | Mlada Boleslav U20 | 27 | 14 | 2 | 3 | 8 | 88 - 70 | 49 | |||
6. | Olomouc U20 | 25 | 15 | 1 | 1 | 8 | 83 - 69 | 48 | |||
7. | Trinec U20 | 31 | 14 | 1 | 3 | 13 | 109 - 113 | 47 | |||
8. | Pardubice U20 | 28 | 13 | 3 | 1 | 11 | 106 - 92 | 46 | |||
9. | Mountfield HK U20 | 25 | 14 | 1 | 1 | 9 | 85 - 72 | 45 | |||
10. | Kometa Brno U20 | 28 | 12 | 2 | 0 | 14 | 89 - 94 | 40 | |||
11. | Litvinov U20 | 26 | 11 | 1 | 0 | 14 | 72 - 73 | 35 | |||
12. | Zlin U20 | 25 | 10 | 0 | 4 | 11 | 71 - 90 | 34 | |||
13. | Jihlava U20 | 25 | 8 | 1 | 1 | 15 | 69 - 96 | 27 | |||
14. | Vitkovice U20 | 25 | 7 | 2 | 2 | 14 | 59 - 88 | 27 | |||
15. | Az Havirov U20 | 25 | 6 | 2 | 2 | 15 | 56 - 84 | 24 | |||
16. | Ceske Budejovice U20 | 25 | 5 | 2 | 3 | 15 | 73 - 109 | 22 | |||
17. | Slavia Prague U20 | 25 | 5 | 2 | 1 | 17 | 50 - 94 | 20 | |||
18. | Chomutov U20 | 24 | 4 | 1 | 1 | 18 | 66 - 117 | 15 | |||
19. | Salzburg U20 | 19 | 4 | 0 | 1 | 14 | 34 - 74 | 13 | |||
20. | Kladno U20 | 25 | 1 | 1 | 2 | 21 | 49 - 117 | 7 | |||
21. | Prerov U20 | 2 | 0 | 0 | 0 | 2 | 1 - 7 | 0 |
Top Forwarders
# | Player | ||||
---|---|---|---|---|---|
1. | Liberec U20 | _Nezbeda L. (A) | 98 | 20 | 78 |
2. | Kometa Brno U20 | _Sale E. | 91 | 48 | 43 |
3. | Liberec U20 | _Mechura A. | 90 | 65 | 25 |
4. | Liberec U20 | _Zajicek J. | 90 | 36 | 54 |
5. | Pardubice U20 | _Kaplan R. | 83 | 39 | 44 |