New York Rangers

New York Rangers

# Player Role              
89 Pavel Buchnevich Striker 55 48 20 28 40 13
72 Filip Chytil Striker 56 22 8 14 6 3
33 Phillip Di Giuseppe Striker 35 8 1 7 11 4
12 Julien Gauthier Striker 32 8 2 6 6 3
21 Brett Howden Striker 53 7 1 6 9 3
24 Kaapo Kakko Striker 53 18 10 8 12 6
20 Kreider Chris Striker 55 30 20 10 32 13
13 Alexis Lafreniere Striker 56 21 12 9 8 4
48 Brendan Lemieux Striker 31 7 2 5 46 12
10 Artemy Panarin Striker 56 60 19 41 4 2
17 Kevin Rooney Striker 56 14 8 6 40 10
16 Ryan Strome Striker 56 49 14 35 35 12
93 Mika Zibanejad Striker 56 50 24 26 18 9
77 Anthony DeAngelo Defender 6 1 0 1 4 2
23 Adam Fox Defender 55 47 5 42 14 7
27 Jack Johnson Defender 47 1 1 0 8 4
55 Ryan Lindgren Defender 56 16 1 15 33 15
79 K'Andre Miller Defender 55 12 5 7 18 9
42 Brendan Smith Defender 51 10 5 5 60 20
8 Jacob Trouba Defender 56 12 2 10 18 9
40 Alexandar Georgiev Goalkeeper 53 1 0 1 0 0
31 Igor Shestyorkin Goalkeeper 56 0 0 0 0 0
Anthony Bitetto Defender 16 4 1 3 20 7
Colin Blackwell Striker 51 22 12 10 13 5
Jonny Brodzinski Striker 5 1 1 0 4 2
Justin Richards Striker 1 1 0 1 0 0
Keith Kinkaid Goalkeeper 13 0 0 0 0 0
Libor Hajek Defender 44 4 2 2 8 4
Morgan Barron Striker 5 1 1 0 2 1
Tarmo Reunanen Defender 4 1 0 1 0 0
Timothy Gettinger Striker 2 0 0 0 0 0
Vitaly Kravtsov Striker 20 4 2 2 4 2
Zac Jones Defender 10 4 0 4 2 1
✅ Football tips
 
Betting bonus