Position Player Points Tornaments
1498 Petar Jovanovic 2 2
1498 Maia H. 2 2
1498 Toshihide Matsui 2 2
1498 Calin Teodor Stirbu 2 2
1498 Jip van Assendelft 2 2
1498 Jefferson Wendler Filho 2 2
1507 Enzo Aguiard 2 2
1507 Ryuhei Azuma 2 2
1507 Fadi Bidan 2 2
1507 Jesse De Jager 2 2
1507 Bohua Dong 2 2
1507 Nino Ehrenschneider 2 2
1507 Aaron Gil Garcia 2 2
1507 Dong-Ju Kim 2 2
1507 Kim J. 2 2
1507 Alberto Lim 2 2
1507 Keenan Mayo 2 2
1507 Alen Mujakic 2 2
1507 Minjong Park 2 2
1507 Sebastian Rodriguez 2 2
1507 Benjamin Torres 2 2
1507 Alexander Vasilev 2 2
1507 Shunsuke Wakita 2 2
1524 Cihan Akay 2 3
1524 Evan Burnett 2 3
1524 Alessandro Coccioli 2 3
1524 Cleeve Harper 2 3
1524 Nicolas Jadoun 2 3
1524 Pablo Martinez Gomez 2 3
1524 Ezequiel Monferrer 2 3
1524 Rohan Murali 2 3
1524 Alexey Nesterov 2 3
1524 Frazier Rengifo 2 3
1524 Rob Reynolds 2 3
1524 Lodewijk Weststrate 2 3
1524 Yaojie Zeng 2 3
1537 Gianluca Ballotta 2 3
1537 Louis Bowden 2 3
1537 Hans Christian Bustiman Gonzalez 2 3
1537 Diego Dedura-Palomero 2 3
1537 Maxwell Exsted 2 3
1537 Sanjar Fayziev 2 3
1537 Omar Fields 2 3
1537 Sai Karteek Reddy Ganta 2 3
1537 Julián Gimenez 2 3
1537 Nico Hornitschek 2 3
1537 Christian Lerby 2 3
1537 Joel Angel Lucero 2 3
1537 Will Mayew 2 3
1537 Sandkaulen T. 2 3
1537 Mateusz Terczynski 2 3
1537 Andres Urrea 2 3
1537 Noah Zamora 2 3
1554 Tomasz Berkieta 2 4
1554 Charlelie Cosnet 2 4
1556 Rodrigo Alujas 2 4
1556 Guelfo Baldovinetti 2 4
1556 Lawrence Bataljin 2 4
1556 Adrien Burdet 2 4
1556 Pablo Carretero 2 4
1556 Jakub Filip 2 4
1556 Roi Ginat 2 4
1556 Erik Grevelius 2 4
1556 Hongyu Ye 2 4
1556 Pengyu Lu 2 4
1556 Vincent Marysko 2 4
1556 Daniel Milavsky 2 4
1556 Ben Patael 2 4
1556 Roman Postolka 2 4
1556 Jaka Protic Zakelj 2 4
1556 Simon Reveniau 2 4
1556 Jelani Sarr 2 4
1556 Tiago Silva 2 4
1556 Baran Soyler 2 4
1556 Kelsey Stevenson 2 4
1556 Siim Troost 2 4
1556 Tegar Abdi Satrio Wibowo 2 4
1556 Jeremy Zhang 2 4
1579 Oskar Jansson 2 5
1579 Jiri Jenicek 2 5
1579 Alessandro Ragazzi 2 5
1582 Siwanat Auytayakul 2 5
1582 Mehdi Benchakroun 2 5
1582 Billy Blaydes 2 5
1582 Bogo E. 2 5
1582 Samuel Brosset 2 5
1582 Enzo Camargo Lima 2 5
1582 Ken Cavrak 2 5
1582 Xing Dao Chen 2 5
1582 Julien De Cuyper 2 5
1582 Philip Hjorth 2 5
1582 Michel Hopp 2 5
1582 Ivan Kazakov 2 5
1582 Mika Lipp 2 5
1582 Chen-Yu Lu 2 5
1582 Rohan Mehra 2 5
1582 Joris Moret 2 5
1582 Brandon Perez 2 5
1582 Huzaifa Abdul Rehman 2 5
1582 Daniil Savelev 2 5
✅ Football tips
 
Betting bonus