Position Player Points Tornaments
1001 Paul Worner 12 23
1002 Igor Kudriashov 11 5
1002 Pablo Masjuan Ginel 11 5
1002 Jose Fco. Vidal Azorin 11 5
1005 Luciano Tacchi 11 5
1006 Jarno Jans 11 6
1007 Patrick Maloney 11 7
1008 James Watt 11 8
1009 Cooper Williams 11 8
1010 Isaiah Strode 11 12
1011 Devin Badenhorst 11 15
1012 Tomas Curras Abasolo 11 15
1012 Andrea Gola 11 15
1014 Koki Matsuda 11 15
1015 Matthias Ujvary 11 16
1016 Sean Hess 11 16
1017 Jack Loge 11 16
1018 Quentin Folliot 11 17
1019 Nicolas Parizzia 11 18
1020 Axel Garcian 11 19
1021 Pablo Trochu 11 20
1022 Arvid Nordquist 11 20
1023 Stefano Reitano 11 22
1024 Preston Brown 11 22
1025 Attila Balazs 10 2
1026 Robert Cash 10 2
1027 Sebastian Gorzny 10 5
1028 Alejandro Garcia 10 6
1029 Karlis Ozolins 10 7
1030 Ivan Marrero Curbelo 10 8
1031 Andrew Fenty 10 9
1032 Jumpei Yamasaki 10 9
1033 Emile Hudd 10 9
1034 Chad Kissell 10 10
1035 Mick Veldheer 10 10
1036 Mac Kiger 10 11
1037 Stijn Pel 10 11
1038 Warren Wood 10 11
1039 Siddhant Banthia 10 11
1040 Francisco Rocha 10 11
1041 Pruchya Isaro 10 12
1042 Ryotero Matsumura 10 12
1043 Thanapet Chanta 10 13
1044 Dominik Boehler 10 17
1045 Joshua Goodger 10 17
1046 Nikola Basic 10 17
1047 Gorazd Srbljak 10 17
1048 Kazuma Kawachi 10 19
1049 Woobin Shin 10 22
1050 Faris Zakaryia 10 22
1051 Lucas Miedler 9 1
1052 Johan Tatlot 9 2
1053 Jonah Braswell 9 3
1053 Rafael Izquierdo Luque 9 3
1055 Daniel Khazime 9 4
1056 Zhao Zhao 9 5
1057 Uesugi K. 9 5
1058 Karl Poling 9 6
1059 Micah Braswell 9 6
1060 Robin Catry 9 7
1061 Pavle Marinkov 9 8
1062 Ron Ellouck 9 8
1063 Eero Vasa 9 9
1064 Ioan Alexandru Chirita 9 9
1065 Carlo Alberto Fossati 9 9
1066 Daniel De Jonge 9 10
1067 Sarp Agabigun 9 11
1067 Dominik Recek 9 11
1069 Kane Bonsach Ganley 9 12
1070 Ryan James Storrie 9 12
1071 Brian Bozemoj 9 13
1072 Younes Lalami Laaroussi 9 14
1073 Giannicola Misasi 9 14
1074 Sergei Pogosian 9 15
1075 Jonas Trinker 9 16
1076 Lukas Palovic 9 17
1077 Sean Hodkin 9 17
1078 Loann Massard 9 18
1079 Nicolas Kobelt 9 19
1080 Maxim Zhukov 9 19
1081 Leopold Zima 9 21
1082 Davide Galoppini 9 23
1083 Yuichi Sugita 8 1
1083 Dhakshineswar Suresh 8 1
1085 Henry Von Der Schulenburg 8 3
1086 Hendrik Jebens 8 3
1087 Donald Young 8 3
1088 Luca Preda 8 4
1089 Luis Carlos Alvarez 8 4
1090 Jurgen Briand 8 4
1091 Karol Drzewiecki 8 4
1092 Hyeon Chung 8 5
1092 Guillaume Dalmasso 8 5
1094 Walid Ahouda 8 5
1094 Perry Gregg 8 5
1096 Pawit Sornlaksup 8 5
1097 Arda Azkara 8 5
1098 Joaquin Aguilar Cardozo 8 6
1098 Martin Cuevas 8 6
1098 Sebastian Dominko 8 6
✅ Football tips
 
Betting bonus