Position Player Points Tornaments
901 Karim-Mohamed Maamoun 15 11
902 Luca Wiedenmann 15 11
903 Jeremy Beale 15 12
904 Niki T. 15 13
905 Marco Brugnerotto 15 13
906 Arvid Nordquist 15 14
907 Seydina Andre 15 15
908 Thiago Cigarran 15 16
909 Nathan Seateun 15 16
910 Ken Cavrak 15 17
911 Niccolo Catini 15 18
912 Cayetano March 15 18
913 Sebastian Sorger 15 20
914 Lukas Palovic 15 20
915 Wishaya Trongcharoenchaikul 15 21
916 Lucas Bouquet 15 22
917 Luca Castagnola 15 22
918 William Blumberg 14 2
919 Giacomo Dambrosi 14 4
919 Haoyuan Huang 14 4
921 Thomaz Bellucci 14 6
922 Patrick Brady 14 10
923 Vito Tonejc 14 11
924 Kazuki Nishiwaki 14 11
925 Mac Kiger 14 12
926 A.J. Catanzariti 14 13
927 Maxence Broville 14 15
928 Kelsey Stevenson 14 16
929 Brandon Walkin 14 17
930 Jesse Flores 14 18
931 Domagoj Biljesko 14 21
932 Thai-Son Kwiatkowski 13 4
933 Sander Jong 13 5
934 Mikael Torpegaard 13 6
935 Alexander Blockx 13 8
936 Jordan Hasson 13 8
937 Younes Lalami Laaroussi 13 9
938 Cash Hanzlik 13 9
939 Julio Cesar Porras 13 9
940 Siddharth Vishwakarma 13 9
941 Inaki Cabrera Bello 13 11
942 Juan Carlos Manuel Aguilar 13 11
943 Aidan Kim 13 12
944 Gomez J. S. 13 12
945 Grigoriy Lomakin 13 13
946 Derek Pham 13 14
947 Alexander Zgirovsky 13 14
948 Dax Donders 13 14
949 Yuttana Charoenphon 13 16
950 Perchicot M. 13 16
951 Marlon Vankan 13 17
952 Peter Privara 13 19
953 Samir Hamza Reguig 13 19
953 Maik Steiner 13 19
955 Nitin Kumar Sinha 13 19
956 Alexandros Skorilas 13 23
957 Jacob Brumm 13 23
958 Maximus Jones 13 29
959 Matthew Ebden 12 1
960 Boris Fassbender 12 2
961 William Grant 12 3
962 Joao Menezes 12 4
963 Sebastian Dominko 12 6
964 Adrian Bodmer 12 6
965 Jannik Opitz 12 7
966 Alexander Kotzen 12 7
967 Isaac Becroft 12 7
968 Yassine Dlimi 12 8
969 Alexandru Jecan 12 8
970 Kristijan Juhas 12 9
971 Marcel Zielinski 12 10
972 Emil Reinberg 12 10
973 Kody Pearson 12 11
974 Kai Lemstra 12 12
975 Lorenzo Gagliardo 12 13
976 Luca Castelnuovo 12 13
977 Milan Welte 12 14
978 Lorenzo Claverie 12 15
979 Sandkaulen T. 12 15
980 Mwendwa Mbithi 12 15
981 Luka Mikrut 12 16
982 Bogdan Ionut Apostol 12 16
983 Oscar Moraing 12 17
983 Seita Watanabe 12 17
985 Maxim Zhukov 12 17
986 Paul Worner 12 18
987 Xavi Matas Ortega 12 18
988 Rishab Agarwal 12 19
989 Alexander Crnokrak 12 19
990 Leonid Sheyngezikht 12 20
991 Igor Gimenez 12 22
992 Adrian Oetzbach 12 24
993 Michael Zheng 11 4
994 Kamke T. 11 4
995 Patrick Zahraj 11 5
996 Petros Chrysochos 11 5
997 Rubin N. 11 5
998 Rayane Roumane 11 6
999 James Tracy 11 6
1000 Lorenzo Bresciani 11 10
✅ Football tips
 
Betting bonus