Position Player Points Tornaments
1 Krajicek A. 7130 23
2 Dodig I. 6620 21
3 Bopanna R. 6390 22
4 Matthew Ebden 6390 25
5 Horacio Zeballos 6307 21
6 Rajeev Ram 6290 24
7 Salisbury J. 6290 24
8 Koolhof W. 6170 23
9 Neal Skupski 6170 24
10 Granollers M. 6127 22
11 Santiago Gonzalez 5830 28
11 Edouard Roger-Vasselin 5830 28
13 Gonzalez M. 4290 26
13 Molteni A. 4290 26
15 Hugo Nys 3885 31
16 Jamie Murray 3850 28
16 Michael Venus 3850 28
18 Jean-Julien Rojer 3840 24
19 Marcelo Arevalo 3840 25
20 Jan Zielinski 3840 28
21 Kevin Krawietz 3802 23
22 Jackson Withrow 3395 33
24 Tim Puetz 3365 23
25 Sander Gille 3275 27
25 Joran Vliegen 3275 27
27 Nathaniel Lammons 3220 36
28 Martin F. 2977 25
29 Heliovaara H. 2705 25
31 Lloyd Glasspool 2495 28
32 Mate Pavic 2475 27
33 Mies A. 2430 26
34 Sadio Doumbia 2410 34
36 Fabien Reboul 2335 37
38 Nicolas Mahut 2252 25
39 John Peers 2250 30
42 Matwe Middelkoop 2170 31
43 Mektic N. 1935 28
44 Oleksandr Nedovyesov 1855 29
47 Marcelo Melo 1810 28
48 Robert Galloway 1785 35
49 Julian Cash 1775 34
50 Ariel Behar 1755 32
51 Escobar G. 1690 30
52 Francisco Cabral 1685 32
53 Arneodo R. 1671 29
54 Sam Weissborn 1646 27
55 Simone Bolelli 1645 21
56 Adam Pavlasek 1625 28
59 Rafael Matos 1410 31
60 Andrey Golubev 1365 28
61 Reese Stalder 1356 34
64 Molchanov D. 1320 31
65 Henry Patten 1305 26
66 Constantin Frantzen 1283 39
68 Goransson A. 1255 32
69 Victor Vlad Cornea 1234 36
70 Nikola Cacic 1230 25
72 Bart Stevens 1214 34
73 N.Sriram Balaji 1182 34
74 King E. 1166 39
75 Juan Sebastian Cabal 1155 19
76 Marcelo Demoliner 1153 25
79 Ben McLachlan 1080 26
80 Miguel Angel Reyes-Varela 1044 41
81 Cristian Rodriguez 1026 26
83 Vijay Sundar Prashanth 976 36
85 Diego Hidalgo 965 34
87 Anirudh Chandrasekar 955 35
90 Petros Tsitsipas 942 32
91 Luca Sanchez 941 38
94 Boris Arias 926 32
95 Andrew Harris 922 33
96 Theo Arribage 921 37
97 Jeevan Nedunchezhiyan 918 31
98 Saketh Myneni 916 24
100 Philipp Oswald 893 35
102 Arends S. 877 32
103 Jonathan Eysseric 871 35
105 Guillermo Duran 839 30
106 Vladyslav Manafov 839 38
109 Marco Bortolotti 807 33
111 Martos Gornes S. 805 37
115 Luis David Martinez 789 35
119 Jebavy R. 749 32
121 Vega H.-D. 745 37
122 Sem Verbeek 737 31
123 Patrik Niklas-Salminen 731 30
126 Aisam-Ul-Haq Qureshi 678 29
130 Robert Farah 630 15
133 Kirkov V. 624 26
139 Gregoire Jacq 581 19
141 Ivan Sabanov 569 34
141 Matej Sabanov 569 34
145 Luca Margaroli 537 37
149 Hach V. H. 515 33
154 Mikelis Libietis 490 24
165 Tomislav Brkic 450 6
168 Ruben Gonzales 445 29
171 Skugor F. 435 10
172 Jonny O'Mara 425 12
✅ Football tips
 
Betting bonus